Symbol | Turnover | Closing Price | |
---|---|---|---|
As of 2021-04-15 15:00:00 | |||
NICLBSL | 498,963,998.00 | 1,868.00 | |
NIFRA | 498,734,273.00 | 594.00 | |
NICA | 326,280,944.00 | 979.00 | |
NBB | 247,937,257.00 | 403.00 | |
NABIL | 231,567,321.00 | 1,370.00 | |
GBIME | 201,836,014.00 | 460.00 | |
KBL | 198,236,771.00 | 339.00 | |
HDL | 160,570,196.00 | 4,488.00 | |
PRVU | 154,024,510.00 | 470.00 | |
MEGA | 147,500,623.00 | 327.00 | |
View All |
Symbol | Shares Traded | Closing Price | |
As of 2021-04-15 15:00:00 | |||
NHPC | 845,205.00 | 162.00 | |
NIFRA | 835,570.00 | 594.00 | |
NBB | 615,629.00 | 403.00 | |
KBL | 585,860.00 | 339.00 | |
MEGA | 452,531.00 | 327.00 | |
JBBL | 440,859.00 | 282.00 | |
GBIME | 438,732.00 | 460.00 | |
CBL | 388,785.00 | 243.00 | |
API | 370,351.00 | 350.00 | |
CZBIL | 352,743.00 | 333.00 | |
View All |
Symbol | No. Of Transactions | Closing Price | |
As of 2021-04-15 15:00:00 | |||
NIFRA | 8603 | 594.00 | |
NICLBSL | 6408 | 1,868.00 | |
GBIME | 2266 | 460.00 | |
KBL | 2241 | 339.00 | |
NBB | 1766 | 403.00 | |
MEGA | 1741 | 327.00 | |
NICA | 1668 | 979.00 | |
NABIL | 1555 | 1,370.00 | |
PRVU | 1521 | 470.00 | |
CBL | 1479 | 243.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2021-04-15 15:00:00 | |||
BFC | 187.00 | 17.00 | 10.00 |
NICLBSL | 1,868.00 | 169.00 | 9.95 |
JLI | 565.00 | 51.00 | 9.92 |
MLBSL | 1,208.00 | 109.00 | 9.92 |
GRDBL | 204.00 | 18.00 | 9.68 |
CHL | 295.00 | 26.00 | 9.67 |
KRBL | 216.00 | 19.00 | 9.64 |
SAPDBL | 206.00 | 18.00 | 9.57 |
SINDU | 268.00 | 22.00 | 8.94 |
PROFL | 193.00 | 15.00 | 8.43 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2021-04-15 15:00:00 | |||
MPFL | 236.00 | -9.00 | -3.67 |
NMFBS | 3,230.00 | -118.00 | -3.52 |
SMFBS | 2,512.00 | -90.00 | -3.46 |
STC | 10,898.00 | -302.00 | -2.70 |
MDB | 380.00 | -10.00 | -2.56 |
SDLBSL | 1,600.00 | -40.00 | -2.44 |
NHPC | 162.00 | -4.00 | -2.41 |
EICPO | 385.00 | -9.00 | -2.28 |
PBLD84 | 1,066.00 | -21.00 | -1.93 |
SRBLD83 | 1,060.00 | -20.00 | -1.85 |
View All |
Market Summary | |
Total Turnover Rs: | 8,636,668,659 |
Total Traded Shares | 19,020,528 |
Total Transactions | 95,737 |
Total Scrips Traded | 218 |
Total Market Capitalization Rs. | 3,787,509.07 Millions |
Floated Market Capitalization Rs. | 1,322,952.03 Millions |
Index | Current | Points Change | %Change | ||
NEPSE | 2,735.39 | 20.61 | 0.76 | ![]() |
|
Sensitive | 492.44 | 6.17 | 1.27 | ![]() |
|
Float | 189.38 | 1.5 | 0.8 | ![]() |
|
Sen. Float | 161.25 | 2.04 | 1.28 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,904.16 | 23.04 | 1.22 | ![]() |
Trading | 3,840.27 | 99.65 | 2.53 | ![]() |
Hotels And Tourism | 3,998.53 | 10.5 | 0.26 | ![]() |
Development Bank | 2,980.51 | 90.18 | 3.12 | ![]() |
HydroPower | 2,594.44 | 8.97 | 0.34 | ![]() |
Finance | 1,310.23 | 28.39 | 2.22 | ![]() |
Non Life Insurance | 13,668.90 | 9.03 | 0.07 | ![]() |
Manu.& Pro. | 5,685.26 | 43.27 | 0.77 | ![]() |
Others | 2,052.23 | 3.3 | 0.16 | ![]() |
Microfinance | 5,366.43 | 6.14 | 0.11 | ![]() |
Life Insurance | 17,408.11 | 45.68 | 0.26 | ![]() |
Mutual Fund | 13.52 | 0.05 | 0.4 | ![]() |
Investment | 102.77 | 1.59 | 1.57 | ![]() |