Symbol | Turnover | Closing Price | |
---|---|---|---|
As of 2021-01-24 15:00:00 | |||
NLIC | 668,273,195.00 | 2,849.00 | |
NRIC | 347,951,492.00 | 1,576.00 | |
NTC | 318,941,720.00 | 1,394.00 | |
NLICL | 242,817,219.00 | 1,235.00 | |
PCBL | 230,597,136.00 | 463.00 | |
NIL | 221,494,851.00 | 1,442.00 | |
NICA | 208,206,323.00 | 885.00 | |
PRVU | 206,820,016.00 | 456.00 | |
SICL | 206,141,329.00 | 2,155.00 | |
HIDCL | 190,597,108.00 | 357.00 | |
View All |
Symbol | Shares Traded | Closing Price | |
As of 2021-01-24 15:00:00 | |||
HIDCL | 551,286.00 | 357.00 | |
KBL | 532,355.00 | 297.00 | |
AKPL | 506,533.00 | 305.00 | |
PCBL | 499,864.00 | 463.00 | |
CBL | 455,687.00 | 237.00 | |
PRVU | 452,208.00 | 456.00 | |
CCBL | 383,943.00 | 224.00 | |
API | 350,466.00 | 295.00 | |
SSHL | 327,084.00 | 173.00 | |
GBBL | 290,197.00 | 368.00 | |
View All |
Symbol | No. Of Transactions | Closing Price | |
As of 2021-01-24 15:00:00 | |||
NLIC | 2962 | 2,849.00 | |
NRIC | 2242 | 1,576.00 | |
RLI | 1813 | 676.00 | |
KBL | 1762 | 297.00 | |
NTC | 1671 | 1,394.00 | |
HIDCL | 1598 | 357.00 | |
UPPER | 1506 | 519.00 | |
PCBL | 1384 | 463.00 | |
PRVU | 1369 | 456.00 | |
CBL | 1261 | 237.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2021-01-24 15:00:00 | |||
MLBBL | 1,749.00 | 159.00 | 10.00 |
GLICL | 792.00 | 72.00 | 10.00 |
GBLBS | 814.00 | 74.00 | 10.00 |
PFL | 264.00 | 24.00 | 10.00 |
GLBSL | 1,277.00 | 116.00 | 9.99 |
CIT | 3,790.00 | 344.00 | 9.98 |
NCCB | 364.00 | 33.00 | 9.97 |
SMB | 1,669.00 | 151.00 | 9.95 |
RHPC | 188.00 | 17.00 | 9.94 |
IGI | 1,007.00 | 91.00 | 9.93 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2021-01-24 15:00:00 | |||
NABBC | 627.00 | -69.00 | -9.91 |
NIBLPF | 11.42 | -0.60 | -4.99 |
SLBSL | 1,320.00 | -52.00 | -3.79 |
SAPDBL | 185.00 | -7.00 | -3.65 |
PIC | 1,130.00 | -40.00 | -3.42 |
JFL | 290.00 | -9.00 | -3.01 |
NICBF | 10.38 | -0.32 | -2.99 |
BBC | 3,000.00 | -91.00 | -2.94 |
LICN | 2,408.00 | -72.00 | -2.90 |
UMRH | 237.00 | -7.00 | -2.87 |
View All |
Market Summary | |
Total Turnover Rs: | 9,376,053,220 |
Total Traded Shares | 19,379,042 |
Total Transactions | 79,498 |
Total Scrips Traded | 207 |
Total Market Capitalization Rs. | 3,266,231.75 Millions |
Floated Market Capitalization Rs. | 1,127,741.68 Millions |
Index | Current | Points Change | %Change | ||
NEPSE | 2,424.84 | 50.2 | 2.11 | ![]() |
|
Sensitive | 452.06 | 6.47 | 1.45 | ![]() |
|
Float | 165.38 | 2.93 | 1.81 | ![]() |
|
Sen. Float | 144.35 | 1.3 | 0.91 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,745.42 | 21.36 | 1.24 | ![]() |
Trading | 2,894.17 | 73.35 | 2.47 | ![]() |
Hotels | 2,042.91 | 24.51 | 1.21 | ![]() |
Development Bank | 2,576.78 | 20.81 | 0.81 | ![]() |
HydroPower | 1,929.49 | 51.13 | 2.72 | ![]() |
Finance | 1,170.72 | 14.15 | 1.22 | ![]() |
Non Life Insurance | 11,706.32 | 221.61 | 1.93 | ![]() |
Manu.& Pro. | 6,020.85 | 51.56 | 0.86 | ![]() |
Others | 1,944.14 | 104.75 | 5.69 | ![]() |
Microfinance | 4,110.98 | 102.53 | 2.56 | ![]() |
Life Insurance | 16,948.65 | 165.68 | 0.99 | ![]() |
Mutual Fund | 12.22 | 0.05 | 0.38 | ![]() |