अडलट कारोबार नगर्ने/नगराउने सम्बन्धमा ।
Symbol | Turnover | LTP | |
---|---|---|---|
As of 2022-08-11 14:59:59 | |||
SHIVM | 72,794,737.00 | 733.00 | |
HDL | 61,215,192.30 | 3,755.00 | |
NESDO | 54,697,592.20 | 3,209.00 | |
HEI | 46,151,404.80 | 432.20 | |
NABIL | 45,115,351.60 | 793.00 | |
GUFL | 39,465,196.60 | 571.00 | |
CIT | 38,119,010.30 | 2,192.00 | |
NTC | 36,094,571.40 | 865.00 | |
AKPL | 34,249,677.20 | 438.10 | |
AHPC | 30,842,241.90 | 350.00 | |
View All |
Symbol | Shares Traded | LTP | |
As of 2022-08-11 14:59:59 | |||
HIDCL | 120,233.00 | 205.00 | |
API | 116,521.00 | 258.10 | |
NCCB | 115,030.00 | 206.80 | |
HEI | 106,384.00 | 432.20 | |
UPCL | 100,620.00 | 257.00 | |
SHIVM | 98,296.00 | 733.00 | |
AHPC | 86,411.00 | 350.00 | |
UMHL | 79,385.00 | 289.90 | |
AKPL | 76,863.00 | 438.10 | |
NHPC | 75,490.00 | 254.00 | |
View All |
Symbol | No. Of Transactions | LTP | |
As of 2022-08-11 14:59:59 | |||
HHL | 3911 | 333.60 | |
SHIVM | 1112 | 733.00 | |
NABIL | 910 | 793.00 | |
API | 759 | 258.10 | |
HIDCL | 750 | 205.00 | |
DORDI | 740 | 353.00 | |
NIFRA | 693 | 234.00 | |
BHDC | 651 | 468.00 | |
CIT | 587 | 2,192.00 | |
NESDO | 561 | 3,209.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2022-08-11 14:59:59 | |||
HHL | 333.60 | 30.30 | 9.99 |
UHEWA | 143.20 | 13.00 | 9.98 |
NICSF | 8.66 | 0.35 | 4.21 |
DORDI | 353.00 | 13.00 | 3.82 |
JALPA | 3,088.00 | 107.00 | 3.59 |
MMF1 | 8.00 | 0.27 | 3.49 |
HPPL | 392.80 | 12.80 | 3.37 |
NIBSF2 | 8.05 | 0.23 | 2.94 |
NESDO | 3,209.00 | 84.00 | 2.69 |
NEF | 9.49 | 0.23 | 2.48 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2022-08-11 14:59:59 | |||
UNL | 18,905.00 | -1,695.00 | -8.23 |
BNHC | 402.00 | -32.90 | -7.56 |
HEI | 432.20 | -27.30 | -5.94 |
SFCL | 283.20 | -14.80 | -4.97 |
SPC | 525.10 | -26.90 | -4.87 |
CHL | 271.00 | -13.00 | -4.58 |
TPC | 468.00 | -22.00 | -4.49 |
KRBL | 241.20 | -10.80 | -4.29 |
SIFC | 337.00 | -15.00 | -4.26 |
HURJA | 264.00 | -11.00 | -4.00 |
View All |
Market Summary | |
Total Turnover Rs: | 1,761,023,039 |
Total Traded Shares | 6,298,638 |
Total Transactions | 36,264 |
Total Scrips Traded | 223 |
Total Market Capitalization Rs. | 2,910,428.11 Millions |
Floated Market Capitalization Rs. | 1,192,655.61 Millions |
Index | Current | Points Change | %Change | ||
NEPSE | 2,037.92 | 18.96 | 0.92 | ![]() |
|
Sensitive | 391.67 | 4.08 | 1.03 | ![]() |
|
Float | 140.44 | 0.82 | 0.58 | ![]() |
|
Sen. Float | 128.73 | 1.01 | 0.77 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,348.23 | 3.02 | 0.22 | ![]() |
Trading | 2,109.73 | 0.11 | 0.01 | ![]() |
Hotels And Tourism | 2,730.60 | 50.01 | 1.8 | ![]() |
Development Bank | 3,625.43 | 57.33 | 1.56 | ![]() |
HydroPower | 2,429.99 | 31.78 | 1.29 | ![]() |
Finance | 1,748.17 | 40.17 | 2.25 | ![]() |
Non Life Insurance | 8,108.94 | 63.78 | 0.78 | ![]() |
Manu.& Pro. | 5,323.62 | 82.18 | 1.52 | ![]() |
Others | 1,463.00 | 30.9 | 2.07 | ![]() |
Microfinance | 4,617.83 | 33.94 | 0.73 | ![]() |
Life Insurance | 9,602.92 | 67.82 | 0.7 | ![]() |
Mutual Fund | 14.75 | 0.07 | 0.46 | ![]() |
Investment | 68.10 | 1.24 | 1.79 | ![]() |