S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2022-05-23 | |||||||
1. | NABIL | 1,740.00 | 880.00 | 1,276.04 | 899.00 | 29,471,820,563 | 21,807,159 |
2. | SCB | 640.00 | 422.00 | 516.85 | 422.80 | 2,795,183,591 | 5,082,136 |
3. | SBI | 453.90 | 310.00 | 372.43 | 312.00 | 3,152,836,864 | 7,943,895 |
4. | NBB | 515.00 | 312.00 | 412.87 | 0.00 | 13,634,243,650 | 31,980,427 |
5. | EBL | 811.00 | 486.00 | 635.28 | 486.00 | 7,303,969,419 | 10,567,425 |
6. | BOKL | 433.20 | 227.90 | 318.13 | 233.00 | 5,962,662,890 | 16,864,935 |
7. | NICA | 1,085.00 | 701.00 | 851.77 | 764.20 | 24,119,877,181 | 26,919,884 |
8. | MBL | 455.00 | 265.00 | 341.85 | 268.50 | 10,485,455,611 | 28,091,276 |
9. | LBL | 447.00 | 223.00 | 321.31 | 229.00 | 6,049,449,012 | 16,565,671 |
10. | KBL | 413.00 | 211.70 | 291.72 | 212.10 | 12,232,302,967 | 36,475,900 |
11. | NCCB | 407.00 | 217.20 | 299.38 | 220.60 | 10,053,904,207 | 29,935,230 |
12. | SBL | 605.00 | 374.00 | 464.93 | 377.00 | 14,726,978,426 | 29,716,564 |
13. | SHL | 321.00 | 187.00 | 237.62 | 211.20 | 3,859,118,557 | 15,116,698 |
14. | TRH | 468.00 | 319.00 | 375.08 | 340.00 | 1,596,462,948 | 4,049,171 |
15. | OHL | 761.00 | 430.00 | 528.62 | 490.00 | 2,415,495,400 | 4,177,925 |
16. | NHPC | 530.90 | 200.00 | 358.83 | 270.00 | 35,736,185,408 | 97,418,722 |
17. | BPCL | 703.00 | 353.10 | 478.67 | 355.00 | 8,707,056,401 | 16,021,292 |
18. | CHCL | 785.00 | 426.50 | 572.64 | 430.20 | 8,907,037,189 | 13,738,094 |
19. | STC | 12,203.00 | 3,650.00 | 7,296.06 | 3,669.00 | 3,556,044,363 | 456,929 |
20. | BBC | 8,124.30 | 3,588.00 | 5,291.40 | 3,651.00 | 1,113,189,570 | 188,886 |
21. | NUBL | 1,895.00 | 1,020.00 | 1,409.17 | 1,030.00 | 9,595,218,792 | 6,134,785 |
22. | CBBL | 2,065.20 | 988.00 | 1,523.04 | 1,021.00 | 11,933,467,646 | 7,161,106 |
23. | DDBL | 2,000.00 | 995.20 | 1,383.86 | 1,022.00 | 6,529,184,753 | 4,177,091 |
24. | SANIMA | 564.90 | 293.00 | 411.33 | 297.50 | 12,115,069,673 | 26,411,805 |
25. | NABBC | 1,251.10 | 333.00 | 660.83 | 341.00 | 1,761,601,990 | 2,339,394 |
26. | NICL | 1,294.00 | 589.00 | 868.91 | 592.00 | 12,378,136,542 | 12,386,871 |
27. | RBCL | 24,370.00 | 13,907.00 | 18,499.69 | 15,350.00 | 3,812,153,220 | 194,912 |
28. | NLICL | 1,346.00 | 642.00 | 1,019.92 | 647.00 | 10,153,260,310 | 9,078,034 |
29. | HGI | 982.00 | 520.00 | 713.95 | 0.00 | 5,400,887,970 | 6,771,313 |
30. | UIC | 890.00 | 435.00 | 678.94 | 438.00 | 6,762,495,270 | 9,084,217 |
31. | EIC | 885.00 | 494.00 | 693.65 | 0.00 | 4,091,181,034 | 5,559,774 |
32. | PIC | 1,372.00 | 645.00 | 1,032.76 | 656.00 | 4,404,935,314 | 3,916,246 |
33. | NIL | 1,785.00 | 763.00 | 1,250.45 | 778.00 | 8,383,762,928 | 6,046,697 |
34. | PRIN | 1,162.00 | 534.00 | 839.16 | 535.00 | 5,137,608,915 | 5,410,497 |
35. | SIC | 1,735.00 | 930.00 | 1,330.09 | 931.00 | 2,132,838,717 | 1,507,466 |
36. | IGI | 1,465.00 | 463.00 | 999.73 | 471.90 | 8,535,789,691 | 7,740,860 |
37. | NLIC | 2,200.00 | 845.00 | 1,572.01 | 850.00 | 21,601,695,442 | 13,384,117 |
38. | LICN | 2,755.00 | 1,440.00 | 2,070.33 | 1,451.00 | 5,989,699,930 | 2,812,949 |
39. | PICL | 980.00 | 410.00 | 712.04 | 427.00 | 4,429,257,220 | 5,697,192 |
40. | LGIL | 975.00 | 484.10 | 734.90 | 525.30 | 6,692,725,740 | 8,344,464 |
41. | SICL | 2,300.00 | 1,035.00 | 1,698.71 | 1,037.00 | 9,980,931,116 | 5,330,208 |
42. | NFS | 806.00 | 290.10 | 567.02 | 309.00 | 5,290,017,872 | 8,974,492 |
43. | BNL | 1,941.90 | 1,866.60 | 1,922.38 | 0.00 | 725,811 | 381 |
44. | NLO | 316.00 | 247.80 | 270.33 | 0.00 | 69,854 | 274 |
45. | GUFL | 1,500.00 | 403.10 | 867.61 | 408.00 | 9,920,348,539 | 10,773,460 |
46. | CIT | 4,560.00 | 2,609.00 | 3,374.70 | 2,630.00 | 11,793,354,511 | 3,330,859 |
47. | BNT | 17,670.00 | 9,750.00 | 12,218.44 | 14,650.00 | 1,112,602,112 | 86,833 |
48. | UNL | 21,200.00 | 18,050.00 | 19,235.72 | 18,300.00 | 245,693,089 | 12,573 |
49. | BFC | 630.00 | 270.00 | 459.35 | 386.50 | 6,381,439,627 | 13,657,084 |
50. | GFCL | 1,010.00 | 388.00 | 660.86 | 425.10 | 8,431,645,216 | 11,564,040 |
51. | HDL | 7,938.00 | 3,371.20 | 5,370.06 | 3,394.00 | 31,916,409,154 | 5,773,270 |
52. | PFL | 920.00 | 345.00 | 569.36 | 374.00 | 7,517,749,258 | 11,581,055 |
53. | NMB | 517.00 | 277.00 | 382.72 | 280.00 | 10,041,323,248 | 23,738,643 |
54. | SIFC | 741.00 | 317.00 | 467.28 | 340.00 | 6,479,117,388 | 12,498,867 |
55. | CFCL | 814.90 | 289.00 | 479.80 | 297.10 | 9,061,222,604 | 16,782,705 |
56. | JFL | 836.00 | 320.00 | 557.85 | 385.00 | 7,489,336,838 | 12,608,684 |
57. | PRVU | 525.00 | 242.00 | 371.37 | 251.00 | 12,441,462,760 | 30,150,620 |
58. | SFCL | 720.00 | 245.00 | 436.83 | 275.00 | 5,744,516,849 | 11,786,940 |
59. | GMFIL | 773.00 | 298.00 | 478.30 | 303.00 | 4,954,071,117 | 9,208,360 |
60. | SWBBL | 2,090.00 | 1,036.00 | 1,476.09 | 1,085.00 | 3,434,259,983 | 2,104,051 |
61. | ICFC | 1,176.80 | 385.00 | 679.56 | 445.00 | 20,845,163,298 | 28,284,678 |
62. | EDBL | 1,195.00 | 373.00 | 649.57 | 373.00 | 4,596,588,688 | 5,912,504 |
63. | EBLCP | 770.00 | 587.90 | 674.99 | 0.00 | 4,386,074 | 6,934 |
64. | SIL | 1,375.00 | 625.70 | 958.27 | 625.70 | 3,635,887,929 | 3,547,601 |
65. | MBLPO | 250.00 | 151.00 | 200.50 | 0.00 | 73,004,601 | 294,177 |
66. | KBLPO | 155.80 | 116.00 | 142.81 | 130.00 | 349,749,051 | 2,325,425 |
67. | LBLPO | 211.00 | 163.00 | 187.00 | 0.00 | 19,053,337 | 97,171 |
68. | BOKLPO | 198.00 | 141.00 | 160.00 | 0.00 | 10,121,502 | 67,917 |
69. | JFLPO | 352.00 | 253.00 | 319.00 | 0.00 | 41,694,928 | 121,264 |
70. | NTC | 1,799.90 | 933.60 | 1,274.56 | 979.00 | 19,655,410,549 | 14,207,418 |
71. | NICAP | 505.00 | 438.00 | 495.14 | 0.00 | 28,932,003 | 58,232 |
72. | SWBBLP | 782.00 | 781.45 | 737.92 | 0.00 | 46,841,765 | 65,587 |
73. | GUFLPO | 649.00 | 258.00 | 518.67 | 0.00 | 27,837,171 | 66,791 |
74. | NCCBPO | 123.00 | 119.00 | 126.02 | 0.00 | 522,998,110 | 3,958,126 |
75. | PROFL | 574.00 | 257.00 | 384.11 | 276.00 | 6,542,671,395 | 15,737,576 |
76. | BFCPO | 275.00 | 254.00 | 265.43 | 0.00 | 94,167,789 | 358,610 |
77. | GBIME | 510.00 | 275.00 | 376.58 | 290.20 | 13,303,594,541 | 32,089,284 |
78. | CZBIL | 444.00 | 233.00 | 322.03 | 238.00 | 10,996,672,146 | 29,990,960 |
79. | GFCLPO | 110.00 | 110.00 | 150.00 | 0.00 | 14,023,350 | 93,489 |
80. | PCBL | 540.00 | 275.00 | 409.95 | 282.00 | 10,740,985,446 | 23,926,825 |
81. | LBBL | 774.00 | 318.00 | 534.20 | 388.90 | 21,433,911,212 | 37,135,404 |
82. | SRBL | 418.20 | 225.50 | 305.64 | 225.50 | 7,373,120,507 | 21,362,212 |
83. | AHPC | 785.00 | 349.20 | 497.24 | 400.90 | 44,357,271,245 | 80,014,367 |
84. | SBBLPO | 272.50 | 185.00 | 225.02 | 0.00 | 295,119,196 | 1,290,678 |
85. | MDB | 873.20 | 395.10 | 567.81 | 400.00 | 5,323,711,029 | 8,444,505 |
86. | ALICL | 1,565.00 | 586.00 | 1,153.34 | 594.00 | 9,670,093,030 | 7,604,132 |
87. | PFLPO | 476.00 | 476.00 | 476.00 | 0.00 | 23,195,004 | 48,729 |
88. | NMBPO | 245.00 | 160.00 | 234.38 | 0.00 | 77,864,620 | 376,241 |
89. | PLIC | 1,133.00 | 569.00 | 824.34 | 0.00 | 5,779,571,947 | 6,368,553 |
90. | NLBBL | 1,845.00 | 901.80 | 1,313.91 | 970.00 | 3,081,391,533 | 2,164,678 |
91. | ADBL | 620.00 | 352.00 | 462.66 | 360.00 | 9,059,586,442 | 17,958,854 |
92. | ICFCPO | 366.00 | 280.30 | 295.83 | 0.00 | 16,613,880 | 58,617 |
93. | MLBL | 883.00 | 314.00 | 517.70 | 387.00 | 23,713,250,581 | 41,431,543 |
94. | SLICL | 1,091.00 | 460.00 | 802.40 | 463.00 | 8,406,392,974 | 9,996,724 |
95. | GBBL | 750.00 | 385.10 | 540.98 | 395.00 | 18,217,271,688 | 32,091,852 |
96. | JBBL | 649.90 | 310.00 | 457.11 | 328.00 | 20,771,197,809 | 42,871,678 |
97. | KRBL | 607.00 | 269.00 | 403.47 | 298.00 | 3,306,526,930 | 7,814,887 |
98. | GLICL | 901.00 | 460.00 | 654.31 | 0.00 | 6,596,844,356 | 9,375,216 |
99. | SBLPO | 275.00 | 264.60 | 270.37 | 0.00 | 181,289,173 | 669,775 |
100. | CORBL | 1,155.00 | 423.40 | 725.37 | 469.00 | 1,367,100,742 | 1,677,054 |
101. | KSBBL | 866.90 | 393.50 | 548.18 | 396.20 | 19,212,888,651 | 31,855,624 |
102. | MPFL | 696.00 | 262.70 | 438.81 | 272.00 | 2,690,432,105 | 5,898,912 |
103. | SADBL | 595.00 | 289.00 | 404.62 | 331.00 | 11,956,207,589 | 27,573,133 |
104. | SHINE | 655.00 | 306.00 | 437.06 | 334.00 | 12,497,293,284 | 26,401,993 |
105. | MNBBL | 850.00 | 430.00 | 598.45 | 448.00 | 14,310,259,001 | 22,081,372 |
106. | FMDBL | 1,365.00 | 662.00 | 859.63 | 677.00 | 9,734,163,627 | 10,090,321 |
107. | CZBILP | 208.00 | 143.00 | 164.20 | 0.00 | 49,567,625 | 269,035 |
108. | SMFDB | 1,938.00 | 958.00 | 1,378.78 | 988.80 | 1,180,447,029 | 740,584 |
109. | GBIMEP | 171.00 | 153.00 | 159.44 | 0.00 | 239,652,161 | 1,497,922 |
110. | MFIL | 1,456.00 | 430.00 | 904.88 | 459.00 | 16,897,839,808 | 16,467,251 |
111. | NBL | 575.00 | 296.20 | 411.72 | 300.00 | 21,563,193,436 | 46,979,545 |
112. | SRBLPO | 215.00 | 132.00 | 186.11 | 0.00 | 73,252,434 | 343,545 |
113. | CBL | 316.00 | 206.10 | 254.55 | 207.00 | 8,915,740,485 | 32,741,225 |
114. | PCBLP | 205.00 | 169.00 | 191.51 | 0.00 | 564,867,093 | 3,010,097 |
115. | SLBBL | 1,685.00 | 870.00 | 1,249.18 | 889.00 | 3,721,082,573 | 2,613,993 |
116. | NLG | 1,422.00 | 601.00 | 957.37 | 617.00 | 6,929,606,105 | 6,015,315 |
117. | SINDU | 618.00 | 283.00 | 407.42 | 301.50 | 4,223,274,494 | 9,549,170 |
118. | MEGA | 405.00 | 221.90 | 311.63 | 223.00 | 12,189,598,887 | 35,408,288 |
119. | SKBBL | 2,184.00 | 1,100.00 | 1,514.03 | 1,135.00 | 6,329,287,318 | 3,693,832 |
120. | RMDC | 1,800.00 | 860.00 | 1,302.03 | 865.00 | 9,093,066,735 | 6,276,814 |
121. | JBBLPO | 220.00 | 146.00 | 158.79 | 0.00 | 57,582,646 | 380,104 |
122. | SLICLP | 413.00 | 275.00 | 275.28 | 0.00 | 79,718,450 | 215,867 |
123. | NLICLP | 636.00 | 591.00 | 518.69 | 0.00 | 78,734,984 | 172,625 |
124. | GBLBS | 1,437.00 | 788.00 | 1,040.17 | 799.00 | 4,885,386,200 | 4,195,085 |
125. | RLFL | 814.00 | 303.00 | 503.37 | 309.00 | 11,021,891,868 | 20,157,388 |
126. | NLICP | 1,026.00 | 920.00 | 970.05 | 0.00 | 136,210,740 | 140,199 |
127. | PRINPO | 500.91 | 451.00 | 426.03 | 0.00 | 416,262,408 | 923,198 |
128. | SHPC | 675.00 | 345.20 | 456.47 | 360.00 | 16,824,579,273 | 33,017,564 |
129. | NSLB | 1,987.90 | 882.00 | 1,428.53 | 882.00 | 1,183,959,713 | 751,905 |
130. | KMCDB | 1,715.00 | 1,015.00 | 1,297.71 | 1,175.00 | 2,068,874,349 | 1,522,427 |
131. | ALICLP | 697.00 | 657.00 | 641.40 | 0.00 | 267,018,946 | 440,448 |
132. | MLBBL | 2,509.00 | 1,296.60 | 1,860.55 | 1,340.00 | 1,001,669,435 | 484,831 |
133. | CCBL | 324.00 | 202.00 | 248.82 | 202.10 | 8,293,408,984 | 30,605,454 |
134. | SICLPO | 1,065.00 | 911.00 | 959.83 | 0.00 | 519,467,050 | 560,394 |
135. | DDBLPO | 545.00 | 545.00 | 685.01 | 0.00 | 23,975,350 | 35,000 |
136. | MDBPO | 274.00 | 274.00 | 274.00 | 0.00 | 17,076,228 | 62,322 |
137. | RHPC | 1,118.00 | 349.00 | 698.69 | 0.00 | 15,203,178,030 | 19,849,538 |
138. | EDBLPO | 579.00 | 251.00 | 305.57 | 0.00 | 55,587,500 | 151,500 |
139. | GMFILP | 240.00 | 240.00 | 240.00 | 0.00 | 14,800,560 | 61,669 |
140. | LLBS | 2,550.00 | 1,205.00 | 1,763.31 | 1,242.10 | 1,608,670,686 | 790,449 |
141. | SICPO | 737.00 | 709.00 | 726.07 | 0.00 | 57,829,412 | 79,494 |
142. | MLBLPO | 315.00 | 220.00 | 254.67 | 0.00 | 17,770,632 | 74,286 |
143. | GLICLP | 494.00 | 334.00 | 393.43 | 0.00 | 103,368,398 | 275,761 |
144. | GBBLPO | 277.00 | 277.00 | 277.00 | 0.00 | 76,114,891 | 274,783 |
145. | LBBLPO | 324.00 | 248.00 | 268.80 | 0.00 | 166,883,100 | 634,386 |
146. | SILPO | 532.00 | 532.00 | 532.00 | 0.00 | 2,660,000 | 5,000 |
147. | PRVUPO | 204.00 | 141.70 | 197.03 | 0.00 | 612,663,227 | 3,301,117 |
148. | RBCLPO | 20,185.00 | 11,310.00 | 15,434.94 | 13,900.00 | 3,249,115,440 | 195,552 |
149. | IGIPO | 296.00 | 296.00 | 296.00 | 0.00 | 5,920,000 | 20,000 |
150. | NIBSF1 | 17.71 | 11.25 | 13.16 | 0.00 | 183,776,170 | 12,856,057 |
151. | MNBBLP | 280.00 | 216.00 | 229.62 | 0.00 | 214,855,878 | 953,793 |
152. | NSLBP | 721.00 | 721.00 | 721.00 | 0.00 | 4,089,512 | 5,672 |
153. | PICLPO | 367.00 | 359.70 | 363.35 | 0.00 | 168,990,636 | 467,679 |
154. | RLFLPO | 346.00 | 177.00 | 305.57 | 0.00 | 18,475,273 | 64,939 |
155. | NFSPO | 279.00 | 279.00 | 279.00 | 0.00 | 18,414,000 | 66,000 |
156. | SINDUP | 225.00 | 225.00 | 225.00 | 0.00 | 7,858,350 | 34,926 |
157. | CBLPO | 161.00 | 121.00 | 147.67 | 0.00 | 19,045,541 | 134,661 |
158. | CCBLPO | 120.00 | 112.00 | 118.16 | 0.00 | 188,458,230 | 1,628,413 |
159. | MEGAPO | 124.00 | 115.00 | 118.29 | 0.00 | 190,778,472 | 1,584,766 |
160. | RMDCPO | 490.00 | 327.00 | 503.92 | 0.00 | 94,828,416 | 203,950 |
161. | NLBBLP | 401.00 | 92.59 | 413.95 | 0.00 | 47,021,645 | 123,630 |
162. | SMFDBP | 907.00 | 561.00 | 759.50 | 0.00 | 48,341,194 | 62,214 |
163. | SHINEP | 142.00 | 140.00 | 140.16 | 0.00 | 28,125,300 | 200,063 |
164. | NUBLPO | 600.00 | 600.00 | 600.00 | 0.00 | 60,537,900 | 108,542 |
165. | CFCLPO | 425.00 | 425.00 | 425.00 | 0.00 | 5,525,000 | 13,000 |
166. | KSBBLP | 381.00 | 121.00 | 250.00 | 0.00 | 70,692,485 | 259,134 |
167. | KMCDBP | 785.00 | 693.00 | 769.67 | 0.00 | 29,737,700 | 38,820 |
168. | MMFDB | 2,095.00 | 1,093.00 | 1,508.49 | 1,124.00 | 2,092,060,364 | 1,247,408 |
169. | BARUN | 763.40 | 345.60 | 507.59 | 462.50 | 6,588,282,080 | 11,883,813 |
170. | VLBS | 2,036.00 | 970.50 | 1,495.68 | 982.00 | 1,059,207,406 | 630,482 |
171. | NICLPO | 629.00 | 366.00 | 541.33 | 0.00 | 46,392,446 | 74,174 |
172. | CLBSL | 1,811.00 | 772.00 | 1,205.59 | 800.00 | 2,349,813,316 | 1,692,085 |
173. | KLBSL | 1,818.00 | 1,072.00 | 1,490.39 | 1,220.00 | 533,449,427 | 335,920 |
174. | JSLBB | 4,022.80 | 1,881.00 | 2,875.36 | 2,010.00 | 992,800,671 | 323,349 |
175. | API | 670.00 | 273.00 | 449.84 | 292.00 | 38,700,715,046 | 79,613,913 |
176. | CBBLPO | 949.00 | 651.00 | 766.82 | 0.00 | 129,232,132 | 192,300 |
177. | PLICPO | 520.00 | 340.00 | 427.86 | 0.00 | 105,119,280 | 255,332 |
178. | EICPO | 530.10 | 325.20 | 426.03 | 0.00 | 700,434,184 | 1,591,429 |
179. | NMBMF | 1,657.00 | 785.00 | 1,223.93 | 788.00 | 1,730,288,610 | 1,280,336 |
180. | GILB | 3,191.00 | 1,245.00 | 2,049.88 | 1,245.00 | 2,573,064,528 | 1,077,326 |
181. | SWMF | 2,000.00 | 885.00 | 1,606.59 | 895.00 | 995,289,029 | 599,638 |
182. | MLBBLP | 1,260.00 | 1,260.00 | 1,260.00 | 0.00 | 14,238,000 | 11,300 |
183. | SADBLP | 236.00 | 222.00 | 226.33 | 0.00 | 59,651,792 | 265,549 |
184. | MMFDBP | 906.00 | 561.00 | 669.60 | 0.00 | 125,304,634 | 193,365 |
185. | GBLBSP | 634.00 | 564.00 | 496.78 | 0.00 | 6,229,217 | 15,903 |
186. | PICPO | 625.00 | 625.00 | 471.05 | 0.00 | 4,484,055 | 9,060 |
187. | VLBSPO | 976.00 | 976.00 | 976.00 | 0.00 | 34,076,064 | 34,914 |
188. | WOMIPO | 883.00 | 883.00 | 883.00 | 0.00 | 20,152,709 | 22,823 |
189. | SLBBLP | 810.00 | 523.00 | 762.17 | 0.00 | 34,906,300 | 43,980 |
190. | FMDBLP | 447.00 | 447.00 | 372.99 | 0.00 | 53,148,483 | 148,354 |
191. | UICPO | 337.00 | 237.00 | 308.54 | 0.00 | 2,118,698 | 6,694 |
192. | MFILPO | 217.00 | 217.00 | 309.56 | 0.00 | 2,855,311 | 8,900 |
193. | KLBSLP | 890.00 | 875.00 | 884.13 | 0.00 | 23,464,596 | 26,499 |
194. | KRBLPO | 217.00 | 217.00 | 217.00 | 0.00 | 108,500 | 500 |
195. | GIMES1 | 25.09 | 9.90 | 16.52 | 11.00 | 1,319,114,282 | 68,166,977 |
196. | MERO | 1,820.00 | 878.10 | 1,303.13 | 888.00 | 4,188,072,589 | 2,975,567 |
197. | MEROPO | 529.00 | 100.00 | 501.57 | 0.00 | 474,661,165 | 1,022,870 |
198. | HIDCL | 606.00 | 228.70 | 354.83 | 234.90 | 25,626,184,902 | 65,691,999 |
199. | NGPL | 1,397.00 | 346.00 | 673.20 | 594.00 | 16,121,443,424 | 21,883,644 |
200. | GRDBL | 537.90 | 246.50 | 364.96 | 255.00 | 2,234,720,839 | 5,672,139 |
201. | GRDBLP | 187.00 | 100.00 | 165.60 | 0.00 | 3,940,000 | 23,000 |
202. | NMFBS | 3,925.90 | 1,911.00 | 2,961.66 | 1,928.00 | 3,580,032,033 | 1,152,789 |
203. | NMFBSP | 1,537.00 | 100.00 | 1,220.79 | 0.00 | 151,374,161 | 136,070 |
204. | RSDC | 1,194.40 | 572.50 | 796.93 | 580.00 | 3,393,671,921 | 3,730,659 |
205. | SLBS | 1,987.80 | 1,600.00 | 1,756.58 | 0.00 | 239,310,169 | 134,386 |
206. | KKHC | 556.20 | 217.00 | 313.55 | 238.00 | 2,376,855,550 | 6,873,295 |
207. | NMBHF1 | 16.25 | 10.54 | 12.24 | 11.65 | 302,931,249 | 22,849,853 |
208. | NEF | 17.49 | 9.83 | 12.30 | 10.25 | 613,306,435 | 42,866,846 |
209. | DHPL | 485.20 | 209.00 | 306.07 | 243.70 | 2,974,678,052 | 9,239,579 |
210. | NIBLPF | 20.68 | 9.30 | 11.92 | 11.19 | 522,042,474 | 33,630,916 |
211. | AKPL | 882.40 | 377.30 | 526.48 | 451.00 | 29,254,948,631 | 51,695,292 |
212. | FOWAD | 3,311.00 | 2,000.00 | 2,570.34 | 2,350.00 | 4,642,574,001 | 1,752,083 |
213. | SPDL | 823.90 | 323.40 | 468.15 | 369.10 | 12,371,255,849 | 23,779,480 |
214. | UMHL | 646.60 | 250.00 | 412.91 | 275.00 | 23,782,538,439 | 52,293,681 |
215. | SMATA | 1,800.00 | 863.00 | 1,336.44 | 863.00 | 965,497,247 | 639,601 |
216. | LEMF | 19.34 | 9.16 | 11.05 | 10.05 | 899,201,132 | 64,204,016 |
217. | CHL | 715.00 | 284.30 | 473.82 | 323.30 | 4,700,577,124 | 9,294,663 |
218. | HPPL | 749.10 | 365.00 | 474.13 | 376.00 | 6,924,207,743 | 13,144,578 |
219. | MSLB | 2,496.00 | 1,173.00 | 1,809.52 | 1,215.00 | 451,049,897 | 226,112 |
220. | NHDL | 840.00 | 356.60 | 502.27 | 399.00 | 3,420,138,513 | 6,280,858 |
221. | SEF | 17.04 | 10.01 | 11.63 | 10.50 | 493,552,506 | 36,742,298 |
222. | SMB | 2,900.00 | 1,528.80 | 2,184.65 | 1,532.00 | 520,312,840 | 219,034 |
223. | SMBPO | 1,001.00 | 962.00 | 923.17 | 0.00 | 6,186,780 | 7,600 |
224. | SAEF | 20.19 | 11.99 | 14.45 | 12.84 | 1,083,223,924 | 66,181,613 |
225. | USLB | 2,547.00 | 1,113.00 | 1,850.15 | 1,135.00 | 587,026,308 | 289,572 |
226. | RADHI | 1,340.00 | 490.20 | 717.93 | 610.00 | 12,428,836,879 | 14,677,973 |
227. | NICGF | 18.12 | 10.43 | 12.80 | 11.69 | 420,678,228 | 28,832,085 |
228. | CMF1 | 16.01 | 8.91 | 10.88 | 0.00 | 356,813,356 | 27,096,873 |
229. | WNLB | 2,090.00 | 831.00 | 1,366.70 | 1,123.00 | 146,132,397 | 91,204 |
230. | RRHP | 739.00 | 343.00 | 509.31 | 0.00 | 7,068,364,528 | 12,550,109 |
231. | PMHPL | 484.00 | 230.10 | 330.75 | 245.00 | 2,611,833,049 | 7,204,157 |
232. | KPCL | 878.90 | 386.00 | 536.88 | 400.10 | 2,838,158,914 | 4,874,821 |
233. | AKJCL | 502.00 | 209.00 | 309.00 | 228.00 | 5,654,587,062 | 17,867,476 |
234. | JOSHI | 507.00 | 200.00 | 320.05 | 224.00 | 3,060,117,963 | 9,301,787 |
235. | ACLBSL | 1,870.00 | 850.00 | 1,396.36 | 887.00 | 1,219,024,784 | 802,120 |
236. | UPPER | 962.50 | 481.00 | 662.43 | 482.00 | 26,528,739,265 | 36,867,856 |
237. | SLBSL | 1,785.00 | 951.60 | 1,357.41 | 1,440.00 | 585,996,978 | 403,774 |
238. | GHL | 555.90 | 209.00 | 337.17 | 227.30 | 2,616,154,925 | 7,438,197 |
239. | ALBSL | 2,101.20 | 1,176.00 | 1,588.69 | 1,261.00 | 1,234,692,112 | 723,942 |
240. | SHIVM | 1,910.00 | 830.00 | 1,350.92 | 834.90 | 16,626,883,517 | 11,872,872 |
241. | UPCL | 635.00 | 218.70 | 368.52 | 247.00 | 16,031,293,584 | 39,725,867 |
242. | MHNL | 720.00 | 295.00 | 437.20 | 312.00 | 3,573,443,247 | 7,432,453 |
243. | PPCL | 642.00 | 303.20 | 439.67 | 327.00 | 3,400,590,234 | 7,402,912 |
244. | GMFBS | 1,972.00 | 975.10 | 1,430.89 | 1,007.80 | 554,122,463 | 346,535 |
245. | HURJA | 685.40 | 270.00 | 436.76 | 279.00 | 2,171,748,807 | 4,685,465 |
246. | GLBSL | 2,210.00 | 1,017.00 | 1,507.18 | 1,137.50 | 373,822,580 | 224,781 |
247. | SAND2085 | 1,111.00 | 985.00 | 1,039.65 | 0.00 | 11,851,781 | 11,344 |
248. | SMFBS | 2,865.00 | 1,500.50 | 2,214.39 | 1,548.00 | 565,688,650 | 232,574 |
249. | UNHPL | 612.00 | 215.00 | 362.81 | 240.00 | 4,396,610,774 | 11,547,485 |
250. | ILBS | 2,140.00 | 989.80 | 1,547.42 | 997.00 | 1,538,752,781 | 922,060 |
251. | SRD80 | 1,086.00 | 934.50 | 1,016.39 | 0.00 | 13,975,529 | 13,674 |
252. | NBF2 | 17.00 | 10.00 | 12.06 | 10.58 | 873,575,802 | 63,225,914 |
253. | GBD80/81 | 1,085.00 | 932.00 | 1,024.03 | 0.00 | 19,519,353 | 19,010 |
254. | RHPL | 613.00 | 288.00 | 405.64 | 305.00 | 10,644,005,929 | 22,975,014 |
255. | SJCL | 550.00 | 293.30 | 396.79 | 300.10 | 4,903,372,428 | 10,963,335 |
256. | SABSL | 2,306.20 | 1,041.00 | 1,628.72 | 1,145.00 | 1,572,123,307 | 855,559 |
257. | NMBD2085 | 1,030.00 | 970.00 | 1,005.27 | 0.00 | 1,750,955 | 1,747 |
258. | NIBD2082 | 1,137.00 | 965.00 | 1,046.02 | 0.00 | 10,567,637 | 10,040 |
259. | NBBD2085 | 1,145.00 | 1,040.00 | 1,072.52 | 0.00 | 3,231,167 | 2,991 |
260. | SIGS2 | 16.87 | 10.15 | 11.79 | 10.83 | 730,346,806 | 52,589,065 |
261. | SAPDBL | 540.00 | 247.00 | 360.32 | 249.00 | 3,885,852,590 | 9,902,800 |
262. | SAPDBLP | 207.00 | 194.00 | 202.00 | 0.00 | 16,549,491 | 81,559 |
263. | CMF2 | 16.87 | 9.04 | 11.30 | 9.40 | 163,210,834 | 12,248,337 |
264. | NICBF | 17.00 | 9.92 | 11.82 | 10.60 | 490,689,906 | 35,219,093 |
265. | SBLD83 | 1,097.00 | 951.10 | 1,030.71 | 0.00 | 3,028,589 | 2,949 |
266. | MBLD2085 | 1,119.00 | 941.40 | 1,048.97 | 0.00 | 3,686,851 | 3,460 |
267. | NMB50 | 18.47 | 10.72 | 13.18 | 12.70 | 941,333,309 | 63,320,790 |
268. | NICD83/84 | 1,123.00 | 975.00 | 1,035.79 | 0.00 | 7,538,401 | 7,224 |
269. | NICAD8283 | 1,246.00 | 999.00 | 1,074.99 | 999.00 | 35,411,345 | 32,353 |
