S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2022-05-23 | |||||||
1. | NABIL | 1,570.80 | 880.00 | 1,126.92 | 899.00 | 9,506,666,256 | 7,994,350 |
2. | SCB | 561.00 | 422.00 | 464.40 | 422.80 | 802,544,624 | 1,672,586 |
3. | SBI | 422.00 | 310.00 | 352.82 | 312.00 | 920,921,480 | 2,495,089 |
4. | NBB | 426.80 | 312.00 | 368.97 | 0.00 | 2,290,171,561 | 5,972,901 |
5. | EBL | 640.00 | 486.00 | 544.19 | 486.00 | 1,510,988,880 | 2,671,161 |
6. | BOKL | 345.00 | 227.90 | 267.79 | 233.00 | 1,086,026,158 | 3,901,832 |
7. | NICA | 935.30 | 701.00 | 786.12 | 764.20 | 7,108,130,578 | 8,759,454 |
8. | MBL | 350.30 | 265.00 | 299.58 | 268.50 | 2,196,782,998 | 7,035,659 |
9. | LBL | 330.00 | 223.00 | 270.79 | 229.00 | 896,930,835 | 3,164,754 |
10. | KBL | 296.50 | 211.70 | 240.73 | 212.10 | 2,145,655,236 | 8,521,107 |
11. | NCCB | 306.00 | 217.20 | 256.06 | 220.60 | 2,169,838,143 | 8,168,732 |
12. | SBL | 493.00 | 374.00 | 421.09 | 377.00 | 3,308,337,367 | 7,617,605 |
13. | SHL | 250.00 | 187.00 | 217.63 | 211.20 | 946,955,614 | 4,224,961 |
14. | TRH | 409.50 | 323.50 | 361.07 | 340.00 | 296,869,616 | 801,143 |
15. | OHL | 566.00 | 430.00 | 486.55 | 490.00 | 492,006,114 | 988,934 |
16. | NHPC | 462.00 | 224.60 | 343.52 | 270.00 | 10,313,585,884 | 27,076,960 |
17. | BPCL | 513.00 | 353.10 | 419.69 | 355.00 | 1,041,398,310 | 2,392,198 |
18. | CHCL | 600.00 | 426.50 | 491.96 | 430.20 | 1,563,278,884 | 3,102,212 |
19. | STC | 7,150.00 | 3,650.00 | 5,447.84 | 3,669.00 | 1,256,658,269 | 217,939 |
20. | BBC | 5,763.00 | 3,588.00 | 4,581.85 | 3,651.00 | 244,368,134 | 51,615 |
21. | NUBL | 1,599.00 | 1,020.00 | 1,215.16 | 1,030.00 | 1,901,964,196 | 1,439,540 |
22. | CBBL | 1,749.00 | 988.00 | 1,274.95 | 1,021.00 | 2,277,829,645 | 1,746,806 |
23. | DDBL | 1,407.00 | 995.20 | 1,157.68 | 1,022.00 | 1,389,601,784 | 1,143,685 |
24. | SANIMA | 402.00 | 293.00 | 339.15 | 297.50 | 2,125,576,921 | 6,094,423 |
25. | NABBC | 957.00 | 333.00 | 527.60 | 341.00 | 445,307,893 | 762,934 |
26. | NICL | 937.30 | 589.00 | 785.13 | 592.00 | 2,247,298,766 | 2,711,756 |
27. | RBCL | 20,499.00 | 13,907.00 | 17,002.74 | 15,350.00 | 1,330,880,583 | 76,838 |
28. | NLICL | 1,179.00 | 642.00 | 906.02 | 647.00 | 3,728,366,706 | 3,721,403 |
29. | HGI | 810.90 | 520.00 | 658.23 | 0.00 | 1,106,196,039 | 1,565,234 |
30. | UIC | 755.00 | 435.00 | 634.16 | 438.00 | 1,579,186,178 | 2,354,145 |
31. | EIC | 779.00 | 494.00 | 637.17 | 0.00 | 1,358,908,844 | 2,077,885 |
32. | PIC | 1,225.00 | 645.00 | 899.44 | 656.00 | 1,365,725,211 | 1,399,023 |
33. | NIL | 1,380.00 | 763.00 | 1,071.24 | 778.00 | 2,356,034,144 | 2,039,655 |
34. | PRIN | 942.00 | 534.00 | 757.86 | 535.00 | 1,016,297,429 | 1,252,625 |
35. | SIC | 1,495.00 | 930.00 | 1,247.17 | 931.00 | 747,475,630 | 570,210 |
36. | IGI | 1,266.10 | 463.00 | 825.65 | 471.90 | 4,121,726,258 | 4,199,489 |
37. | NLIC | 1,810.00 | 845.00 | 1,285.85 | 850.00 | 9,139,780,625 | 6,787,797 |
38. | LICN | 2,493.00 | 1,440.00 | 1,930.81 | 1,451.00 | 2,878,801,788 | 1,431,999 |
39. | PICL | 812.00 | 410.00 | 642.34 | 427.00 | 1,449,479,243 | 2,107,722 |
40. | LGIL | 826.00 | 484.10 | 689.68 | 525.30 | 1,738,679,410 | 2,392,845 |
41. | SICL | 2,157.00 | 1,035.00 | 1,472.12 | 1,037.00 | 3,676,378,860 | 2,168,920 |
42. | NFS | 760.00 | 290.10 | 569.11 | 309.00 | 2,082,877,468 | 3,467,687 |
43. | BNL | 1,941.90 | 1,941.90 | 1,941.90 | 0.00 | 40,780 | 21 |
44. | NLO | 252.70 | 247.80 | 255.10 | 0.00 | 66,694 | 264 |
45. | GUFL | 1,015.30 | 403.10 | 670.45 | 408.00 | 4,489,451,582 | 5,943,106 |
46. | CIT | 3,646.00 | 2,609.00 | 3,065.14 | 2,630.00 | 3,816,818,118 | 1,240,201 |
47. | BNT | 17,670.00 | 11,088.70 | 13,815.81 | 14,650.00 | 705,639,674 | 49,684 |
48. | UNL | 19,800.00 | 18,050.00 | 18,741.29 | 18,300.00 | 73,867,137 | 3,887 |
49. | BFC | 577.00 | 363.00 | 455.89 | 386.50 | 1,567,841,667 | 3,241,935 |
50. | GFCL | 795.00 | 425.10 | 601.89 | 425.10 | 1,319,693,706 | 2,047,330 |
51. | HDL | 7,195.00 | 3,371.20 | 4,507.42 | 3,394.00 | 11,931,636,222 | 2,508,333 |
52. | PFL | 630.00 | 355.00 | 486.86 | 374.00 | 1,099,078,091 | 2,075,456 |
53. | NMB | 395.00 | 277.00 | 326.51 | 280.00 | 2,083,097,032 | 6,144,821 |
54. | SIFC | 572.00 | 327.10 | 423.78 | 340.00 | 1,234,170,516 | 2,756,662 |
55. | CFCL | 584.40 | 294.00 | 432.37 | 297.10 | 1,449,141,875 | 3,139,841 |
56. | JFL | 747.00 | 363.00 | 540.11 | 385.00 | 1,494,359,832 | 2,485,865 |
57. | PRVU | 377.00 | 242.00 | 303.74 | 251.00 | 3,064,160,092 | 9,689,699 |
58. | SFCL | 605.00 | 245.00 | 378.36 | 275.00 | 1,201,243,456 | 2,680,783 |
59. | GMFIL | 563.00 | 298.00 | 420.89 | 303.00 | 740,213,611 | 1,637,992 |
60. | SWBBL | 1,547.00 | 1,036.00 | 1,248.73 | 1,085.00 | 764,149,413 | 590,429 |
61. | ICFC | 933.90 | 440.00 | 630.10 | 445.00 | 5,412,178,408 | 7,980,538 |
62. | EDBL | 635.40 | 373.00 | 488.33 | 373.00 | 746,954,433 | 1,486,576 |
63. | EBLCP | 609.90 | 587.90 | 592.81 | 0.00 | 2,371,538 | 3,993 |
64. | SIL | 1,111.00 | 625.70 | 878.90 | 625.70 | 1,725,079,614 | 1,832,624 |
65. | MBLPO | 151.00 | 151.00 | 151.00 | 0.00 | 823,101 | 5,451 |
66. | KBLPO | 149.00 | 129.00 | 143.93 | 130.00 | 227,365,187 | 1,478,538 |
67. | LBLPO | 163.00 | 163.00 | 163.00 | 0.00 | 4,923,089 | 30,203 |
68. | BOKLPO | 141.00 | 141.00 | 141.00 | 0.00 | 8,227,632 | 58,352 |
69. | JFLPO | 253.00 | 253.00 | 253.00 | 0.00 | 2,530,000 | 10,000 |
70. | NTC | 1,799.90 | 933.60 | 1,334.23 | 979.00 | 12,894,342,009 | 8,924,389 |
71. | NICAP | 438.00 | 438.00 | 438.00 | 0.00 | 2,938,104 | 6,708 |
72. | SWBBLP | 782.00 | 781.45 | 737.92 | 0.00 | 46,841,765 | 65,587 |
73. | GUFLPO | 258.00 | 258.00 | 258.00 | 0.00 | 10,234,344 | 39,668 |
74. | NCCBPO | 121.00 | 119.00 | 122.02 | 0.00 | 74,940,722 | 598,102 |
75. | PROFL | 442.00 | 265.00 | 351.08 | 276.00 | 991,157,348 | 2,654,128 |
76. | BFCPO | 275.00 | 270.00 | 272.50 | 0.00 | 10,846,430 | 39,709 |
77. | GBIME | 380.00 | 275.00 | 316.99 | 290.20 | 3,183,109,047 | 9,751,395 |
78. | CZBIL | 323.30 | 233.00 | 270.89 | 238.00 | 1,680,096,854 | 5,956,180 |
79. | GFCLPO | 110.00 | 110.00 | 150.00 | 0.00 | 14,023,350 | 93,489 |
80. | PCBL | 465.00 | 275.00 | 336.73 | 282.00 | 2,264,287,101 | 6,552,538 |
81. | LBBL | 648.70 | 384.20 | 478.39 | 388.90 | 3,798,296,225 | 7,571,111 |
82. | SRBL | 319.00 | 225.50 | 264.12 | 225.50 | 1,168,193,997 | 4,211,279 |
83. | AHPC | 628.30 | 359.00 | 467.21 | 400.90 | 12,794,008,244 | 25,496,365 |
84. | SBBLPO | 185.00 | 185.00 | 196.67 | 0.00 | 223,750,330 | 1,020,218 |
85. | MDB | 649.00 | 395.10 | 497.16 | 400.00 | 982,735,587 | 1,868,200 |
86. | ALICL | 1,374.00 | 586.00 | 966.81 | 594.00 | 2,734,668,368 | 2,605,512 |
87. | NMBPO | 160.00 | 160.00 | 160.00 | 0.00 | 26,944,800 | 168,405 |
88. | PLIC | 891.00 | 569.00 | 700.02 | 0.00 | 1,331,850,922 | 1,845,987 |
89. | NLBBL | 1,420.00 | 901.80 | 1,097.00 | 970.00 | 854,295,190 | 732,558 |
90. | ADBL | 510.00 | 352.00 | 407.77 | 360.00 | 1,922,788,277 | 4,473,388 |
91. | ICFCPO | 366.00 | 280.30 | 308.50 | 0.00 | 1,168,120 | 3,820 |
92. | MLBL | 748.00 | 380.00 | 489.67 | 387.00 | 6,397,887,445 | 11,863,158 |
93. | SLICL | 885.00 | 460.00 | 700.73 | 463.00 | 3,274,066,295 | 4,609,199 |
94. | GBBL | 625.00 | 385.10 | 510.05 | 395.00 | 4,291,879,435 | 7,847,104 |
95. | JBBL | 551.00 | 327.00 | 413.62 | 328.00 | 3,915,305,451 | 9,016,943 |
96. | KRBL | 514.00 | 293.00 | 388.18 | 298.00 | 667,924,779 | 1,588,190 |
97. | GLICL | 728.00 | 460.00 | 585.88 | 0.00 | 2,699,552,851 | 4,298,463 |
98. | SBLPO | 275.00 | 270.00 | 271.25 | 0.00 | 129,698,740 | 476,662 |
99. | CORBL | 999.00 | 423.40 | 622.34 | 469.00 | 420,924,627 | 576,376 |
100. | KSBBL | 590.00 | 393.50 | 478.52 | 396.20 | 3,065,337,656 | 6,085,558 |
101. | MPFL | 542.00 | 262.70 | 397.44 | 272.00 | 554,329,642 | 1,329,620 |
102. | SADBL | 454.90 | 294.00 | 376.05 | 331.00 | 2,816,421,885 | 7,178,125 |
103. | SHINE | 520.00 | 324.00 | 395.79 | 334.00 | 2,551,965,392 | 6,159,172 |
104. | MNBBL | 715.00 | 430.00 | 513.30 | 448.00 | 2,730,816,528 | 5,124,153 |
105. | FMDBL | 1,020.00 | 662.00 | 781.42 | 677.00 | 1,640,061,515 | 1,986,306 |
106. | CZBILP | 145.80 | 143.00 | 95.33 | 0.00 | 7,616,239 | 52,673 |
107. | SMFDB | 1,535.00 | 958.00 | 1,175.75 | 988.80 | 195,298,662 | 159,043 |
108. | GBIMEP | 165.00 | 161.70 | 162.60 | 0.00 | 33,936,844 | 208,168 |
109. | MFIL | 1,150.00 | 430.00 | 701.66 | 459.00 | 3,643,099,618 | 4,534,619 |
110. | NBL | 450.00 | 296.20 | 347.56 | 300.00 | 3,708,606,874 | 10,370,866 |
111. | SRBLPO | 162.00 | 132.00 | 159.22 | 0.00 | 1,928,140 | 10,895 |
112. | CBL | 285.40 | 206.10 | 236.51 | 207.00 | 2,326,373,759 | 9,395,266 |
113. | PCBLP | 205.00 | 188.00 | 201.91 | 0.00 | 225,524,733 | 1,122,971 |
114. | SLBBL | 1,293.00 | 870.00 | 1,029.97 | 889.00 | 580,231,675 | 544,622 |
115. | NLG | 1,012.00 | 601.00 | 824.04 | 617.00 | 1,105,347,123 | 1,272,127 |
116. | SINDU | 460.70 | 300.00 | 371.10 | 301.50 | 645,669,403 | 1,645,307 |
117. | MEGA | 335.00 | 221.90 | 266.89 | 223.00 | 2,213,620,159 | 7,863,179 |
118. | SKBBL | 1,840.00 | 1,100.00 | 1,285.20 | 1,135.00 | 1,204,265,527 | 877,391 |
119. | RMDC | 1,509.00 | 860.00 | 1,127.91 | 865.00 | 1,540,365,776 | 1,271,672 |
120. | JBBLPO | 220.00 | 146.00 | 174.77 | 0.00 | 30,989,038 | 197,956 |
121. | SLICLP | 413.00 | 372.00 | 301.57 | 0.00 | 78,457,800 | 211,212 |
122. | NLICLP | 591.00 | 591.00 | 477.20 | 0.00 | 36,845,695 | 86,019 |
123. | GBLBS | 1,139.00 | 788.00 | 917.19 | 799.00 | 1,051,842,061 | 1,084,866 |
124. | RLFL | 600.00 | 303.00 | 447.40 | 309.00 | 2,037,643,292 | 4,242,326 |
125. | NLICP | 1,006.00 | 1,006.00 | 1,006.00 | 0.00 | 15,090,000 | 15,000 |
126. | PRINPO | 451.00 | 451.00 | 451.00 | 0.00 | 415,911,298 | 922,198 |
127. | SHPC | 482.00 | 345.20 | 404.50 | 360.00 | 3,777,852,414 | 8,911,840 |
128. | NSLB | 1,575.00 | 882.00 | 1,231.14 | 882.00 | 294,829,681 | 223,843 |
129. | KMCDB | 1,393.00 | 1,015.00 | 1,237.49 | 1,175.00 | 759,508,033 | 595,515 |
130. | ALICLP | 679.00 | 679.00 | 589.99 | 0.00 | 73,014,976 | 144,448 |
131. | MLBBL | 1,990.00 | 1,296.60 | 1,606.29 | 1,340.00 | 203,427,579 | 119,505 |
132. | CCBL | 280.00 | 202.00 | 229.50 | 202.10 | 1,941,975,174 | 8,048,097 |
133. | SICLPO | 1,065.00 | 1,050.00 | 1,057.50 | 0.00 | 63,967,050 | 60,394 |
134. | MDBPO | 274.00 | 274.00 | 274.00 | 0.00 | 17,076,228 | 62,322 |
135. | EDBLPO | 305.00 | 251.00 | 260.00 | 0.00 | 26,637,500 | 101,500 |
136. | GMFILP | 240.00 | 240.00 | 240.00 | 0.00 | 14,800,560 | 61,669 |
137. | LLBS | 1,747.00 | 1,205.00 | 1,410.06 | 1,242.10 | 289,198,169 | 191,776 |
138. | MLBLPO | 315.00 | 229.00 | 272.00 | 0.00 | 5,670,632 | 19,286 |
139. | GLICLP | 382.00 | 382.00 | 382.00 | 0.00 | 38,711,116 | 101,338 |
140. | GBBLPO | 277.00 | 277.00 | 277.00 | 0.00 | 76,114,891 | 274,783 |
141. | LBBLPO | 248.00 | 248.00 | 248.00 | 0.00 | 19,834,544 | 79,978 |
142. | PRVUPO | 195.00 | 141.70 | 183.04 | 0.00 | 191,042,496 | 1,212,217 |
143. | RBCLPO | 18,588.00 | 11,310.00 | 15,017.18 | 13,900.00 | 838,078,028 | 54,536 |
144. | IGIPO | 296.00 | 296.00 | 296.00 | 0.00 | 5,920,000 | 20,000 |
145. | NIBSF1 | 12.59 | 11.80 | 12.08 | 0.00 | 18,200,620 | 1,506,294 |
146. | MNBBLP | 280.00 | 231.50 | 246.92 | 0.00 | 23,131,776 | 88,818 |
147. | NSLBP | 721.00 | 721.00 | 721.00 | 0.00 | 4,089,512 | 5,672 |
148. | PICLPO | 367.00 | 359.70 | 362.13 | 0.00 | 159,815,636 | 442,679 |
149. | RLFLPO | 322.00 | 177.00 | 289.40 | 0.00 | 13,311,223 | 50,014 |
150. | NFSPO | 279.00 | 279.00 | 279.00 | 0.00 | 18,414,000 | 66,000 |
151. | CBLPO | 161.00 | 121.00 | 141.00 | 0.00 | 15,773,216 | 114,336 |
152. | CCBLPO | 120.00 | 118.00 | 119.64 | 0.00 | 52,656,982 | 440,474 |
153. | MEGAPO | 124.00 | 115.00 | 115.97 | 0.00 | 110,744,936 | 921,535 |
154. | RMDCPO | 327.00 | 327.00 | 544.66 | 0.00 | 7,135,100 | 13,100 |
155. | NLBBLP | 401.00 | 100.00 | 473.79 | 0.00 | 34,886,025 | 85,000 |
156. | SMFDBP | 779.00 | 561.00 | 722.63 | 0.00 | 40,182,729 | 53,219 |
157. | SHINEP | 140.00 | 140.00 | 140.00 | 0.00 | 7,682,360 | 54,874 |
158. | KSBBLP | 316.00 | 310.00 | 313.00 | 0.00 | 23,303,000 | 74,729 |
159. | KMCDBP | 785.00 | 693.00 | 739.00 | 0.00 | 7,114,000 | 10,000 |
160. | MMFDB | 1,569.00 | 1,093.00 | 1,312.76 | 1,124.00 | 402,785,211 | 294,804 |
161. | BARUN | 595.00 | 358.10 | 476.40 | 462.50 | 1,653,040,881 | 3,289,813 |
162. | VLBS | 1,582.10 | 970.50 | 1,261.10 | 982.00 | 184,915,216 | 138,592 |
163. | NICLPO | 366.00 | 366.00 | 366.00 | 0.00 | 366,000 | 1,000 |
164. | CLBSL | 1,233.00 | 772.00 | 968.52 | 800.00 | 367,656,266 | 361,079 |
165. | KLBSL | 1,775.00 | 1,072.00 | 1,407.35 | 1,220.00 | 221,260,276 | 146,174 |
166. | JSLBB | 3,164.00 | 1,881.00 | 2,362.31 | 2,010.00 | 331,055,402 | 131,882 |
167. | API | 575.00 | 273.00 | 434.84 | 292.00 | 13,571,459,809 | 28,301,547 |
168. | CBBLPO | 696.00 | 696.00 | 696.00 | 0.00 | 57,768,000 | 83,000 |
169. | PLICPO | 380.00 | 340.00 | 358.75 | 0.00 | 62,149,600 | 172,698 |
170. | EICPO | 514.80 | 325.20 | 421.09 | 0.00 | 162,859,939 | 374,660 |
171. | NMBMF | 1,371.00 | 785.00 | 1,026.14 | 788.00 | 407,287,842 | 372,978 |
172. | GILB | 2,250.00 | 1,245.00 | 1,586.02 | 1,245.00 | 425,009,436 | 259,168 |
173. | SWMF | 1,346.00 | 885.00 | 1,032.42 | 895.00 | 27,590,503 | 28,275 |
174. | SADBLP | 226.00 | 222.00 | 224.22 | 0.00 | 52,168,172 | 233,348 |
175. | MMFDBP | 586.00 | 586.00 | 586.00 | 0.00 | 18,967,648 | 32,368 |
176. | GBLBSP | 564.00 | 564.00 | 457.42 | 0.00 | 4,927,408 | 13,272 |
177. | PICPO | 625.00 | 625.00 | 471.05 | 0.00 | 4,484,055 | 9,060 |
178. | SLBBLP | 523.00 | 523.00 | 523.00 | 0.00 | 1,307,500 | 2,500 |
179. | FMDBLP | 447.00 | 447.00 | 447.00 | 0.00 | 14,328,138 | 32,054 |
180. | UICPO | 337.00 | 237.00 | 308.54 | 0.00 | 2,118,698 | 6,694 |
181. | MFILPO | 217.00 | 217.00 | 275.00 | 0.00 | 825,000 | 3,000 |
182. | KLBSLP | 875.00 | 875.00 | 875.00 | 0.00 | 5,478,375 | 6,261 |
183. | KRBLPO | 217.00 | 217.00 | 217.00 | 0.00 | 108,500 | 500 |
184. | GIMES1 | 21.90 | 9.90 | 12.17 | 11.00 | 224,145,924 | 15,579,443 |
185. | MERO | 1,455.00 | 878.10 | 1,061.17 | 888.00 | 1,106,986,688 | 989,233 |
186. | MEROPO | 529.00 | 100.00 | 506.71 | 0.00 | 194,995,690 | 407,900 |
187. | HIDCL | 366.00 | 228.70 | 285.80 | 234.90 | 9,207,578,697 | 29,893,651 |
188. | NGPL | 795.00 | 529.00 | 635.33 | 594.00 | 4,997,786,368 | 7,600,249 |
189. | GRDBL | 425.00 | 246.50 | 334.31 | 255.00 | 393,854,355 | 1,105,287 |
190. | GRDBLP | 177.00 | 177.00 | 177.00 | 0.00 | 1,770,000 | 10,000 |
191. | NMFBS | 3,700.00 | 1,911.00 | 2,576.47 | 1,928.00 | 1,708,995,880 | 593,593 |
192. | NMFBSP | 1,537.00 | 1,537.00 | 1,134.05 | 0.00 | 89,204,871 | 84,900 |
193. | RSDC | 875.00 | 572.50 | 697.83 | 580.00 | 585,795,293 | 784,614 |
194. | KKHC | 372.00 | 218.80 | 293.93 | 238.00 | 634,896,945 | 2,049,839 |
195. | NMBHF1 | 13.00 | 10.69 | 11.62 | 11.65 | 43,363,343 | 3,722,866 |
196. | NEF | 11.53 | 9.83 | 10.63 | 10.25 | 62,639,805 | 5,827,439 |
197. | DHPL | 381.40 | 211.70 | 291.58 | 243.70 | 880,703,254 | 2,828,553 |
198. | NIBLPF | 11.74 | 9.30 | 10.48 | 11.19 | 44,786,523 | 4,252,385 |
199. | AKPL | 635.00 | 377.30 | 505.45 | 451.00 | 6,962,869,310 | 13,021,579 |
200. | FOWAD | 2,980.00 | 2,000.00 | 2,330.78 | 2,350.00 | 1,967,830,149 | 819,957 |
201. | SPDL | 555.00 | 323.40 | 430.42 | 369.10 | 3,494,582,208 | 7,609,349 |
202. | UMHL | 474.00 | 250.00 | 367.44 | 275.00 | 4,118,272,179 | 10,525,163 |
203. | SMATA | 1,510.00 | 863.00 | 1,102.14 | 863.00 | 187,419,831 | 161,482 |
204. | LEMF | 11.17 | 9.16 | 10.19 | 10.05 | 53,337,240 | 5,193,343 |
205. | CHL | 550.80 | 284.30 | 435.88 | 323.30 | 1,206,703,085 | 2,621,252 |
206. | HPPL | 543.60 | 365.00 | 443.48 | 376.00 | 1,136,016,910 | 2,458,064 |
207. | MSLB | 1,949.00 | 1,173.00 | 1,512.19 | 1,215.00 | 109,603,465 | 68,393 |
208. | NHDL | 625.00 | 356.60 | 467.31 | 399.00 | 1,775,478,911 | 3,550,981 |
209. | SEF | 11.64 | 10.01 | 10.64 | 10.50 | 70,796,965 | 6,549,851 |
210. | SMB | 2,412.00 | 1,528.80 | 1,831.04 | 1,532.00 | 130,230,123 | 66,270 |
211. | SMBPO | 1,001.00 | 962.00 | 923.17 | 0.00 | 6,186,780 | 7,600 |
212. | SAEF | 14.94 | 11.99 | 13.12 | 12.84 | 106,843,711 | 8,002,055 |
213. | USLB | 2,245.00 | 1,113.00 | 1,531.67 | 1,135.00 | 176,049,402 | 105,981 |
214. | RADHI | 775.00 | 490.20 | 610.45 | 610.00 | 2,739,431,555 | 4,238,100 |
215. | NICGF | 12.80 | 10.83 | 11.59 | 11.69 | 36,419,276 | 3,088,174 |
216. | CMF1 | 10.49 | 8.91 | 9.56 | 0.00 | 27,084,864 | 2,804,297 |
217. | WNLB | 2,090.00 | 831.00 | 1,366.70 | 1,123.00 | 146,132,397 | 91,204 |
218. | PMHPL | 405.70 | 230.10 | 324.05 | 245.00 | 1,052,548,214 | 2,990,110 |
219. | KPCL | 640.00 | 395.00 | 496.04 | 400.10 | 654,523,254 | 1,267,961 |
220. | AKJCL | 350.00 | 209.00 | 285.58 | 228.00 | 3,296,864,639 | 10,967,712 |
221. | JOSHI | 416.10 | 200.00 | 300.56 | 224.00 | 1,683,872,206 | 5,307,334 |
222. | ACLBSL | 1,566.00 | 850.00 | 1,240.39 | 887.00 | 403,949,975 | 296,200 |
223. | UPPER | 781.30 | 481.00 | 614.54 | 482.00 | 9,390,597,401 | 14,128,048 |
224. | SLBSL | 1,498.30 | 951.60 | 1,253.72 | 1,440.00 | 176,117,270 | 136,997 |
225. | GHL | 402.00 | 209.00 | 312.12 | 227.30 | 1,387,118,921 | 4,195,699 |
226. | ALBSL | 1,750.00 | 1,176.00 | 1,410.79 | 1,261.00 | 362,540,063 | 241,496 |
227. | SHIVM | 1,671.80 | 830.00 | 1,217.92 | 834.90 | 7,982,984,787 | 6,312,184 |
228. | UPCL | 439.00 | 218.70 | 337.79 | 247.00 | 3,843,439,407 | 10,968,967 |
229. | MHNL | 551.30 | 295.00 | 424.21 | 312.00 | 1,055,690,306 | 2,309,882 |
230. | PPCL | 580.00 | 303.20 | 441.20 | 327.00 | 1,760,817,349 | 3,895,019 |
231. | GMFBS | 1,581.00 | 975.10 | 1,229.51 | 1,007.80 | 101,606,247 | 79,105 |
232. | HURJA | 554.80 | 270.00 | 427.56 | 279.00 | 513,340,088 | 1,198,675 |
233. | GLBSL | 1,509.60 | 1,017.00 | 1,259.22 | 1,137.50 | 98,983,956 | 75,274 |
234. | SAND2085 | 1,025.10 | 985.00 | 1,010.90 | 0.00 | 1,038,183 | 1,025 |
235. | SMFBS | 2,716.60 | 1,500.50 | 1,873.31 | 1,548.00 | 117,639,136 | 58,824 |
236. | UNHPL | 427.50 | 215.00 | 334.45 | 240.00 | 1,009,121,218 | 2,990,107 |
237. | ILBS | 1,803.00 | 989.80 | 1,308.98 | 997.00 | 481,813,553 | 342,667 |
238. | SRD80 | 1,025.00 | 934.50 | 984.33 | 0.00 | 5,613,149 | 5,644 |
239. | NBF2 | 11.85 | 10.00 | 10.64 | 10.58 | 90,777,368 | 8,254,629 |
240. | GBD80/81 | 1,030.00 | 932.00 | 989.24 | 0.00 | 3,070,023 | 3,105 |
241. | RHPL | 452.00 | 288.00 | 365.27 | 305.00 | 2,230,169,075 | 5,791,452 |
242. | SJCL | 446.00 | 293.30 | 362.51 | 300.10 | 991,299,195 | 2,604,755 |
243. | SABSL | 2,084.00 | 1,041.00 | 1,359.97 | 1,145.00 | 321,986,994 | 218,940 |
244. | NMBD2085 | 1,030.00 | 970.00 | 1,004.60 | 0.00 | 1,310,518 | 1,310 |
245. | NIBD2082 | 1,087.70 | 965.00 | 1,013.91 | 0.00 | 1,109,555 | 1,100 |
246. | NBBD2085 | 1,078.00 | 1,040.00 | 1,066.64 | 0.00 | 1,401,476 | 1,306 |
247. | SIGS2 | 12.19 | 10.15 | 10.82 | 10.83 | 42,125,816 | 3,778,533 |
248. | SAPDBL | 410.00 | 247.00 | 327.29 | 249.00 | 663,870,476 | 1,917,701 |
249. | SAPDBLP | 194.00 | 194.00 | 194.00 | 0.00 | 4,055,376 | 20,904 |
250. | CMF2 | 10.89 | 9.14 | 9.90 | 9.40 | 16,886,592 | 1,666,248 |
251. | NICBF | 11.65 | 10.05 | 10.72 | 10.60 | 37,162,287 | 3,413,955 |
252. | SBLD83 | 1,020.00 | 951.10 | 988.24 | 0.00 | 1,239,290 | 1,252 |
253. | MBLD2085 | 1,055.00 | 941.40 | 1,009.84 | 0.00 | 807,175 | 810 |
254. | NMB50 | 13.68 | 11.10 | 12.36 | 12.70 | 98,225,138 | 7,793,583 |
255. | NICD83/84 | 1,020.00 | 975.00 | 999.83 | 0.00 | 1,850,513 | 1,840 |
256. | NICAD8283 | 1,130.10 | 999.00 | 1,030.18 | 999.00 | 14,485,142 | 13,701 |
257. | SBLD2082 | 1,100.00 | 1,010.00 | 1,045.98 | 0.00 | 1,649,896 | 1,540 |
258. | HBLD83 | 1,083.00 | 1,050.00 | 1,061.89 | 0.00 | 376,985 | 355 |
259. | PBLD86 | 1,045.00 | 940.00 | 985.99 | 0.00 | 1,371,358 | 1,400 |
260. | SFMF | 12.50 | 10.32 | 11.39 | 11.45 | 92,824,697 | 7,821,390 |
261. | SRBLD83 | 1,025.00 | 946.20 | 987.01 | 0.00 | 5,588,408 | 5,710 |
262. | LBLD86 | 1,025.00 | 971.00 | 997.73 | 0.00 | 265,323 | 265 |
263. | HDHPC | 410.00 | 208.00 | 305.28 | 230.00 | 3,406,645,695 | 10,395,334 |
264. | NRIC | 1,410.00 | 865.00 | 1,148.48 | 875.00 | 5,639,032,794 | 4,671,187 |
265. | ICFCD83 | 1,190.00 | 1,049.00 | 1,107.04 | 1,060.00 | 13,232,952 | 11,951 |
266. | GWFD83 | 1,173.00 | 1,070.00 | 1,107.53 | 0.00 | 14,467,495 | 13,149 |
267. | KBLD86 | 1,060.00 | 960.40 | 1,010.66 | 0.00 | 2,538,755 | 2,525 |
268. | ADBLD83 | 1,091.00 | 946.00 | 1,001.89 | 946.00 | 23,580,516 | 23,441 |
269. | NICLBSL | 1,331.00 | 911.00 | 1,086.76 | 945.00 | 1,336,601,754 | 1,158,539 |
270. | SBIBD86 | 1,025.00 | 929.70 | 973.09 | 0.00 | 2,472,260 | 2,480 |
271. | NBLD82 | 1,045.00 | 931.90 | 980.44 | 931.90 | 3,734,503 | 3,855 |
272. | AIL | 806.00 | 525.00 | 675.55 | 527.00 | 536,599,882 | 758,002 |
