S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-01-17 | |||||||
1. | NABIL | 1,550.00 | 800.00 | 2,957.90 | 1,128.00 | 10,776,129,705 | 9,884,437 |
2. | NIB | 557.00 | 403.00 | 1,610.46 | 482.00 | 3,935,394,886 | 8,305,178 |
3. | SCB | 754.00 | 600.00 | 1,938.16 | 678.00 | 2,206,741,140 | 3,357,582 |
4. | HBL | 749.00 | 531.00 | 1,834.91 | 574.00 | 1,331,330,653 | 2,136,244 |
5. | SBI | 506.00 | 385.00 | 2,037.09 | 453.00 | 1,684,894,996 | 3,902,145 |
6. | NBB | 330.00 | 190.00 | 1,852.98 | 303.00 | 3,643,554,483 | 14,299,189 |
7. | EBL | 849.00 | 638.00 | 2,655.38 | 836.00 | 4,688,213,465 | 6,449,092 |
8. | BOKL | 310.00 | 216.00 | 1,390.60 | 302.00 | 3,015,262,930 | 11,329,230 |
9. | NICA | 963.00 | 537.00 | 3,252.19 | 901.00 | 12,969,642,141 | 18,738,998 |
10. | MBL | 295.00 | 219.00 | 1,458.73 | 282.00 | 2,422,692,665 | 9,805,723 |
11. | LBL | 325.00 | 221.00 | 1,541.70 | 279.00 | 1,984,044,781 | 7,425,616 |
12. | KBL | 303.00 | 180.00 | 1,492.13 | 284.00 | 6,403,394,931 | 26,875,962 |
13. | NCCB | 385.00 | 185.00 | 1,650.99 | 335.00 | 6,218,459,242 | 22,512,214 |
14. | SBL | 479.00 | 287.00 | 1,631.13 | 413.00 | 4,632,455,099 | 12,367,124 |
15. | SHL | 232.00 | 148.00 | 1,363.47 | 198.00 | 1,341,089,488 | 12,963,353 |
16. | TRH | 358.00 | 182.00 | 1,084.38 | 304.00 | 508,811,807 | 1,817,168 |
17. | OHL | 554.00 | 314.00 | 1,324.11 | 479.00 | 790,585,303 | 1,827,891 |
18. | NHPC | 144.00 | 51.00 | 883.05 | 118.00 | 2,496,433,571 | 23,271,737 |
19. | BPCL | 479.00 | 343.00 | 1,313.45 | 405.00 | 2,321,354,683 | 5,494,724 |
20. | CHCL | 720.00 | 376.00 | 1,518.52 | 589.00 | 3,861,837,606 | 7,124,064 |
21. | STC | 8,189.00 | 2,637.00 | 6,065.84 | 7,623.00 | 896,631,224 | 175,503 |
22. | BBC | 4,345.00 | 1,500.00 | 3,179.81 | 2,805.00 | 300,546,071 | 105,681 |
23. | NUBL | 1,405.00 | 906.00 | 2,812.09 | 1,401.00 | 1,661,156,292 | 1,437,926 |
24. | CBBL | 1,597.00 | 1,001.00 | 2,984.21 | 1,350.00 | 3,495,158,618 | 2,795,150 |
25. | DDBL | 1,574.00 | 797.00 | 2,440.44 | 1,565.00 | 3,638,341,610 | 3,136,461 |
26. | SANIMA | 409.00 | 300.00 | 2,008.67 | 363.00 | 3,384,947,361 | 9,973,071 |
27. | NABBC | 840.00 | 295.00 | 493.51 | 562.00 | 113,494,724 | 203,082 |
28. | NICL | 722.00 | 420.00 | 2,413.04 | 677.00 | 3,528,769,625 | 6,054,701 |
29. | RBCL | 16,825.00 | 8,977.00 | 14,657.67 | 16,000.00 | 1,494,003,769 | 105,861 |
30. | NLICL | 1,204.00 | 635.00 | 2,948.21 | 1,075.00 | 8,261,525,147 | 8,661,868 |
31. | HGI | 746.00 | 388.00 | 1,796.78 | 705.00 | 2,585,795,594 | 4,468,120 |
32. | UIC | 550.00 | 346.00 | 1,682.58 | 524.00 | 2,663,389,465 | 5,884,357 |
33. | EIC | 675.00 | 379.00 | 1,604.55 | 650.00 | 2,108,124,317 | 3,933,775 |
34. | PIC | 1,098.00 | 593.00 | 1,701.14 | 1,056.00 | 3,804,087,712 | 4,425,878 |
35. | NIL | 1,340.00 | 600.00 | 3,249.66 | 1,320.00 | 8,592,070,476 | 9,133,753 |
36. | PRIN | 735.00 | 458.00 | 2,379.31 | 729.00 | 2,791,791,684 | 4,592,747 |
37. | SIC | 1,176.00 | 693.00 | 2,657.92 | 1,121.00 | 1,562,535,412 | 1,654,843 |
38. | IGI | 907.00 | 406.00 | 1,743.30 | 907.00 | 1,814,717,890 | 3,030,791 |
39. | NLIC | 2,586.00 | 1,288.00 | 4,600.41 | 2,463.00 | 22,931,086,597 | 12,404,684 |
40. | LICN | 2,244.00 | 1,386.00 | 4,777.77 | 2,235.00 | 3,272,590,723 | 1,898,640 |
41. | PICL | 669.00 | 425.00 | 1,628.56 | 648.00 | 1,572,398,200 | 2,793,258 |
42. | LGIL | 684.00 | 425.00 | 1,717.95 | 664.00 | 2,292,688,007 | 3,989,347 |
43. | SICL | 1,944.00 | 1,034.00 | 3,646.99 | 1,866.00 | 9,371,206,381 | 6,071,849 |
44. | NFS | 366.00 | 128.00 | 584.35 | 246.00 | 196,811,166 | 814,268 |
45. | NLO | 261.00 | 190.00 | 223.88 | 0.00 | 34,696 | 164 |
46. | GUFL | 293.00 | 114.00 | 890.27 | 291.00 | 463,454,890 | 2,520,989 |
47. | CIT | 5,749.00 | 2,445.00 | 6,336.69 | 3,455.00 | 7,763,096,735 | 1,976,893 |
48. | BNT | 11,440.00 | 6,099.00 | 8,816.72 | 9,030.00 | 246,130,907 | 27,617 |
49. | UNL | 23,378.00 | 17,421.00 | 20,799.46 | 19,802.00 | 258,205,194 | 13,220 |
50. | BFC | 161.00 | 92.00 | 521.88 | 152.00 | 296,177,575 | 2,219,063 |
51. | SRS | 338.00 | 271.00 | 16,917.08 | 0.00 | 847,230 | 2,870 |
52. | GFCL | 237.00 | 145.00 | 647.43 | 228.00 | 251,979,258 | 1,281,138 |
53. | HDL | 5,607.00 | 1,597.00 | 5,461.75 | 4,465.00 | 11,076,137,840 | 3,810,491 |
54. | PFL | 224.00 | 143.00 | 564.19 | 217.00 | 235,157,876 | 1,264,610 |
55. | NMB | 505.00 | 379.00 | 2,512.60 | 446.00 | 8,026,427,764 | 18,605,788 |
56. | UFL | 364.00 | 169.00 | 578.85 | 330.00 | 298,765,574 | 1,165,949 |
57. | SIFC | 220.00 | 147.00 | 440.09 | 204.00 | 313,225,784 | 1,622,593 |
58. | CFCL | 213.00 | 118.00 | 742.56 | 206.00 | 290,374,931 | 1,770,315 |
59. | JFL | 275.00 | 159.00 | 517.88 | 260.00 | 415,323,778 | 1,845,291 |
60. | PRVU | 425.00 | 222.00 | 1,904.07 | 414.00 | 9,521,069,081 | 29,415,170 |
61. | SFCL | 177.00 | 98.00 | 225.73 | 169.00 | 231,542,320 | 1,657,045 |
62. | GMFIL | 220.00 | 119.00 | 528.53 | 203.00 | 279,111,508 | 1,545,439 |
63. | SWBBL | 1,825.00 | 1,152.00 | 3,822.77 | 1,810.00 | 1,922,990,963 | 1,279,177 |
64. | ICFC | 325.00 | 170.00 | 837.92 | 289.00 | 971,873,297 | 3,650,512 |
65. | EDBL | 397.00 | 293.00 | 940.90 | 382.00 | 263,024,283 | 792,407 |
66. | EBLCP | 734.00 | 595.00 | 7,322.42 | 705.00 | 19,102,722 | 29,520 |
67. | SIL | 1,001.00 | 568.00 | 2,953.67 | 984.00 | 2,202,190,183 | 2,792,644 |
68. | MBLPO | 148.00 | 148.00 | 120.00 | 0.00 | 3,909,360 | 32,578 |
69. | KBLPO | 113.00 | 103.00 | 104.55 | 0.00 | 141,371,316 | 1,342,015 |
70. | LBLPO | 137.00 | 137.00 | 137.00 | 0.00 | 36,983,972 | 269,956 |
71. | BOKLPO | 147.00 | 147.00 | 144.52 | 0.00 | 57,064,600 | 399,332 |
72. | SFCLP | 100.00 | 100.00 | 100.00 | 0.00 | 473,600 | 4,736 |
73. | NTC | 1,387.00 | 641.00 | 2,591.64 | 1,359.00 | 11,191,038,277 | 10,499,320 |
74. | NICAP | 335.00 | 335.00 | 335.00 | 0.00 | 8,375,000 | 25,000 |
75. | NCCBPO | 116.00 | 114.00 | 43,819.27 | 0.00 | 180,223,213 | 1,570,896 |
76. | PROFL | 151.00 | 100.00 | 725.45 | 137.00 | 358,755,519 | 2,731,662 |
77. | BFCPO | 100.00 | 100.00 | 210,987.50 | 0.00 | 1,707,500 | 17,075 |
78. | GBIME | 383.00 | 243.00 | 1,334.36 | 336.00 | 7,051,999,698 | 22,934,403 |
79. | CZBIL | 312.00 | 190.00 | 1,168.42 | 296.00 | 3,334,118,460 | 13,768,115 |
80. | UFLPO | 107.00 | 107.00 | 107.00 | 0.00 | 8,503,932 | 79,476 |
81. | PROFLP | 101.00 | 101.00 | 101.00 | 0.00 | 69,076,627 | 683,927 |
82. | PCBL | 468.00 | 257.00 | 1,517.29 | 441.00 | 7,567,517,689 | 20,632,441 |
83. | LBBL | 259.00 | 177.00 | 999.52 | 244.00 | 1,255,516,331 | 5,780,201 |
84. | SRBL | 290.00 | 223.00 | 1,609.77 | 270.00 | 1,896,340,842 | 7,458,058 |
85. | AHPC | 282.00 | 92.00 | 898.38 | 235.00 | 3,416,077,619 | 16,043,633 |
86. | SBBLPO | 180.00 | 180.00 | 180.00 | 0.00 | 18,000,000 | 100,000 |
87. | MDB | 439.00 | 312.00 | 1,525.81 | 360.00 | 442,149,078 | 1,191,442 |
88. | NBBPO | 116.00 | 116.00 | 116.00 | 0.00 | 36,569,464 | 315,254 |
89. | ALICL | 1,085.00 | 600.00 | 2,595.05 | 1,083.00 | 4,554,368,127 | 5,600,274 |
90. | NMBPO | 250.00 | 242.00 | 250.00 | 0.00 | 157,930,880 | 631,724 |
91. | PLIC | 900.00 | 516.00 | 2,586.69 | 809.00 | 3,511,297,454 | 4,886,140 |
92. | NLBBL | 1,275.00 | 655.00 | 2,358.41 | 1,264.00 | 1,408,601,133 | 1,452,406 |
93. | ADBL | 576.00 | 399.00 | 1,895.72 | 453.00 | 3,778,169,325 | 7,900,240 |
94. | ICFCPO | 161.00 | 158.00 | 159.50 | 0.00 | 28,967,540 | 182,730 |
95. | MLBL | 294.00 | 183.00 | 988.35 | 278.00 | 908,907,826 | 3,865,876 |
96. | SLICL | 778.00 | 418.00 | 2,009.28 | 770.00 | 4,419,850,648 | 7,028,492 |
97. | GBBL | 357.00 | 224.00 | 1,372.77 | 357.00 | 1,915,377,727 | 6,823,967 |
98. | JBBL | 253.00 | 166.00 | 950.84 | 228.00 | 2,072,618,165 | 9,726,511 |
99. | KRBL | 164.00 | 100.00 | 495.42 | 158.00 | 204,785,082 | 1,492,980 |
100. | GLICL | 681.00 | 430.00 | 1,612.50 | 667.00 | 2,580,485,011 | 4,223,740 |
101. | SBLPO | 190.00 | 190.00 | 190.00 | 0.00 | 36,266,060 | 190,874 |
102. | CORBL | 375.00 | 110.00 | 316.52 | 375.00 | 92,185,909 | 469,583 |
103. | SIFCPO | 120.00 | 120.00 | 120.00 | 0.00 | 3,108,120 | 25,901 |
104. | KSBBL | 269.00 | 137.00 | 809.08 | 269.00 | 2,003,169,580 | 9,228,498 |
105. | NIBPO | 475.00 | 352.00 | 3,131.13 | 425.00 | 1,542,037,759 | 3,716,044 |
106. | MPFL | 189.00 | 102.00 | 305.51 | 171.00 | 312,112,051 | 2,115,333 |
107. | SADBL | 221.00 | 139.00 | 887.90 | 220.00 | 843,825,361 | 4,601,783 |
108. | SHINE | 291.00 | 224.00 | 1,516.83 | 275.00 | 1,024,899,131 | 3,976,947 |
109. | MNBBL | 463.00 | 307.00 | 1,786.18 | 382.00 | 2,418,669,477 | 6,584,281 |
110. | FMDBL | 720.00 | 497.00 | 1,939.86 | 692.00 | 2,472,458,582 | 4,158,272 |
111. | CZBILP | 150.00 | 150.00 | 150.00 | 0.00 | 18,686,250 | 124,575 |
112. | SMFDB | 1,074.00 | 737.00 | 921.43 | 1,055.00 | 436,356,979 | 468,341 |
113. | GBIMEP | 151.00 | 148.00 | 150.03 | 0.00 | 526,720,847 | 3,499,227 |
114. | MFIL | 435.00 | 263.00 | 1,807.40 | 388.00 | 1,521,691,400 | 4,455,726 |
115. | NBL | 427.00 | 244.00 | 1,920.84 | 368.00 | 10,434,385,448 | 30,041,749 |
116. | CBL | 230.00 | 141.00 | 957.67 | 217.00 | 3,237,550,257 | 18,165,534 |
117. | PCBLP | 169.00 | 150.00 | 152.65 | 0.00 | 126,199,242 | 815,925 |
118. | SLBBL | 1,289.00 | 779.00 | 2,933.70 | 1,274.00 | 1,353,800,465 | 1,373,272 |
119. | NLG | 865.00 | 597.00 | 2,690.59 | 860.00 | 1,223,919,058 | 1,657,563 |
120. | SINDU | 186.00 | 120.00 | 723.97 | 169.00 | 265,228,531 | 1,658,529 |
121. | MEGA | 312.00 | 209.00 | 1,268.78 | 283.00 | 4,599,241,358 | 18,064,679 |
122. | HBLPO | 300.00 | 300.00 | 300.00 | 0.00 | 278,357,400 | 927,858 |
123. | SKBBL | 1,880.00 | 1,181.00 | 4,279.96 | 1,603.00 | 2,615,146,946 | 1,744,110 |
124. | RMDC | 1,224.00 | 680.00 | 2,283.93 | 1,165.00 | 2,260,850,597 | 2,385,266 |
125. | JBBLPO | 113.00 | 111.00 | 111.33 | 0.00 | 118,951,339 | 1,059,707 |
126. | SLICLP | 334.00 | 278.00 | 296.10 | 0.00 | 163,040,638 | 523,220 |
127. | NLICLP | 418.00 | 418.00 | 418.00 | 0.00 | 4,520,252 | 10,814 |
128. | GBLBS | 710.00 | 455.00 | 1,831.47 | 676.00 | 1,811,756,842 | 3,162,108 |
129. | RLFL | 205.00 | 118.00 | 2,090.06 | 196.00 | 433,897,275 | 2,541,002 |
130. | NLICP | 850.00 | 500.00 | 788.00 | 850.00 | 139,161,892 | 180,122 |
131. | SHPC | 413.00 | 213.00 | 1,233.16 | 334.00 | 2,974,942,716 | 9,365,769 |
132. | SNLB | 1,195.00 | 865.00 | 959.80 | 1,195.00 | 334,695,332 | 342,652 |
133. | KMCDB | 1,095.00 | 710.00 | 1,231.96 | 1,095.00 | 668,927,010 | 813,062 |
134. | ALICLP | 391.00 | 380.00 | 339.33 | 0.00 | 184,714,676 | 606,729 |
135. | MLBBL | 1,471.00 | 691.00 | 1,562.85 | 1,471.00 | 384,102,175 | 375,222 |
136. | CCBL | 242.00 | 169.00 | 911.73 | 217.00 | 2,726,723,115 | 13,606,176 |
137. | SICLPO | 1,009.00 | 1,009.00 | 1,009.00 | 0.00 | 47,898,239 | 47,471 |
138. | MDBPO | 185.00 | 182.00 | 184.00 | 0.00 | 5,190,342 | 28,152 |
139. | RHPC | 206.00 | 79.00 | 318.43 | 159.00 | 866,800,349 | 5,640,835 |
140. | EDBLPO | 194.00 | 194.00 | 194.00 | 0.00 | 2,522,000 | 13,000 |
141. | NILPO | 100.00 | 100.00 | 395.25 | 0.00 | 422,998,526 | 1,070,205 |
142. | LLBS | 1,656.00 | 1,060.00 | 2,465.99 | 1,587.00 | 472,352,479 | 359,141 |
143. | MLBLPO | 110.00 | 107.00 | 292,855.33 | 0.00 | 35,352,084 | 324,293 |
144. | GBBLPO | 115.00 | 115.00 | 460,000.00 | 0.00 | 460,000 | 4,000 |
145. | LBBLPO | 106.00 | 106.00 | 106.00 | 0.00 | 4,192,618 | 39,553 |
146. | PRVUPO | 171.00 | 124.00 | 141.00 | 0.00 | 542,695,177 | 4,206,870 |
147. | RBCLPO | 16,400.00 | 7,644.00 | 13,336.13 | 15,298.00 | 1,605,457,813 | 124,069 |
148. | IGIPO | 316.00 | 304.00 | 310.00 | 0.00 | 29,463,276 | 96,129 |
149. | NIBSF1 | 12.05 | 8.85 | 699.29 | 11.94 | 74,951,470 | 7,105,996 |
150. | MNBBLP | 185.00 | 170.00 | 181.80 | 0.00 | 104,532,270 | 571,732 |
151. | PICLPO | 283.00 | 255.00 | 273.25 | 0.00 | 95,436,234 | 352,693 |
152. | RLFLPO | 109.00 | 109.00 | 109.00 | 0.00 | 1,750,540 | 16,060 |
153. | CBLPO | 102.00 | 100.00 | 100.50 | 0.00 | 11,845,500 | 117,835 |
154. | CCBLPO | 114.00 | 112.00 | 112.29 | 0.00 | 251,710,946 | 2,246,210 |
155. | MEGAPO | 126.00 | 100.00 | 183,499.24 | 0.00 | 45,180,610 | 377,150 |
156. | RMDCPO | 327.00 | 327.00 | 411.77 | 0.00 | 30,265,350 | 83,926 |
157. | SHINEP | 177.00 | 146.00 | 161.50 | 0.00 | 10,894,593 | 67,909 |
158. | KSBBLP | 123.00 | 104.00 | 120.29 | 123.00 | 20,781,961 | 173,207 |
159. | MMFDB | 1,474.00 | 632.00 | 952.29 | 1,400.00 | 847,462,980 | 812,071 |
160. | BARUN | 225.00 | 79.00 | 321.45 | 217.00 | 552,906,403 | 3,168,964 |
161. | VLBS | 1,319.00 | 840.00 | 1,592.78 | 1,225.00 | 481,144,066 | 440,817 |
162. | NICLPO | 297.00 | 292.00 | 294.50 | 0.00 | 294,500 | 1,000 |
163. | MSMBS | 1,052.00 | 640.00 | 1,139.10 | 1,052.00 | 168,199,865 | 202,099 |
164. | CLBSL | 954.00 | 632.00 | 1,436.71 | 0.00 | 493,223,475 | 627,947 |
165. | KLBSL | 1,421.00 | 683.00 | 1,070.98 | 1,304.00 | 243,071,503 | 212,995 |
166. | JSLBB | 2,374.00 | 1,298.00 | 2,488.07 | 2,327.00 | 394,847,407 | 232,510 |
167. | API | 291.00 | 105.00 | 657.43 | 264.00 | 3,981,232,731 | 18,210,938 |
168. | CBBLPO | 613.00 | 470.00 | 563.19 | 0.00 | 129,209,935 | 226,145 |
169. | PLICPO | 353.00 | 353.00 | 353.00 | 0.00 | 33,790,572 | 95,724 |
170. | EICPO | 321.00 | 241.00 | 278.97 | 293.00 | 96,968,842 | 342,236 |
171. | LGILPO | 331.00 | 256.00 | 316.51 | 0.00 | 222,978,781 | 702,431 |
172. | NMBMF | 1,244.00 | 702.00 | 2,054.57 | 1,179.00 | 941,178,050 | 968,837 |
173. | GILB | 1,836.00 | 1,130.00 | 2,497.09 | 1,539.00 | 816,979,515 | 556,999 |
174. | WOMI | 1,102.00 | 845.00 | 3,726.35 | 0.00 | 108,012,977 | 118,628 |
175. | SADBLP | 104.00 | 102.00 | 103.33 | 0.00 | 4,372,594 | 42,520 |
176. | MMFDBP | 525.00 | 403.00 | 503.00 | 0.00 | 48,208,326 | 98,498 |
177. | GBLBSP | 187.00 | 187.00 | 199.67 | 0.00 | 637,748 | 3,194 |
178. | PICPO | 426.00 | 426.00 | 441.00 | 0.00 | 220,500 | 500 |
179. | VLBSPO | 571.00 | 571.00 | 571.00 | 0.00 | 1,444,630 | 2,530 |
180. | WOMIPO | 497.00 | 497.00 | 497.00 | 0.00 | 10,858,456 | 21,848 |
181. | SLBBLP | 642.00 | 450.00 | 514.00 | 0.00 | 17,830,836 | 32,858 |
182. | MFILPO | 217.00 | 217.00 | 217.00 | 0.00 | 217,000 | 1,000 |
183. | KRBLPO | 101.00 | 101.00 | 101.00 | 0.00 | 1,258,864 | 12,464 |
184. | GIMES1 | 12.60 | 8.24 | 592.81 | 12.50 | 190,058,676 | 17,334,528 |
185. | MERO | 1,068.00 | 596.00 | 1,485.46 | 1,060.00 | 1,721,476,018 | 2,066,828 |
186. | HIDCL | 309.00 | 125.00 | 599.39 | 304.00 | 3,531,142,716 | 15,576,578 |
187. | NGPL | 282.00 | 113.00 | 465.04 | 221.00 | 874,733,216 | 4,242,487 |
188. | GRDBL | 192.00 | 106.00 | 344.63 | 175.00 | 176,381,467 | 1,185,882 |
189. | GRDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,000,000 | 60,000 |
190. | NMFBS | 2,550.00 | 1,480.00 | 2,745.78 | 2,460.00 | 512,551,872 | 269,393 |
191. | RSDC | 720.00 | 456.00 | 1,450.44 | 710.00 | 1,247,878,121 | 2,075,082 |
192. | RSDCP | 330.00 | 330.00 | 330.00 | 0.00 | 2,215,950 | 6,715 |
193. | SLBS | 1,492.00 | 882.00 | 1,789.81 | 1,414.00 | 327,553,747 | 290,849 |
194. | KKHC | 147.00 | 44.00 | 172.85 | 108.00 | 73,216,811 | 671,541 |
195. | NMBHF1 | 10.58 | 9.16 | 555.85 | 10.40 | 108,160,590 | 10,779,295 |
196. | NEF | 10.68 | 8.40 | 570.01 | 10.55 | 114,838,956 | 11,772,713 |
197. | DHPL | 146.00 | 45.50 | 147.18 | 110.00 | 188,333,554 | 1,730,319 |
198. | NIBLPF | 12.27 | 8.10 | 441.87 | 11.38 | 77,952,670 | 7,850,134 |
199. | AKPL | 294.00 | 108.00 | 762.44 | 276.00 | 5,359,435,043 | 22,985,962 |
200. | FOWAD | 2,455.00 | 1,472.00 | 3,177.01 | 2,385.00 | 1,263,703,599 | 636,916 |
201. | SPDL | 265.00 | 95.00 | 337.16 | 228.00 | 1,257,048,589 | 6,148,507 |
202. | UMHL | 192.00 | 99.00 | 528.54 | 161.00 | 817,763,743 | 5,053,379 |
203. | SDESI | 956.00 | 760.00 | 6,254.77 | 0.00 | 34,494,124 | 40,247 |
204. | LEMF | 10.33 | 8.26 | 600.07 | 10.07 | 34,430,981 | 3,657,153 |
205. | CHL | 204.00 | 79.00 | 222.72 | 165.00 | 243,658,426 | 1,581,979 |
206. | HPPL | 263.00 | 129.00 | 259.23 | 231.00 | 330,165,029 | 1,571,340 |
207. | MSLB | 1,758.00 | 895.00 | 1,513.75 | 1,728.00 | 146,529,185 | 92,779 |
208. | NHDL | 265.00 | 123.00 | 259.88 | 227.00 | 58,841,251 | 268,577 |
209. | SEF | 10.95 | 8.76 | 394.79 | 10.95 | 202,727,195 | 19,988,775 |
210. | SMB | 1,310.00 | 782.00 | 1,130.54 | 1,299.00 | 107,633,897 | 110,343 |
211. | SAEF | 12.40 | 9.30 | 244.29 | 12.25 | 190,424,070 | 17,425,885 |
212. | USLB | 1,488.00 | 646.00 | 1,168.06 | 1,488.00 | 259,449,749 | 213,533 |
213. | RADHI | 335.00 | 160.00 | 352.32 | 286.00 | 162,991,543 | 604,686 |
214. | NICGF | 11.24 | 9.20 | 386.78 | 11.02 | 97,945,014 | 9,337,620 |
215. | CMF1 | 11.77 | 9.34 | 159.26 | 10.18 | 98,567,762 | 9,522,600 |
216. | NSEWA | 905.00 | 655.00 | 1,095.39 | 0.00 | 66,762,229 | 89,630 |
217. | RRHP | 298.00 | 88.00 | 211.44 | 247.00 | 257,022,755 | 1,198,073 |
218. | NADEP | 1,083.00 | 573.00 | 1,393.65 | 0.00 | 793,602,965 | 990,460 |
219. | PMHPL | 170.00 | 70.00 | 126.91 | 134.00 | 145,692,275 | 1,093,184 |
220. | KPCL | 243.00 | 101.00 | 220.05 | 201.00 | 270,859,873 | 1,520,320 |
221. | AKJCL | 176.00 | 47.04 | 113.73 | 127.00 | 157,743,689 | 1,343,039 |
222. | JOSHI | 148.00 | 45.28 | 116.92 | 114.00 | 139,087,127 | 1,232,271 |
223. | ACLBSL | 1,186.00 | 450.00 | 735.94 | 1,186.00 | 190,483,554 | 255,555 |
224. | UPPER | 554.00 | 210.00 | 797.76 | 493.00 | 4,722,410,134 | 13,045,664 |
225. | SLBSL | 1,136.00 | 745.00 | 1,544.03 | 1,136.00 | 188,179,762 | 211,698 |
226. | GHL | 155.00 | 50.00 | 132.24 | 118.00 | 91,454,850 | 783,713 |
227. | ALBSL | 1,356.00 | 631.00 | 1,382.67 | 1,330.00 | 713,748,004 | 779,604 |
228. | SHIVM | 1,710.00 | 559.00 | 2,549.57 | 1,655.00 | 10,905,316,804 | 10,795,944 |
229. | UPCL | 162.00 | 68.00 | 236.57 | 133.00 | 1,141,921,599 | 8,934,941 |
230. | MHNL | 228.00 | 76.00 | 191.27 | 192.00 | 187,686,544 | 1,149,106 |
231. | SPARS | 1,055.00 | 790.00 | 2,334.05 | 0.00 | 69,682,657 | 76,777 |
232. | PPCL | 265.00 | 111.00 | 229.43 | 209.00 | 266,658,854 | 1,433,184 |
233. | GMFBS | 1,324.00 | 736.00 | 1,320.17 | 1,290.00 | 218,142,891 | 229,769 |
234. | HURJA | 239.00 | 88.00 | 219.66 | 197.00 | 207,976,051 | 1,212,600 |
235. | GLBSL | 1,029.00 | 663.00 | 1,416.33 | 1,025.00 | 187,759,969 | 227,555 |
236. | SAND2085 | 1,097.00 | 995.00 | 1,028.91 | 0.00 | 11,926,642 | 11,570 |
237. | SMFBS | 1,631.00 | 855.00 | 1,434.82 | 1,606.00 | 174,755,749 | 152,614 |
238. | UNHPL | 144.00 | 49.00 | 154.71 | 113.00 | 255,481,171 | 2,287,240 |
239. | ILBS | 1,385.00 | 686.00 | 1,382.93 | 1,375.00 | 537,774,191 | 573,769 |
240. | SRD80 | 1,080.00 | 1,000.00 | 1,045.72 | 1,025.00 | 946,893 | 903 |
241. | NBF2 | 10.39 | 8.59 | 162.63 | 10.09 | 68,918,251 | 7,141,390 |
242. | GBD80/81 | 1,080.00 | 1,010.00 | 1,045.96 | 1,050.00 | 8,653,875 | 8,240 |
243. | RHPL | 345.00 | 140.00 | 339.87 | 302.00 | 1,730,077,272 | 7,328,841 |
244. | SJCL | 338.00 | 129.00 | 312.16 | 285.00 | 970,666,798 | 4,458,897 |
245. | SABSL | 1,179.00 | 699.00 | 1,284.80 | 1,170.00 | 286,623,630 | 320,197 |
246. | AKBSLP | 256.00 | 256.00 | 256.00 | 0.00 | 5,235,200 | 20,450 |
247. | NIBD2082 | 1,103.00 | 1,000.00 | 1,052.80 | 0.00 | 1,889,730 | 1,795 |
248. | GGBSL | 1,019.00 | 754.00 | 1,577.17 | 0.00 | 32,838,641 | 39,818 |
249. | TMDBL | 226.00 | 157.00 | 1,277.59 | 0.00 | 174,202,986 | 940,871 |
250. | TMDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,343,400 | 63,434 |
251. | SIGS2 | 11.22 | 10.00 | 10.67 | 11.22 | 33,713,655 | 3,148,550 |
252. | SAPDBL | 181.00 | 116.00 | 488.19 | 169.00 | 200,615,359 | 1,302,144 |
253. | SAPDBLP | 102.00 | 102.00 | 102.00 | 0.00 | 5,919,876 | 58,038 |
254. | CMF2 | 10.25 | 9.00 | 9.80 | 10.10 | 5,715,957 | 574,960 |
255. | NICBF | 10.56 | 8.70 | 47.89 | 10.50 | 22,731,468 | 2,273,800 |
256. | NMB50 | 11.15 | 9.00 | 105.09 | 10.90 | 97,453,209 | 9,590,340 |
257. | NICD83/84 | 1,100.00 | 1,000.00 | 1,047.16 | 1,050.00 | 7,769,987 | 7,407 |
258. | NICAD8283 | 1,175.00 | 1,030.00 | 1,904.14 | 1,155.00 | 22,746,031 | 20,869 |
259. | SBLD2082 | 1,120.00 | 1,008.00 | 1,042.93 | 1,061.00 | 4,075,560 | 3,840 |
260. | HBLD83 | 1,065.00 | 1,020.00 | 1,043.33 | 1,050.00 | 1,760,200 | 1,695 |
261. | SFMF | 11.15 | 9.00 | 9.72 | 10.99 | 31,404,063 | 3,064,040 |
262. | SRBLD83 | 1,090.00 | 1,000.00 | 1,040.55 | 1,055.00 | 10,855,165 | 10,447 |
263. | HDHPC | 160.00 | 81.00 | 2,031.13 | 133.00 | 2,559,994,526 | 19,579,391 |
264. | NRIC | 1,836.00 | 520.00 | 1,837.54 | 1,536.00 | 28,324,617,086 | 26,936,608 |
265. | KBLD86 | 1,075.00 | 1,030.00 | 1,048.29 | 0.00 | 7,918,325 | 7,520 |
266. | NICLBSL | 855.00 | 657.00 | 1,627.74 | 0.00 | 794,861,041 | 1,000,974 |
267. | SBIBD86 | 1,071.00 | 1,000.00 | 1,034.53 | 1,050.00 | 5,769,754 | 5,519 |
268. | AIL | 748.00 | 291.00 | 558.97 | 682.00 | 1,883,712,151 | 3,288,735 |
269. | NICAD8182 | 1,030.00 | 1,000.00 | 1,014.91 | 1,002.00 | 540,125 | 530 |
270. | SDLBSL | 1,300.00 | 390.00 | 916.28 | 1,233.00 | 616,711,792 | 636,715 |
