Jyoti Bikas Bank Limited | |
![]() |
|
View Transaction History | Name and Symbol | Jyoti Bikas Bank Limited(JBBL) |
Address | Kamalpokhari |
Email Address | krishna.oasti@jbbl.com.np |
Website | www.jbbl.com.np |
Last Traded Price (Rs.) | 302.00 |
Change (Rs.) and (%) | 302(0.00) |
Total Listed Shares | 42,677,534.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 4,267,753,400.00 |
Closing Market Price (Rs.) | 302.00 |
Market Capitalization (Rs.) | 12,888,615,268.00 |
Documents | |||
Filter | |||
![]() Annual Report |
Annual Reports
|
2018-03-24 | Download File |
![]() JBBL_QUATERLY_FINANCIAL_REPORT-ASHWIN_2074 |
Quarterly Reports
|
2018-03-24 | Download File |
![]() JBBL_QUATERLY_FINANCIAL_REPORT-PUSH_2074 |
Quarterly Reports
|
2018-03-24 | Download File |
![]() Annual Report 2074/75 |
Annual Reports
|
2018-11-14 | Download File |
![]() JBBL_QUATERLY_FINANCIAL_REPORT-ASHWIN_2075/76 |
Quarterly Reports
|
2018-11-14 | Download File |
![]() Annual Report 2075/76 |
Annual Reports
|
2020-07-06 | Download File |
![]() JBBL FIRST QUATERLY |
Quarterly Reports
|
2020-07-06 | Download File |
![]() JBBL 2nd Quarter |
Quarterly Reports
|
2020-07-06 | Download File |
![]() JBBL 3rd Quarter |
Quarterly Reports
|
2020-07-06 | Download File |
![]() JBBL 3rd Quarter Report 2077/78 |
Annual Reports
|
2021-04-22 | Download File |
![]() JBBL 2nd Quarter 2077.78 |
Quarterly Reports
|
2021-07-28 | Download File |
![]() JBBL FIRST QUATER REPORT 2077.78 |
Quarterly Reports
|
2021-07-28 | Download File |
![]() JBBL 4th QUATER REPORT 2077.78 |
Quarterly Reports
|
2021-08-15 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2021-12-19 | Price Adjusted - Prabhu Bank Limited (PRVU) | Read More |
2 | 2021-11-12 | Transactions Release of Prabhu Bank Limited -PRVU | Read More |
3 | 2021-11-11 | स्पष्टिकरण पेश गर्ने सम्वन्धमा - प्रभु बैंक लिमिटेड (PRVU) | Read More |
4 | 2021-03-03 | Listing 10% Bonus Shares of Prabhu Bank Limited - PRVU | Read More |
5 | 2020-12-25 | Price Adjusted - Prabhu Bank Limited (PRVU) | Read More |
6 | 2020-02-20 | Conversion of Promoter Shares of Prabhu Bank Limited (PRVU) | Read More |
7 | 2020-02-04 | Listing Bonus Shares of Prabhu Bank Limited (PRVU) | Read More |
8 | 2019-11-12 | Price Adjusted of - PRVU | Read More |
9 | 2019-05-23 | Conversion of Promoter Shares of Prabhu Bank Limited | Read More |
10 | 2019-05-14 | Listing of Bonus Shares of Prabhu Bank Ltd. | Read More |
11 | 2019-02-18 | Adjusted price of PRVU | Read More |
12 | 2019-02-10 | Book Closure and AGM Notice of Prabhu Bank Limited. | Read More |
13 | 2019-02-03 | Dividend of Prabhu Bank Limited | Read More |
14 | 2019-02-03 | तथ्यगत आधार उपलब्ध गराउने बारे-PRVU | Read More |
15 | 2019-01-06 | Dividend of Prabhu Bank Limited | Read More |
16 | 2018-05-18 | Listing of Rights Shares of Prabhu Bank Limited | Read More |
17 | 2018-05-03 | Book Closure of Prabhu Bank Limited. | Read More |
18 | 2018-05-03 | Appointment of Director in Prabhu Bank Limited. | Read More |
19 | 2018-01-16 | Notice Regarding cancellation of contract of CEO at Jyoti Bikas Bank Ltd. | Read More |
20 | 2018-01-01 | Adjusted price of JBBL | Read More |
21 | 2017-12-26 | Book closure for issuing Rights Shares of Prabhu Bank Ltd. | Read More |
22 | 2017-11-24 | Listing of Shares of Jyoti Bikas Bank Ltd. | Read More |
23 | 2017-08-20 | Listing of Right Share of Jyoti Bikas Bank Ltd. | Read More |
24 | 2017-07-30 | Book Closure for Special General Meeting of Jyoti Bikas Bank Ltd. | Read More |
25 | 2017-07-04 | Listing of Rights Shares of Jyoti Bikas Bank Ltd. | Read More |
26 | 2017-04-27 | Adjusted price of JBBL | Read More |
27 | 2017-04-20 | Book Closure for Issuing Right Share of Jyoti Bikas Bank Ltd. | Read More |
28 | 2017-03-28 | Listing of Bonus Shares of Jyoti Bikas Bank Ltd. | Read More |
29 | 2016-12-29 | Adjusted price of JBBL | Read More |
30 | 2016-12-26 | Change in RTS for Jyoti Bikas Bank Ltd. | Read More |
31 | 2016-12-22 | Book Closure for AGM of Jyoti Bikas Bank Ltd. | Read More |
32 | 2016-12-07 | NRB Approval of Bonus shares and Rights sharesof Jyoti Bikas Bank Ltd. | Read More |
33 | 2016-10-21 | Bonus Share and Right Share of Jyoti Bikash Bank Ltd. | Read More |
34 | 2016-08-21 | Appointment of Directors in Jyoti Bikas Bank Ltd. | Read More |
35 | 2016-08-01 | Appointment of Director in Jyoti Bikash Bank Ltd. | Read More |
36 | 2016-06-19 | Listing of Bonus Share of Jyoti Bikas Bank Ltd. | Read More |
37 | 2016-06-17 | Listing of Bonus Share of Jyoti Bikas Bank Ltd. | Read More |
38 | 2015-10-19 | Bonus share of JBBL | Read More |
39 | 2015-10-15 | Listing of Bonus Shares of Jyoti Bikas Bank Ltd. | Read More |
40 | 2015-10-14 | NRB Approval of Bonus Shares of Jyoti Bikas Bank Ltd. | Read More |
41 | 2015-10-14 | Book Closure Notice of Jyoti Bikas Bank Ltd. | Read More |
42 | 2015-06-07 | Appointment of Board Members in Jyoti Bikas Bank Limited | Read More |
43 | 2015-04-12 | Bonus share of JBBL | Read More |
44 | 2015-04-05 | Book Closure and AGM of Jyoti Bikash Bank Ltd. | Read More |
45 | 2015-03-31 | Approved Bonus Share of Jyoti Bikas Bank Ltd.(JBBL) | Read More |
46 | 2015-03-30 | Appointment of Directors of Prabhu Bank Ltd.(PRVU) | Read More |
47 | 2015-03-09 | Book Closure and AGM of Prabhu Bank Limited (PRVU) | Read More |
48 | 2015-03-04 | Bonus Share of Jyoti Bikas Bank Ltd.(JBBL) | Read More |
49 | 2015-02-26 | Change in Issuance of Rights Shares of Prabhu Bank Ltd.(PRVU) | Read More |
50 | 2015-02-23 | Listing of Bonus Share of Jyoti Bikas Bank Ltd. | Read More |
51 | 2015-01-04 | Change in Stock Symbol of Prabhu Bank Limited | Read More |
52 | 2015-01-02 | Resumption of Security PBL | Read More |
53 | 2014-06-26 | Book close and AGM of JBBL | Read More |
54 | 2014-06-03 | JBBL CEO appointment | Read More |
55 | 2014-01-13 | Bonus Share and cash dividend from Jyoti Bikas Bank Ltd. | Read More |
56 | 2012-12-24 | cancellation of cash dividend of Jyoti Bikash Bank Ltd. by NRB | Read More |
57 | 2012-11-18 | Cash dividend of Jyoti Bikas Bank Ltd. | Read More |
58 | 2011-09-27 | Cash Dividend of Jyoti Bikash Bank Ltd. | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dividend of Jyoti Bikash Bank Ltd.-(JBBL)
Corporate Announcement
|
2018-09-09 15:46:54 | |||||||||||||||
2 | Book close Notice of Jyoti Bikash Bank Ltd.-(JBBL)
Corporate Announcement
|
2018-09-23 21:06:45 | |||||||||||||||
3 | Appointment of Company secretary -(JBBL)
Corporate Announcement
|
2019-09-10 17:58:48 | |||||||||||||||
4 | Director Appointment - (JBBL)
Corporate Announcement
|
2019-11-13 17:34:24 | |||||||||||||||
5 | Bonus Share -(JBBL)
Corporate Announcement
|
2019-12-05 10:23:21 | |||||||||||||||
6 | AGM & Book Closure Notice -(JBBL)
Corporate Announcement
|
2019-12-24 10:38:02 | |||||||||||||||
7 | JBBL Director @ New Auditor appointment-(JBBL)
Corporate Announcement
|
2020-01-15 11:08:08 | |||||||||||||||
8 | End of tenure of CEO(JBBL)
Corporate Announcement
|
2020-04-23 16:54:15 | |||||||||||||||
9 | Resignation of Independent Director of JBBL-(JBBL)
Corporate Announcement
|
2020-05-20 18:52:49 | |||||||||||||||
10 | JBBL Appointment oF Information Officer-(JBBL)
Corporate Announcement
|
2020-07-03 11:35:41 | |||||||||||||||
11 | Appointment of CEO (JBBL)
Corporate Announcement
|
2020-07-09 15:48:05 | |||||||||||||||
12 | Joining CEO Of JBBL
Corporate Announcement
|
2020-07-22 16:18:26 | |||||||||||||||
13 | Conversion of Promoter shares into Ordinary (JBBL)-(JBBL)
Corporate Announcement
|
2020-11-03 10:43:30 | |||||||||||||||
14 | Appointment of Independent Director -(JBBL)
Corporate Announcement
|
2020-11-13 16:42:55 | |||||||||||||||
15 | Dividend Declaration for 2076/77-(JBBL)
Corporate Announcement
|
2020-12-17 18:36:48 | |||||||||||||||
16 | Book Close Notice-(JBBL)
Corporate Announcement
|
2021-01-03 17:30:42 | |||||||||||||||
17 | AGM NOTICE-(JBBL)
Corporate Announcement
|
2021-01-04 17:58:18 | |||||||||||||||
18 | Appointment of New director and auditor -(JBBL)
Corporate Announcement
|
2021-01-27 20:12:28 | |||||||||||||||
19 | Shifting of Corporate office of the bank-(JBBL)
Corporate Announcement
|
2021-06-23 14:02:49 | |||||||||||||||
20 | Dividend declaration for financial year 2077/78-JBBL-(JBBL)
Corporate Announcement
|
2021-11-25 10:10:39 | |||||||||||||||
21 | Book closure notice of JBBL 7778-(JBBL)
Corporate Announcement
|
2021-12-15 19:20:44 | |||||||||||||||
22 | 14th AGM notice JBBL-(JBBL)
Corporate Announcement
|
2021-12-16 10:28:52 | |||||||||||||||
23 | Appointment of Auditor -(JBBL)
Corporate Announcement
|
2022-01-07 16:41:36 | |||||||||||||||
24 | Resignation of Chairman-(JBBL)
Corporate Announcement
|
2022-01-25 09:40:23 | |||||||||||||||
25 | Nomination of Chairman-(JBBL)
Corporate Announcement
|
2022-01-25 09:41:16 | |||||||||||||||
26 | Appointment of Company Secretary-(JBBL)
Corporate Announcement
|
2022-06-20 19:11:01 |
Promoters Institution | . |
Promoters Individual | 51 |
General Public Institution | . |
General Public Individual | 49 |
Updated Date | 2018-03-22 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2022-06-30 | Rs.302.00 | 302 | 0.00 | Rs.305 | Rs.281 | Rs. | JBBL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
42,677,534.00 | Rs.100 | Rs.4,267,753,400.00 | Rs.302.00 | Rs.12,888,615,268.00 | 2022-06-30 |