Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2012-05-16    00:00:00       ACEDBL 165 ( 1,252 ) ( 9 )       ADBL 139 ( 150 ) ( 2 )       AHPC 332 ( 10 ) ( 6 )       ARDBL 97 ( 2,390 ) ( 0 )       BOAN 276 ( 100 ) ( 25 )       BOK 711 ( 3,451 ) ( 64 )       BPCL 583 ( 20 ) ( 22 )       CDBL 173 ( 30 ) ( 6 )       CEDBL 180 ( 136 ) ( 6 )       CHCL 875 ( 40 ) ( 33 )       CNDBL 90 ( 40 ) ( -1 )       CZBIL 250 ( 40 ) ( 4 )       DDBL 316 ( 33 ) ( 6 )       GRAND 245 ( 885 ) ( 22 )       HBDL 160 ( 1,510 ) ( 4 )       HBL 624 ( 13 ) ( 12 )       ICFC 167 ( 514 ) ( -3 )       JBBL 104 ( 30 ) ( 2 )       JFL 262 ( 1,025 ) ( 5 )       KIST 143 ( 6,370 ) ( 13 )       KMBL 122 ( 220 ) ( 10 )       LBL 381 ( 1,070 ) ( 34 )       LICN 857 ( 230 ) ( 36 )       LUBL 300 ( 15,730 ) ( 27 )       MNBBL 268 ( 880 ) ( 19 )       NABIL 1,474 ( 1,090 ) ( 134 )       NCCB 142 ( 6,720 ) ( 8 )       NHPC 82 ( 9,250 ) ( 4 )       NICB 575 ( 10 ) ( 11 )       NLIC 928 ( 80 ) ( 33 )       NLICL 499 ( 119 ) ( 18 )       NMB 228 ( 10 ) ( 4 )       NTC 520 ( 1,280 ) ( 47 )       PCBL 298 ( 12,414 ) ( 27 )       RARA 86 ( 20 ) ( -1 )       SANIMA 260 ( 1,519 ) ( 23 )       SBI 689 ( 2,575 ) ( 62 )       SBL 385 ( 363 ) ( 35 )       SCB 1,991 ( 30 ) ( 77 )       SMBF 125 ( 309 ) ( 1 )       SRBL 164 ( 9,363 ) ( 3 )       UFCL 101 ( 315 ) ( -2 )       ZFL 110 ( 268 ) ( 0 )   
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 43 of 43


As of 2012-05-16
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Ace Development Bank Limited 4 165 159 165 1,252 202,860 156 9
2 Agricultural Development Bank Ltd 1 139 139 139 150 20,850 137 2
3 Arun Valley Hydropower Development Company Limited 1 332 332 332 10 3,320 326 6
4 Araniko Development Bank Limited 6 97 96 97 2,390 229,910 97 0
5 Bank of Asia Nepal Limited 5 276 256 276 100 26,950 251 25
6 Bank of Kathmandu 16 711 659 711 3,451 2,446,400 647 64
7 Butwal Power Co. Ltd. 2 583 572 583 20 11,550 561 22
8 City Development Bank Limited 2 173 170 173 30 5,130 167 6
9 Clean Energy Development Bank Limited 2 180 177 180 136 24,276 174 6
10 Chilime Hydro power Co. 2 875 858 875 40 34,660 842 33
11 Country Development Bank Ltd. 2 90 90 90 40 3,600 91 -1
12 Citizens Bank International Limited 1 250 250 250 40 10,000 246 4
13 Diprox Development Bank 1 316 316 316 33 10,428 310 6
14 Grand Bank Nepal Ltd. 7 245 227 245 885 209,291 223 22
15 H & B Development Bank Ltd. 3 163 160 160 1,510 241,630 156 4
16 Himalayan Bank Ltd. 1 624 624 624 13 8,112 612 12
17 ICFC Finance Limited 1 167 167 167 514 85,838 170 -3
18 Jyoti Bikas Bank Limited 1 104 104 104 30 3,120 102 2
19 Janaki Finance Ltd. 3 267 262 262 1,025 269,050 257 5
20 KIST Bank Limited 11 143 132 143 6,370 907,310 130 13
21 Kamana Bikas Bank Limited 5 122 114 122 220 25,900 112 10
22 Laxmi Bank Limited 8 381 353 381 1,070 406,970 347 34
23 Life Insurance Co. Nepal 5 857 825 857 230 195,670 821 36
24 Lumbini Bank Ltd. 35 300 278 300 15,730 4,714,198 273 27
25 Muktinath Bikas Bank Ltd. 4 268 253 268 880 224,240 249 19
26 Nabil Bank Ltd. 7 1,474 1,340 1,474 1,090 1,520,354 1,340 134
27 Nepal Credit And Com. Bank 5 142 136 142 6,720 922,840 134 8
28 National Hydro Power Co. 10 82 78 82 9,250 746,150 78 4
29 Nepal Industrial And Co.Bank 1 575 575 575 10 5,750 564 11
30 Nepal Life Insurance Co. Ltd. 3 928 911 928 80 73,150 895 33
31 National LifeInsu. Co.Ltd. 2 499 490 499 119 59,210 481 18
32 NMB Bank Ltd. 1 228 228 228 10 2,280 224 4
33 Nepal Doorsanchar Company Limited 9 520 482 520 1,280 660,750 473 47
34 Prime Commercial Bank Limited 10 298 276 298 12,414 3,662,389 271 27
35 Rara Bikas Bank Limited 1 86 86 86 20 1,720 87 -1
36 Sanima Bank Ltd. 7 260 241 260 1,519 381,440 237 23
37 Nepal SBI Bank Limited 12 689 639 689 2,575 1,767,500 627 62
38 Siddhartha Bank Limited 6 385 357 385 363 138,453 350 35
39 Standard Chartered Bank Ltd. 3 1,991 1,952 1,991 30 59,340 1,914 77
40 Sagarmatha Merchant Banking And Finance Limited 1 125 125 125 309 38,625 124 1
41 Sunrise Bank Limited 3 164 161 164 9,363 1,507,536 161 3
42 Union Finance Ltd. 1 101 101 101 315 31,815 103 -2
43 Zenith Finance Limited 6 110 108 110 268 29,144 110 0

Total Traded Amount Rs.: 21,929,709
Total Traded Shares: 81,904
Total Transactions: 217


Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2012-05-16 



Index Current Points Change %Change
NEPSE 412.19 20.3 5.18 %
Sensitive 106.27 5.73 5.7 %
Float 32.8 1.4 4.46 %
Sen. Float 29.8 1.464 5.16 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 388.24 20.24 5.5 %
Trading 189.18 0 0 %
Hotels 437.31 0 0 %
Dev. Bank 276.27 2.72 0.99 %
HydroPower 684.8 3.9 25.67 %
Finance 270.46 -0.08 -0.03 %
Insurance 493.13 9.66 2 %
Manu.& Pro. 667.28 0 0 %
Others 610.95 55.21 9.93 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.