Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 59 of 59


As of 2010-03-11
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Annapurna Bikash Bank Limited 16 165 147 165 3,140 472,475 153 12
2 Annapurna Finance Company Limited 2 308 308 308 50 15,400 314 -6
3 Annapurna Finance Co. Ltd. Promoter Share 1 255 255 255 17,000 4,335,000 580 -325
4 Arun Valley Hydropower Development Company Limited 1 469 469 469 60 28,140 478 -9
5 Bishal Bazar Co. Ltd. 2 2,748 2,748 2,748 677 1,860,396 2,695 53
6 Business Development Bank Ltd. 9 193 190 190 1,380 263,960 192 -2
7 Biratlaxmi Bikash Bank Limited 1 470 470 470 11 5,170 467 3
8 Bank of Asia Nepal Limited 10 382 366 375 700 258,370 380 -5
9 Bank of Kathmandu 30 817 795 817 2,775 2,214,703 801 16
10 Clean Energy Development Bank Limited 7 708 696 700 330 231,670 700 0
11 Crystal Finance Limited 29 413 400 413 500 202,320 400 13
12 Chilime Hydro power Co. 8 1,005 996 1,000 3,900 3,901,500 1,015 -15
13 CMB Finance Limited 2 343 343 343 413 141,659 349 -6
14 Citizens Bank International Limited 53 500 481 486 1,890 931,530 499 -13
15 DCBL Bank Ltd. 10 295 285 286 1,702 488,990 285 1
16 Everest Bank Ltd 6 1,574 1,550 1,550 219 339,690 1,581 -31
17 Excel Development Bank Ltd. 175 331 331 331 7,046 2,332,226 325 6
18 Global Bank Limited 14 268 262 268 310 81,630 267 1
19 Himalayan Bank Ltd. 1 925 925 925 27 24,975 907 18
20 Infrastructure Development Bank Limited 9 310 300 302 750 228,500 315 -13
21 IME Financial Institution 3 566 561 561 400 225,800 571 -10
22 Kumari Bank Ltd 4 458 449 458 480 216,210 441 17
23 Kathmandu Finance Limited. 1 280 280 280 331 92,680 285 -5
24 KIST Bank Limited 4 260 255 260 425 109,100 256 4
25 Lord Buddha Finance Limited 1 198 198 198 10 1,980 195 3
26 Lumbini General Insurance 17 190 190 190 190 36,100 191 -1
27 Lumbini Bank Ltd. 7 295 290 290 438 127,410 285 5
28 Mahakali Bikas Bank Limited 20 362 355 355 280 100,900 355 0
29 Machhachapuchhre Bank Ltd 7 309 303 309 861 264,081 314 -5
30 Malika Bikash Bank Limited 120 230 226 230 1,466 332,628 225 5
31 Merchant Finance Company Limited 65 413 405 413 1,300 536,740 402 11
32 Madhyamanchal Gramin Bikas Bank Limited 8 181 178 181 170 30,680 178 3
33 Nabil Bank Ltd. 8 2,280 2,261 2,261 371 842,495 2,300 -39
34 Nepal Bangladesh Bank Ltd. 4 248 245 248 1,080 266,130 246 2
35 Nepal Credit And Com. Bank 1 283 283 283 20 5,660 278 5
36 Nepal Development And Employment Promotion Bank Limited 4 210 210 210 210 44,100 206 4
37 Nepal Express Finance Limited 1 239 239 239 16 3,824 239 0
38 National Hydro Power Co. 5 68 66 68 900 59,900 65 3
39 Nepal Investment Bank Ltd. 6 790 775 790 1,139 889,610 775 15
40 Nepal Industrial And Co.Bank 5 590 585 588 744 436,320 588 0
41 NMB Bank Ltd. 13 298 285 298 2,772 799,007 290 8
42 Nepal Share Markets Ltd. 1 200 200 200 1,080 216,000 197 3
43 Nepal Doorsanchar Company Limited 4 458 450 450 550 249,000 467 -17
44 Prime Commercial Bank Limited 15 481 472 481 520 247,660 481 0
45 Public Development Bank Limited 5 200 199 200 100 19,960 200 0
46 Prabhu Finance Company Limited 69 423 402 407 1,325 547,260 415 -8
47 Pashupati Development Bank Limited 27 350 340 340 630 218,650 346 -6
48 Sanima Vikash Bank Ltd. 2 472 470 470 4,000 1,884,000 471 -1
49 Nepal SBI Bank Limited 4 732 708 708 217 154,666 722 -14
50 Siddhartha Bank Limited 3 411 408 411 340 139,300 400 11
51 Shikhar Bittiya Sanstha Limited 4 192 190 192 80 15,300 192 0
52 Standard Chartered Bank Ltd. 16 3,170 3,126 3,126 898 2,829,994 3,169 -43
53 Siddhartha Development Bank Limited 1 226 226 226 50 11,300 222 4
54 Siddhartha Insurance Limited 130 156 150 150 1,320 201,150 159 -9
55 Sagarmatha Merchant Banking And Finance Limited 1 265 265 265 25 6,625 265 0
56 Sunrise Bank Limited 45 350 337 350 2,910 990,970 345 5
57 Standard Finance Ltd. 9 214 206 212 2,267 468,414 210 2
58 Triveni Bikas Bank Limited 3 346 340 346 80 27,620 334 12
59 Vibor Bikas Bank Limited 42 310 291 310 1,890 581,590 306 4

Total Traded Amount Rs.: 32,589,118
Total Traded Shares: 74,765
Total Transactions: 1,071


Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2010-03-11 



Index Current Points Change %Change
NEPSE 486.25 -3.36 -0.69 %
Sensitive 118.68 -1.04 -0.87 %
Float 45.93 -0.03 -0.06 %
Sen. Float 42.89 -0.03 -0.08 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 461.55 -0.35 -0.08 %
Dev. Bank 520.75 2.53 0.49 %
HydroPower 780.7 -3.22 -0.41 %
Finance 479.29 -0.29 -0.06 %
Insurance 575.73 -0.64 -0.11 %
Others 529.91 -18.79 -3.43 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.