Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2013-05-23    12:27:27    ACEDBL 102 ( 10 ) ( -2 )    ALICL 217 ( 200 ) ( -2 )    AXIS 75 ( 70 ) ( -1 )    BOK 600 ( 376 ) ( -6 )    CBBL 441 ( 10 ) ( 8 )    CBL 150 ( 133 ) ( -1 )    CHCL 1,146 ( 57 ) ( 1 )    CTBNL 142 ( 55 ) ( -1 )    CZBIL 260 ( 378 ) ( 3 )    EBL 1,550 ( 81 ) ( 1 )    GBBL 165 ( 20 ) ( -2 )    GLICL 152 ( 50 ) ( -3 )    GRAND 178 ( 50 ) ( -1 )    KAFIL 97 ( 42 ) ( -1 )    LICN 1,125 ( 10 ) ( -5 )    MDB 134 ( 588 ) ( -4 )    METRO 121 ( 13 ) ( -5 )    NABIL 1,742 ( 400 ) ( -3 )    NBL 165 ( 10 ) ( 6 )    NMB 250 ( 157 ) ( 0 )    OFL 160 ( 3000 ) ( 0 )    PBSL 80 ( 20 ) ( -1 )    PFIL 114 ( 489 ) ( -2 )    PRFL 139 ( 20 ) ( 0 )    SANIMA 251 ( 12 ) ( -2 )    SCB 1,800 ( 263 ) ( -15 )    SRBL 215 ( 40 ) ( -5 )    SUBBL 102 ( 74 ) ( 2 )    SUPRME 67 ( 10 ) ( -1 )   
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 82 of 82


As of 2013-05-22
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Ace Development Bank Limited 9 106 104 104 6,477 676,951 108 -4
2 Agricultural Development Bank Ltd 32 239 230 232 2,936 684,321 235 -3
3 Arun Valley Hydropower Development Company Limited 2 277 275 275 27 7,447 277 -2
4 Alpine Development Bank Limited 3 93 91 93 60 5,530 92 1
5 Asian Life Insurance Co. Limited 5 224 219 219 426 93,720 221 -2
6 Arun Finance Limited 17 51 48 48 2,020 100,221 50 -2
7 Axis Development Bank Limited 27 76 70 76 3,275 230,914 70 6
8 Bank of Kathmandu 11 607 605 606 1,442 873,408 605 1
9 Bank of Kathmandu Promotor Share 1 550 550 550 525 288,750 560 -10
10 Butwal Power Co. Ltd. 4 760 760 760 632 480,320 770 -10
11 Bishwa Bikas Bank Limited 1 128 128 128 90 11,520 130 -2
12 Business Universal Development Bank Ltd. 1 99 99 99 328 32,472 101 -2
13 Chhimek Laghubitta Bikas Bank Limited 1 433 433 433 20 8,660 428 5
14 Civil Bank Ltd 56 152 150 151 5,816 878,216 152 -1
15 City Development Bank Limited 11 168 165 168 401 66,947 168 0
16 Clean Energy Development Bank Limited 14 162 154 154 824 129,684 153 1
17 Chilime Hydro power Co. 50 1,145 1,136 1,145 14,625 16,700,340 1,137 8
18 Citizen Investment Trust 3 1,415 1,407 1,415 128 180,608 1,380 35
19 Commerz and Trust Bank Nepal Ltd. 286 144 141 143 41,493 5,914,350 144 -1
20 Citizens Bank International Limited 18 257 245 257 6,993 1,733,674 253 4
21 Diprox Development Bank 1 338 338 338 278 93,964 344 -6
22 Everest Bank Ltd 33 1,556 1,548 1,549 4,355 6,752,797 1,551 -2
23 Everest Bank Limited Convertible Preference 18 818 790 793 1,676 1,331,444 814 -21
24 Garima Bikas Bank Limited 5 167 164 167 176 29,260 162 5
25 Grand Bank Nepal Ltd. 20 184 178 179 4,633 831,798 184 -5
26 Gaurishankar Development Bank Ltd. 6 72 70 72 66 4,664 70 2
27 Himalayan Bank Ltd. 2 730 716 730 1,093 783,148 730 0
28 ICFC Finance Limited 1 120 120 120 88 10,560 118 2
29 International Leasing And Fin. Co. 10 113 107 112 3,465 385,508 111 1
30 Jyoti Bikas Bank Limited 31 74 73 73 2,580 189,340 75 -2
31 Janata Bank Nepal Ltd. 13 175 166 169 2,242 375,174 169 0
32 Kaski Finance Limited 2 98 98 98 305 29,890 98 0
33 Kumari Bank Ltd 7 260 255 260 2,300 595,240 265 -5
34 Kasthamandap Development Bank Ltd. 12 76 74 76 624 47,085 75 1
35 Kamana Bikas Bank Limited 11 127 125 127 430 53,980 128 -1
36 Laxmi Bank Limited 1 307 307 307 61 18,727 310 -3
37 Lumbini General Insurance 3 105 101 105 152 15,436 100 5
38 Life Insurance Co. Nepal 4 1,131 1,130 1,130 72 81,380 1,150 -20
39 Lumbini Bank Ltd. 10 214 210 210 1,759 371,978 215 -5
40 Machhachapuchhre Bank Ltd 6 209 205 205 803 164,715 202 3
41 Malika Bikash Bank Limited 2 112 110 110 950 105,400 120 -10
42 Metro Development Bank Limited 10 126 124 126 1,213 152,345 126 0
43 Maha Laxmi Finance Ltd. 2 163 160 160 2,417 393,458 160 0
44 Nabil Bank Ltd. 13 1,763 1,735 1,745 2,178 3,797,901 1,750 -5
45 NABIL Bank Limited Promotor Share 6 1,111 1,089 1,089 820 895,750 1,082 7
46 Nepal Bangladesh Bank Ltd. 34 299 294 296 10,393 3,079,349 296 0
47 Nabil Balance Fund 1 35 11 11 11 68,620 743,131 11 0
48 Nepal Bank Limited 4 159 152 159 40 6,240 145 14
49 Nepal Credit And Com. Bank 5 216 211 216 6,240 1,324,100 215 1
50 Nilgiri Bikas Bank Limited 1 118 118 118 34 4,012 120 -2
51 Nepal Investment Bank Ltd. 21 727 720 722 2,340 1,692,042 725 -3
52 Nepal Life Insurance Co. Ltd. 4 1,360 1,340 1,360 662 894,150 1,335 25
53 NMB Bank Ltd. 6 252 248 250 792 197,248 250 0
54 Nepal Doorsanchar Company Limited 2 539 538 539 670 361,010 548 -9
55 Nirdhan Utthan Bank Ltd. 1 271 271 271 74 20,054 271 0
56 Om Finance Ltd. 2 162 160 160 283 45,570 163 -3
57 Oriental Hotel Ltd. 2 136 134 136 50 6,720 133 3
58 Pacific Development Bank Limtied 2 123 122 123 368 45,080 121 2
59 Pathibhara Bikas Bank Limited 4 81 79 81 160 12,850 78 3
60 Prime Commercial Bank Limited 35 333 330 333 5,726 1,894,413 331 2
61 Prime Life Insurance Company Limited 19 246 241 242 8,806 2,139,692 245 -3
62 Prabhu Finance Company Limited 23 142 136 139 23,264 3,214,396 138 1
63 Reliable Finance Limited 2 116 116 116 118 13,688 118 -2
64 Sanima Bank Ltd. 12 255 249 253 3,590 904,150 254 -1
65 Nepal SBI Bank Limited 8 833 816 820 3,909 3,217,361 821 -1
66 Siddhartha Bank Limited 18 293 282 285 6,137 1,751,096 294 -9
67 Standard Chartered Bank Ltd. 13 1,815 1,800 1,815 1,776 3,206,575 1,824 -9
68 Sewa Bikas Bank Limited 4 106 104 106 164 17,207 104 2
69 Sagarmatha Insurance Co.Ltd 10 1,123 1,100 1,123 672 740,975 1,091 32
70 Shikhar Insurance Co. Ltd. 2 461 461 461 200 92,200 470 -9
71 Shree Investment Finance Co. Ltd 2 173 173 173 160 27,680 176 -3
72 Siddhartha Insurance Limited 1 185 185 185 5,000 925,000 187 -2
73 Subha Laxmi Finance Co. Ltd. 10 72 72 72 200 14,400 72 0
74 Surya Life Insurance Company Limited 1 168 168 168 30 5,040 168 0
75 Summit Micro Finance Development Bank Ltd. 1 197 197 197 40 7,880 194 3
76 Sunrise Bank Limited 30 220 218 220 1,903 417,506 220 0
77 Subhechha Bikas Bank Limited 5 101 100 100 251 25,146 100 0
78 Supreme Development Bank Ltd. 6 69 67 68 578 39,224 70 -2
79 Swabalamwan Bikash Bank 2 335 330 330 4,000 1,320,100 341 -11
80 Triveni Bikas Bank Limited 4 141 135 135 114 15,694 139 -4
81 Taragaon Regency Hotel 1 117 117 117 20 2,340 115 2
82 United Finance Ltd 1 136 136 136 120 16,320 138 -2

Total Traded Amount Rs.: 75,048,634
Total Traded Shares: 280,778
Total Transactions: 1,114


Market Open


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2013-05-23 



Index Current Points Change %Change
NEPSE 498.37 -0.41 -0.08 %
Sensitive 124.89 -0.17 -0.14 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 494.29 -0.59 -0.12 %
Dev. Bank 250.92 -0.3 -0.12 %
HydroPower 1029.03 0.61 0.06 %
Finance 248.11 -0.1 -0.04 %
Insurance 869.14 -1.43 -0.16 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.