Annual Trading Data *
Nepal Stock Exchange Ltd.  
Comparative Summary Sheet of Transactions with Previous Years
Mid Jul, 2007-Mid Jul, 2008
SN Particulars Mid Jul, 05-Mid Jul, 06 Mid Jul, 06-Mid Jul, 07 Change Mid Jul, 07-Mid Jul, 08 Change
Share units  Amount Share units  Amount in Share units  Amount in
( '000 ) Rs. in million ( '000 ) Rs. in million % ( '000 ) Rs. in million %
1 Turnover 12221.93 3451.43 18147.25 8360.07 142.22 28599.77 22820.76 172.97
A Commercial Banks 5534.72 2696.27 9090.95 5855.77 117.18 11241.41 13822.14 136.04
B Finance 1957.49 305.84 2343.46 642.64 110.12 3094.26 2307.53 259.07
C Hotel  392.65 19.76 81.70 7.07 -64.22 158.07 27.67 291.37
D Manufacturing & Processing 59.80 17.19 82.92 24.12 40.31 1655.08 343.44 1323.88
E Other 0.47 0.02 14.24 0.54 2600 7.70 0.29 -46.30
F Hydro Power 473.61 152.01 4460.27 1258.01 727.58 7251.21 3199.94  
G Trading 15.22 15.80 11.47 10.42 -34.05 14.97 33.65 222.94
H Insurance  574.93 129.90 627.61 204.97 57.79 433.26 264.86 29.22
I Development Banking  386.44 82.76 1360.53 355.73 329.83 2534.88 1981.05 456.90
J Mutual Fund 2826.60 31.88 74.10 0.80 -97.49 319.10 6.09  
K Preferred Stock -   - -   101.42 81.15  
L Pramotor Share -   - -   1788.41 752.95  
2 Market days 228   232   1.75 235   1.29
3 Average daily turnover 53.60 15.14 78.22 36.03 138.04 121.70 97.11 169.49
4 Number of transactions 97374   120510   23.76 150800   25.13
5 Number of Company Traded 110   116   5.45 136   17.24
6 Number of Share Traded 12221.93   18147.25   48.48 28599.77   57.60
7 Number of Companies Listed 135   135   0.00 142   5.19
8 Number of Delisted Companies -   12     5    
9 Total Amount of Listed Share    19958   21746 8.96   29465 35.50
10 Market Capitalization   96763.74   186301.28 92.53   366247.56 96.59
11 Market Capitalization of Group -A   -   150664.76     306228.21 103.25
12 NEPSE Index at the end of Year                
- High   388.49   683.95 76.05   1064.09 55.58
- Low   287.90   355.60 23.52   677.98 90.66
- Closing   386.83   683.95 76.81   963.36 40.85
13 Sensitive Index                
- High   -   175.08     275.21 57.19
- Low   -   98.21     172.19 75.33
- Closing   -   175.08     253.72 44.92
i Total Paid Up capital of Group -A   7265   11816 62.64   17885 51.36
ii Number of Listed Securities Group -A 6625   10517   58.75 179037   1685.20
14 Number of Listed Securities  226540   243504   7.49 321131   776.27
15 Sector wise Listed Companies                
A Commercial Bank 15   15   0.00 17   13.33
B Development Bank 8   16   100.00 23   43.75
C Insurance  15   16   6.67 17   6.25
D Finance  50   53   6.00 55   3.77
E Manufacturing & Processing 29   21   -27.59 18   -14.29
F Hotel  4   4   0.00 4   0.00
G Trading 8   5   -37.50 4   -20.00
H Other 6   5   -16.67 1   -80.00
I Hydro Power 2   3   50.00 3   0.00
16 Preference Share (Listed) 2   2     1   -50.00
17 Bond Market (Listed)                
i Government Bond 37500.00 3750.00 33000.00 3300.00 -12.00 61000.00 6100.00 84.85
ii Corporate Bond 1160.00 1160.00 650.00 650.00 -43.97 1725.00 1725.00 165.38
  Note:- US $ 1 =Rs. 69.05 (18 Jul 2008)                
* Full version of this report will be published shortly.