<
NEPSE Index
Mid July 2007- Mid July 2008
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
17-Jul-07 804.26 348.63 251.47 818.12 886.81 162.19 616.26 471.79 543.58 696.58
18-Jul-07 767.70 348.63 251.47 818.12 941.42 162.19 624.34 472.83 543.54 677.98
19-Jul-07 768.89 348.63 257.04 818.12 952.22 162.19 632.13 472.96 539.43 679.99
22-Jul-07 779.55 348.63 257.81 818.12 966.91 162.19 631.18 473.89 535.40 687.65
23-Jul-07 791.75 348.63 257.81 818.12 965.63 162.19 638.93 473.72 536.75 695.68
24-Jul-07 791.29 348.63 257.81 818.12 965.63 162.19 638.93 473.72 536.46 695.38
25-Jul-07 781.14 348.63 259.35 818.12 976.60 162.19 638.93 474.33 534.72 689.80
26-Jul-07 774.04 348.63 259.35 818.12 998.44 162.03 654.68 476.83 534.54 687.83
29-Jul-07 768.12 348.63 264.92 818.12 1010.94 162.03 658.89 479.61 527.14 685.36
30-Jul-07 761.08 348.63 261.66 818.12 1008.22 162.03 657.65 482.41 522.70 680.55
31-Jul-07 759.67 348.63 257.64 818.12 1005.94 162.03 657.65 483.01 513.44 678.97
1-Aug-07 764.24 348.63 258.41 818.12 1021.96 162.03 657.48 486.27 507.19 683.36
2-Aug-07 778.09 348.63 260.34 818.12 1029.13 162.03 657.01 491.51 510.40 693.23
5-Aug-07 791.68 348.63 261.50 818.12 1038.35 162.03 655.81 493.51 512.91 702.73
6-Aug-07 795.41 348.63 262.27 818.12 1048.98 162.03 655.44 494.77 516.37 706.11
7-Aug-07 813.29 348.63 263.42 818.12 1073.25 162.03 656.20 499.47 518.88 719.69
8-Aug-07 817.18 348.63 263.42 818.12 1115.85 162.03 656.87 501.06 518.51 725.31
9-Aug-07 810.09 347.54 268.22 818.12 1143.43 162.03 657.43 503.05 523.49 723.32
12-Aug-07 *                  
13-Aug-07 801.53 347.54 274.73 818.12 1137.63 162.03 656.64 506.47 524.91 718.09
14-Aug-07 794.90 347.54 273.96 818.12 1114.76 162.08 654.81 512.28 526.60 712.67
15-Aug-07 782.86 347.54 273.96 818.12 1112.06 162.08 655.27 513.73 527.89 705.05
16-Aug-07 782.55 347.54 274.35 818.12 1121.49 162.08 653.37 513.92 542.05 705.96
* The Market has remained closed (Sunday, 12 August 2007) due to untimely demise of Mr. Tanka Nath Adhikari (Broker number 18).                     
                   
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
19-Aug-07 788.56 347.54 273.96 818.12 1131.88 162.08 652.42 514.61 545.88 710.64
20-Aug-07 793.44 347.54 273.96 818.12 1135.63 162.08 652.90 515.25 545.88 714.06
21-Aug-07 807.00 347.74 273.77 818.12 1123.66 162.08 653.09 517.96 539.63 721.75
22-Aug-07 808.39 347.74 273.77 818.12 1120.78 162.08 652.61 519.55 540.10 722.54
23-Aug-07 810.82 347.74 274.54 818.12 1140.16 162.08 652.57 520.01 539.75 725.51
24-Aug-07 811.39 347.74 274.54 818.12 1139.76 162.08 652.46 523.15 534.49 725.86
26-Aug-07 807.12 347.74 274.54 818.12 1146.91 162.08 652.36 493.62 608.76 723.71
27-Aug-07 802.53 347.74 274.54 818.12 1170.11 162.08 651.16 493.89 621.16 723.04
30-Aug-07 824.91 347.74 276.45 818.12 1187.91 162.08 648.31 503.88 631.01 739.53
2-Sep-07 845.42 347.74 276.45 818.12 1224.44 162.08 646.41 508.89 647.57 756.05
3-Sep-07 859.19 347.74 276.45 818.12 1276.63 162.03 646.22 509.80 660.92 769.07
5-Sep-07 871.39 347.74 276.45 818.12 1393.34 162.08 646.33 509.84 670.52 785.43
8-Sep-07 883.95 347.74 277.79 818.12 1431.30 162.03 646.81 510.20 675.52 796.34
9-Sep-07 906.55 347.66 277.79 818.12 1448.87 162.03 647.92 511.98 675.94 811.98
10-Sep-07 932.44 347.58 277.79 818.12 1448.89 162.03 649.82 518.92 674.48 828.78
11-Sep-07 937.55 349.91 277.02 818.12 1456.09 162.03 650.30 520.90 690.86 833.56
12-Sep-07 921.52 349.99 281.72 818.12 1417.59 162.03 655.46 523.75 690.32 821.44
13-Sep-07 910.37 350.00 280.95 818.12 1405.25 162.03 655.62 527.45 689.21 813.77
16-Sep-07 916.14 350.00 280.95 818.12 1420.84 162.03 655.05 527.30 683.05 818.16
17-Sep-07 917.58 350.00 280.18 818.12 1396.18 162.03 659.80 528.02 672.58 817.08
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
18-Sep-07 933.15 350.09 280.18 818.12 1387.89 162.03 677.49 531.69 682.74 827.74
19-Sep-07 950.63 350.19 280.95 818.12 1380.75 162.03 679.58 530.60 675.47 837.92
20-Sep-07 1012.03 350.19 280.95 818.12 1413.83 162.03 679.58 535.59 692.13 879.96
23-Sep-07 961.63 350.19 280.95 818.12 1406.66 162.03 678.63 538.49 689.23 847.86
24-Sep-07 944.78 350.19 280.95 818.12 1392.76 162.03 678.17 540.50 694.89 848.20
26-Sep-07 951.80 350.19 280.95 818.12 1410.74 162.03 688.91 543.62 705.36 855.13
27-Sep-07 984.86 350.19 281.72 818.12 1407.75 162.03 691.84 544.88 732.40 878.35
30-Sep-07 995.52 350.19 281.72 818.12 1390.33 162.03 690.65 550.06 752.23 885.50
1-Oct-07 998.98 350.19 281.72 818.12 1373.16 162.03 688.88 551.76 768.66 887.45
2-Oct-07 995.80 350.19 281.72 818.12 1360.96 162.03 688.88 561.72 789.66 886.12
3-Oct-07 997.90 350.19 280.95 818.12 1372.96 162.03 684.80 575.81 826.67 890.56
4-Oct-07 1005.72 350.19 280.95 818.12 1373.75 162.03 698.16 593.17 869.66 899.42
7-Oct-07 1000.85 350.19 280.95 818.12 1374.82 162.03 703.77 611.75 907.50 899.38
8-Oct-07 964.18 350.19 280.95 818.12 1360.24 162.03 709.65 610.86 900.57 873.92
9-Oct-07 924.70 350.19 280.95 818.12 1350.53 162.03 711.55 625.45 901.38 848.12
10-Oct-07 909.92 350.19 280.95 818.12 1338.39 162.03 714.49 629.31 897.14 837.72
11-Oct-07 948.63 350.19 281.72 818.12 1358.07 162.03 714.83 637.95 914.53 866.13
14-Oct-07 971.71 350.19 281.72 818.12 1377.46 162.03 717.70 641.88 921.32 883.42
15-Oct-07 949.39 350.19 281.72 818.12 1377.31 162.03 714.28 643.43 939.08 869.26
16-Oct-07 939.61 350.19 281.14 818.12 1377.31 162.03 715.34 648.72 939.36 863.14
17-Oct-07 936.27 350.19 281.14 818.12 1377.31 162.03 711.54 652.34 947.91 861.37
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
28-Oct-07 929.40 350.19 280.37 818.12 1375.52 162.03 711.35 662.03 965.74 858.06
29-Oct-07 928.06 350.19 281.14 818.12 1375.52 162.03 711.35 672.36 1002.85 859.49
30-Oct-07 935.08 350.19 281.14 818.12 1366.18 162.03 711.35 686.95 1012.17 864.89
31-Oct-07 951.46 350.19 281.14 818.12 1359.14 162.03 715.68 714.01 1046.18 878.86
1-Nov-07 962.29 350.19 281.14 818.12 1351.67 162.03 716.63 720.34 1081.87 887.59
4-Nov-07 939.80 350.19 281.14 818.12 1352.39 162.03 735.58 752.06 1094.76 876.60
5-Nov-07 937.39 350.19 281.14 818.12 1335.49 162.03 734.33 762.04 1091.90 874.54
6-Nov-07 943.87 350.19 281.14 818.12 1323.83 162.03 734.63 755.28 1087.80 877.44
7-Nov-07 947.18 350.19 280.37 818.12 1319.72 162.03 734.63 750.77 1113.09 880.06
8-Nov-07 950.06 350.19 280.37 818.12 1312.62 162.03 734.25 749.91 1136.90 882.45
12-Nov-07 958.39 350.19 280.37 818.12 1319.73 162.03 734.82 756.17 1141.36 889.12
13-Nov-07 962.14 350.19 280.37 818.12 1317.94 162.03 736.49 760.16 1151.12 892.28
14-Nov-07 976.62 350.19 279.60 818.12 1311.91 162.32 743.33 756.32 1174.42 902.45
15-Nov-07 988.39 350.19 279.60 818.12 1362.69 162.32 742.92 766.02 1203.60 915.38
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
18-Nov-07 887.05 350.19 279.60 818.12 1425.05 162.32 745.54 766.36 1209.48 851.55
19-Nov-07 891.77 350.19 279.22 818.12 1423.14 162.32 745.63 770.05 1213.48 855.00
20-Nov-07 890.45 350.19 279.22 818.12 1396.94 162.32 745.96 774.67 1209.21 852.68
21-Nov-07 892.89 350.19 279.22 818.12 1396.94 162.32 750.71 779.85 1224.89 855.56
22-Nov-07 890.60 350.19 276.90 818.12 1425.65 162.32 757.17 782.75 1225.48 856.24
25-Nov-07 896.76 350.19 277.67 818.12 1416.34 162.32 772.28 787.10 1238.51 861.29
26-Nov-07 907.97 350.19 276.90 818.12 1393.78 162.32 776.71 786.96 1241.83 867.61
27-Nov-07 913.05 350.19 276.90 818.12 1360.04 162.32 783.46 787.07 1246.81 869.38
28-Nov-07 925.77 350.19 278.06 818.12 1359.63 162.32 804.17 790.78 1260.99 879.58
29-Nov-07 952.23 350.19 279.60 818.12 1341.94 162.32 813.85 791.44 1278.63 897.29
2-Dec-07 981.51 350.19 281.14 818.12 1395.86 162.32 824.40 797.74 1311.79 922.44
3-Dec-07 1001.83 350.19 282.69 818.12 1443.21 165.20 851.47 816.09 1347.16 942.99
4-Dec-07 1025.07 350.19 283.16 818.12 1461.40 165.20 867.71 830.75 1405.35 963.79
5-Dec-07 1037.13 350.19 283.54 818.12 1477.88 165.20 865.53 847.45 1414.72 974.41
6-Dec-07 1056.18 350.19 283.16 818.12 1469.43 165.20 872.60 873.89 1509.88 992.81
9-Dec-07 1060.94 350.19 283.16 818.12 1494.79 165.20 874.04 881.05 1560.76 1000.49
10-Dec-07 1042.10 350.19 283.16 818.12 1497.24 165.20 882.83 885.39 1640.16 992.20
11-Dec-07 1034.13 350.19 283.93 818.12 1530.89 165.20 923.22 913.28 1721.22 996.29
12-Dec-07 1033.02 350.19 285.08 818.12 1521.21 165.20 943.38 920.58 1812.83 1000.27
13-Dec-07 1056.27 350.19 285.85 818.12 1593.08 165.20 963.98 929.27 1912.30 1025.91
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
16-Dec-07 1080.47 350.19 285.85 818.12 1676.32 165.20 971.39 951.86 2001.39 1052.92
17-Dec-07 1094.53 350.19 285.85 818.12 1704.19 165.20 976.71 955.77 1991.55 1064.09
18-Dec-07 1090.77 350.19 288.94 818.12 1706.04 165.20 996.04 962.46 1948.77 1061.35
19-Dec-07 1091.13 350.19 293.95 818.12 1699.32 165.20 1015.04 970.22 1913.46 1061.27
20-Dec-07 1086.13 350.19 293.95 818.12 1651.98 165.20 1036.58 983.45 1884.89 1055.73
23-Dec-07 1071.62 350.19 394.95 818.12 1618.13 165.20 1052.16 982.99 1810.53 1045.65
24-Dec-07 1031.03 350.19 401.31 818.12 1621.96 165.20 1060.52 985.02 1773.08 1018.16
25-Dec-07 995.31 350.19 407.48 818.12 1622.68 165.20 1058.05 983.58 1733.96 992.92
26-Dec-07 960.62 350.19 414.42 818.12 1604.76 165.20 1048.92 990.81 1697.97 967.74
27-Dec-07 979.70 350.19 420.59 818.12 1569.86 165.20 1035.06 1064.87 1720.76 984.53
6-Jan-08 985.99 347.60 420.59 818.12 1569.86 165.20 1036.43 1065.38 1702.85 988.64
7-Jan-08 961.33 348.48 419.82 818.12 1551.59 165.20 1000.51 1090.70 1687.87 970.98
8-Jan-08 949.46 357.28 421.36 818.12 1540.48 165.20 932.50 1089.85 1612.40 956.82
9-Jan-08 960.80 357.28 421.36 818.12 1546.57 165.20 909.69 1110.33 1577.78 963.83
10-Jan-08 984.28 357.28 421.36 818.12 1521.85 165.20 938.07 1115.48 1623.97 981.43
13-Jan-08 974.95 357.28 422.51 818.12 1515.57 165.20 929.47 1109.53 1669.75 976.07
14-Jan-08 951.26 257.28 420.97 818.12 1515.57 165.20 915.12 1102.89 1662.96 958.91
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
16-Jan-08 916.60 357.28 415.10 818.12 1487.45 165.20 887.28 1103.37 1630.35 931.43
17-Jan-08 887.56 357.28 413.56 818.12 1416.48 165.20 872.82 1105.57 1586.02 905.38
20-Jan-08 855.12 357.28 413.56 818.12 1344.51 165.20 868.23 1123.65 1564.47 879.69
21-Jan-08 867.68 357.28 413.56 818.12 1290.32 165.20 836.74 905.54 1578.58 867.46
22-Jan-08 899.72 360.96 413.56 818.12 1275.17 165.20 836.74 919.21 1604.43 890.25
23-Jan-08 879.90 360.96 416.26 818.12 1266.74 165.20 860.16 919.67 1601.69 877.51
24-Jan-08 880.77 360.96 416.26 818.12 1268.53 162.32 865.10 922.09 1590.66 878.07
27-Jan-08 870.16 360.96 417.42 818.12 1246.37 162.32 854.27 918.33 1559.01 867.60
28-Jan-08 837.78 360.96 417.42 818.12 1222.62 162.32 844.96 918.93 1521.19 842.60
29-Jan-08 805.55 360.96 415.87 818.12 1202.16 162.32 826.15 915.62 1493.97 817.60
31-Jan-08 785.90 360.96 412.79 818.12 1184.95 162.32 820.26 921.39 1497.91 803.69
3-Feb-08 754.58 360.96 411.25 818.12 1140.46 162.32 816.27 919.91 1459.99 778.13
4-Feb-08 719.71 360.96 413.56 818.12 1118.68 162.32 803.23 917.75 1445.06 752.30
5-Feb-08 655.95 360.96 413.56 818.12 1124.67 162.32 799.39 910.47 1428.49 708.73
6-Feb-08 698.02 360.96 413.56 818.12 1132.91 162.32 805.09 920.10 1084.72 723.54
7-Feb-08 736.69 360.96 413.56 818.12 1136.49 162.32 808.48 930.22 1094.10 750.86
10-Feb-08 771.85 360.96 412.02 818.12 1174.18 162.32 808.48 924.55 1108.82 776.74
11-Feb-08 800.77 360.96 413.56 818.12 1221.28 162.32 808.48 958.54 1120.15 802.03
12-Feb-08 817.63 360.96 413.56 818.12 1257.61 162.32 808.11 952.17 1106.89 814.43
Date Com. Manufact- Hotel Other Hydro Trading Insurance Finance Dev. NEPSE
Bank & Pros.     Power       Bank INDEX
13-Feb-08 810.39 385.40 413.56 817.47 1249.86 162.32 803.36 953.23 1095.73 809.91
14-Feb-08 790.62 385.40 413.56 817.47 1257.24 162.32 803.36 953.04 1067.31 795.89
17-Feb-08 755.87 385.40 414.72 817.47 1224.83 162.32 803.36 953.67 1047.65 769.92
18-Feb-08 738.51 385.40 415.49 817.47 1180.57 162.32 803.55 958.40 1072.97 757.08
20-Feb-08 736.99 389.18 415.49 817.47 1179.95 162.32 803.55 962.13 1071.30 756.44
21-Feb-08 738.35 390.16 413.95 817.47 1187.48 162.32 803.61 964.41 1083.01 758.47
24-Feb-08 733.82 392.75 413.56 817.47 1202.80 162.32 792.59 962.76 1082.45 755.89
25-Feb-08 742.08 392.75 413.56 817.47 1213.26 162.32 786.06 955.61 1080.61 761.17
26-Feb-08 740.82 392.75 412.79 817.47 1202.51 162.32 782.83 959.69 1073.36 759.51
27-Feb-08 730.56 392.75 412.79 817.47 1191.46 162.32 783.19 962.53 1064.05 751.81
28-Feb-08 739.29 392.75 412.02 817.47 1182.56 162.32 769.80 966.44 1062.17 756.76
2-Mar-08 758.74 392.75 410.86 817.47 1193.31 162.32 769.69 977.93 1100.54 772.88
3-Mar-08 753.24 392.75 411.63 817.47 1196.09 162.32 766.45 992.15 1121.17 771.21
4-Mar-08 751.70 392.75 408.28 817.47 1154.34 162.32 768.73 991.57 1107.58 766.98
5-Mar-08 742.31 392.75 408.28 817.47 1118.18 164.98 772.15 999.68 1093.37