NEPSE Sensitive-INDEX 
Mid July 2007- Mid July 2008
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
17-Jul-07 184.52 136.00 113.18 160.70 160.48 203.37 178.37
18-Jul-07 176.56 136.00 117.51 161.14 168.46 204.50 172.49
19-Jul-07 176.37 136.00 120.94 161.16 164.39 202.25 172.22
22-Jul-07 178.74 136.00 120.52 161.52 166.02 202.25 174.24
23-Jul-07 182.04 136.00 123.94 161.44 164.39 202.84 176.96
24-Jul-07 181.93 136.00 123.94 161.44 164.39 202.84 176.87
25-Jul-07 179.79 136.00 123.94 161.70 164.39 202.84 175.14
26-Jul-07 174.49 136.00 130.87 162.71 164.39 202.67 174.38
29-Jul-07 177.08 136.00 132.72 163.18 162.76 197.06 173.17
30-Jul-07 175.77 136.00 132.87 164.61 162.76 197.06 172.19
31-Jul-07 175.70 136.00 200.11 164.83 161.13 190.10 174.29
1-Aug-07 177.03 136.00 200.11 165.94 161.13 183.41 175.36
2-Aug-07 180.41 136.00 200.11 167.99 164.39 183.21 178.40
5-Aug-07 183.42 136.00 199.58 168.51 166.02 183.43 180.96
6-Aug-07 184.29 136.00 199.42 169.03 168.46 183.43 181.81
7-Aug-07 188.70 136.00 199.42 170.86 170.90 185.41 185.67
8-Aug-07 189.75 136.00 199.58 171.52 179.85 185.20 187.02
9-Aug-07 188.41 136.04 200.12 172.35 192.06 188.51 186.68
12-Aug-07              
13-Aug-07 186.32 136.04 200.02 173.54 190.43 189.61 184.98
14-Aug-07 184.82 136.04 199.35 175.74 191.25 189.61 183.90
15-Aug-07 181.99 136.04 199.52 175.93 189.78 190.05 181.54
16-Aug-07 181.95 136.04 198.68 175.69 190.27 188.51 181.47
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
19-Aug-07 183.55 136.04 198.26 175.75 193.69 192.47 182.99
20-Aug-07 184.83 136.04 198.26 176.02 195.31 192.47 184.14
21-Aug-07 188.07 136.20 198.35 177.10 197.76 188.51 186.92
22-Aug-07 188.20 136.20 198.35 177.65 198.57 188.51 187.10
23-Aug-07 188.63 136.20 198.35 177.59 199.38 189.61 187.50
24-Aug-07 188.70 136.20 198.33 178.21 200.20 189.61 187.64
26-Aug-07 187.63 136.20 198.33 179.44 201.82 187.41 186.89
27-Aug-07 186.38 136.20 197.97 179.86 205.08 188.51 186.06
30-Aug-07 191.40 136.20 196.71 184.00 210.78 188.51 190.65
2-Sep-07 195.82 136.20 195.88 186.10 220.05 188.51 194.52
3-Sep-07 199.07 136.20 195.88 186.48 238.45 191.81 198.50
5-Sep-07 201.84 136.20 195.93 186.50 260.42 196.26 201.95
8-Sep-07 205.09 136.20 195.93 186.65 264.49 198.68 204.86
9-Sep-07 210.14 136.20 196.21 187.31 262.05 201.10 208.93
10-Sep-07 216.24 136.20 197.04 190.20 260.58 207.27 214.12
11-Sep-07 216.89 138.00 197.04 191.00 253.91 219.38 214.56
12-Sep-07 213.35 138.00 199.32 192.14 245.93 222.64 211.45
13-Sep-07 210.81 138.00 199.13 193.87 236.00 223.08 208.97
16-Sep-07 212.18 138.00 199.13 193.81 244.14 220.44 210.47
17-Sep-07 212.69 138.00 201.23 194.11 244.14 218.24 210.94
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
18-Sep-07 216.57 138.00 209.01 194.85 240.89 221.54 214.29
19-Sep-07 221.01 138.00 209.93 194.39 237.63 222.86 217.77
20-Sep-07 235.59 138.00 209.93 196.41 250.65 231.45 230.56
23-Sep-07 223.30 138.00 209.51 197.58 247.40 229.30 220.40
24-Sep-07 223.33 138.00 209.31 198.43 242.52 229.30 220.22
26-Sep-07 225.17 138.00 212.88 199.75 244.14 231.50 222.03
27-Sep-07 233.74 138.00 214.17 200.24 242.84 240.09 229.14
30-Sep-07 237.06 138.00 213.64 202.37 243.33 241.41 232.00
1-Oct-07 238.20 138.00 212.66 203.14 236.00 254.62 232.74
2-Oct-07 237.82 138.00 212.66 207.33 231.94 262.33 232.57
3-Oct-07 238.07 138.00 211.07 213.16 237.63 286.56 233.69
4-Oct-07 239.29 138.00 216.95 220.45 238.45 313.20 235.73
7-Oct-07 237.93 138.00 219.38 228.28 238.45 342.50 235.57
8-Oct-07 229.43 138.00 221.97 227.90 231.94 350.42 228.49
9-Oct-07 221.11 138.00 222.80 234.05 227.70 362.98 222.05
10-Oct-07 216.31 138.00 223.93 235.69 220.54 363.64 217.91
11-Oct-07 226.06 138.00 224.08 239.33 227.87 377.29 226.64
14-Oct-07 231.75 138.00 225.55 240.99 236.00 385.66 231.97
15-Oct-07 226.20 138.00 224.04 241.64 234.38 394.51 227.47
16-Oct-07 224.26 138.00 224.55 243.87 234.38 402.00 226.14
17-Oct-07 223.73 138.00 222.87 245.42 234.38 407.51 225.82
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
28-Oct-07 221.91 138.00 222.79 249.51 234.38 422.04 224.77
29-Oct-07 221.33 138.00 222.79 253.86 234.38 462.13 225.12
30-Oct-07 222.54 138.00 222.79 259.46 230.31 469.39 226.32
31-Oct-07 225.92 138.00 224.70 269.49 227.87 504.68 230.09
1-Nov-07 228.49 138.00 225.11 272.15 224.61 524.06 232.46
4-Nov-07 222.05 138.00 233.45 275.37 224.61 511.28 227.50
5-Nov-07 221.16 138.00 233.51 277.26 223.80 500.05 226.69
6-Nov-07 222.72 138.00 233.68 273.47 224.61 482.65 227.54
7-Nov-07 224.00 138.00 233.68 272.56 222.82 495.87 228.63
8-Nov-07 225.06 138.00 233.51 272.60 219.73 512.38 229.56
12-Nov-07 227.01 138.00 233.77 275.23 222.98 509.08 231.44
13-Nov-07 228.68 138.00 234.50 275.75 222.98 510.18 232.87
14-Nov-07 232.87 138.00 237.51 274.94 219.73 513.49 236.21
15-Nov-07 235.52 138.00 236.87 278.81 241.70 521.19 239.82
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
18-Nov-07 215.99 138.00 238.27 279.41 265.79 528.90 225.34
19-Nov-07 216.78 138.00 238.31 381.04 264.49 526.70 225.99
20-Nov-07 216.18 138.00 238.25 283.17 259.28 519.21 225.25
21-Nov-07 216.86 138.00 240.34 285.53 259.28 526.48 226.11
22-Nov-07 216.08 138.00 242.93 286.76 259.28 520.09 225.55
25-Nov-07 217.10 138.00 248.33 288.76 255.54 524.54 226.54
26-Nov-07 219.23 138.00 250.28 288.78 244.14 526.79 227.80
27-Nov-07 220.69 138.00 252.71 288.77 240.89 524.58 228.87
28-Nov-07 223.62 138.00 261.82 290.34 244.14 521.28 231.78
29-Nov-07 230.48 138.00 266.09 290.60 241.70 526.79 237.49
2-Dec-07 237.44 138.00 270.44 293.75 252.28 532.29 244.12
3-Dec-07 242.68 138.00 282.06 302.12 260.74 536.92 249.78
4-Dec-07 247.65 138.00 288.92 309.03 263.67 548.81 254.79
5-Dec-07 249.50 138.00 287.75 317.07 263.67 548.81 256.72
6-Dec-07 253.17 138.00 291.76 328.49 260.42 592.85 260.97
9-Dec-07 254.19 138.00 291.81 329.79 260.42 606.07 262.05
10-Dec-07 249.70 138.00 293.90 329.22 263.67 617.96 258.78
11-Dec-07 247.63 138.00 312.54 339.00 290.04 642.81 260.02
12-Dec-07 246.22 138.00 321.00 340.34 290.04 652.32 259.36
13-Dec-07 250.51 138.00 328.96 344.37 319.01 664.65 265.05
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
16-Dec-07 255.47 138.00 332.22 355.25 350.91 689.76 271.84
17-Dec-07 258.74 138.00 334.56 356.30 354.01 688.66 274.79
18-Dec-07 258.57 138.00 342.87 359.11 346.85 691.96 274.77
19-Dec-07 258.80 138.00 351.23 363.01 340.17 697.47 275.21
20-Dec-07 257.00 138.00 360.68 369.45 320.48 685.41 273.25
23-Dec-07 253.57 138.00 367.54 369.50 314.13 672.63 270.19
24-Dec-07 243.27 138.00 371.56 371.19 305.99 672.93 261.61
25-Dec-07 234.93 138.00 370.30 371.29 305.99 672.93 254.78
26-Dec-07 226.47 138.00 365.63 374.56 305.99 672.93 247.91
27-Dec-07 231.42 138.00 359.53 408.76 292.97 672.93 253.03
6-Jan-08 235.59 136.00 359.76 370.02 292.97 812.07 254.29
7-Jan-08 231.31 136.68 343.94 375.60 292.97 812.07 250.69
8-Jan-08 229.19 143.48 314.17 374.70 292.97 812.22 248.13
9-Jan-08 232.03 143.48 304.68 381.88 292.97 812.40 250.67
10-Jan-08 238.00 143.48 316.47 383.01 292.97 812.40 256.01
13-Jan-08 235.92 143.48 312.69 380.19 287.11 812.40 253.73
14-Jan-08 230.39 143.48 306.25 376.98 287.11 812.29 248.77
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
16-Jan-08 222.54 143.48 295.47 376.26 281.42 812.29 241.68
17-Jan-08 215.80 143.48 290.62 375.95 254.23 812.29 234.72
20-Jan-08 207.17 143.48 288.60 381.38 234.54 812.29 227.03
21-Jan-08 210.60 143.48 273.67 303.38 226.24 812.29 223.45
22-Jan-08 218.40 146.32 273.67 306.73 217.45 812.47 229.77
23-Jan-08 213.53 146.32 284.09 305.86 211.59 812.47 225.75
24-Jan-08 212.98 146.32 286.27 305.91 211.59 812.47 225.37
27-Jan-08 210.30 146.32 281.50 305.55 208.34 813.80 222.86
28-Jan-08 202.74 146.32 277.40 307.68 203.45 813.80 216.42
29-Jan-08 194.93 146.32 269.12 309.58 199.22 813.80 209.67
31-Jan-08 191.00 146.32 266.53 310.71 191.41 813.57 206.08
3-Feb-08 183.74 146.32 264.77 310.75 175.46 813.57 199.32
4-Feb-08 175.28 146.32 259.03 310.61 168.62 813.57 191.85
5-Feb-08 159.14 146.32 257.34 308.41 175.13 813.00 178.65
6-Feb-08 168.96 146.32 259.85 311.38 175.13 241.22 181.79
7-Feb-08 177.97 146.32 261.34 314.52 175.13 237.23 189.44
10-Feb-08 186.97 146.32 261.34 312.29 187.34 234.57 197.23
11-Feb-08 194.70 146.32 261.34 232.31 204.43 230.84 205.16
12-Feb-08 199.53 146.32 261.18 321.81 221.36 214.62 209.58
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
13-Feb-08 197.91 146.32 257.86 324.10 218.91 210.68 208.05
14-Feb-08 193.28 146.32 257.86 323.93 217.29 205.61 204.05
17-Feb-08 184.50 146.32 257.86 323.97 211.59 200.26 196.57
18-Feb-08 180.33 146.32 257.86 327.83 190.43 206.55 192.81
20-Feb-08 180.18 149.24 257.86 329.23 195.31 206.66 193.06
21-Feb-08 180.12 150.00 257.92 329.64 199.22 207.65 193.27
24-Feb-08 179.08 152.00 253.19 330.67 205.89 205.91 192.63
25-Feb-08 181.36 152.00 250.51 330.46 206.71 205.89 194.39
26-Feb-08 180.92 152.00 249.12 334.44 206.71 203.83 194.17
27-Feb-08 178.48 152.00 249.27 335.49 203.45 203.50 192.13
28-Feb-08 180.87 152.00 243.40 339.74 200.20 203.52 194.00
2-Mar-08 185.49 152.00 243.36 348.33 204.10 211.60 198.74
3-Mar-08 184.12 152.00 242.29 353.21 209.96 214.22 198.29
4-Mar-08 183.85 152.00 243.27 354.67 198.57 212.64 197.64
5-Mar-08 181.68 152.00 244.74 360.71 198.57 212.42 196.32
9-Mar-08 181.44 156.40 241.61 355.30 195.31 211.42 195.61
10-Mar-08 179.69 156.40 241.27 357.25 188.48 208.18 193.89
11-Mar-08 177.50 156.00 240.71 358.76 180.83 205.60 191.78
12-Mar-08 172.04 153.00 237.35 357.45 184.41 197.88 187.00
13-Mar-08 169.24 149.96 233.76 352.98 192.87 197.19 184.64
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
16-Mar-08 169.09 150.00 230.18 345.72 200.85 198.26 184.34
17-Mar-08 171.47 150.00 227.89 346.43 205.08 201.13 186.52
18-Mar-08 171.36 152.00 226.59 341.31 201.01 199.45 185.87
19-Mar-08 170.21 155.04 225.28 340.40 198.08 199.26 184.78
20-Mar-08 171.02 155.04 218.47 340.29 195.31 198.58 185.07
23-Mar-08 168.82 155.04 222.29 341.61 195.31 201.10 183.61
24-Mar-08 166.98 155.04 220.28 343.54 196.94 200.91 182.27
25-Mar-08 174.27 155.04 222.76 340.74 195.31 200.75 187.92
26-Mar-08 174.01 156.00 223.56 339.67 199.22 198.90 187.78
27-Mar-08 172.38 156.00 226.25 336.17 195.31 197.24 186.10
30-Mar-08 167.45 156.00 226.09 334.86 194.50 197.76 182.05
31-Mar-08 169.87 154.00 226.58 332.29 195.48 195.45 183.74
1-Apr-08 171.49 155.00 226.91 330.57 195.31 193.25 184.86
2-Apr-08 173.45 155.00 229.43 329.76 196.13 192.73 186.47
3-Apr-08 177.19 155.00 236.77 332.60 202.48 197.23 190.32
6-Apr-08 181.81 155.00 238.73 333.24 210.78 187.80 194.09
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
15-Apr-08 172.80 155.00 236.54 331.01 206.71 180.41 186.20
16-Apr-08 170.08 155.00 239.40 330.95 199.71 172.17 183.46
17-Apr-08 179.09 155.00 237.85 334.47 203.78 176.28 191.19
20-Apr-08 181.43 152.20 236.54 333.88 206.71 180.79 193.24
21-Apr-08 180.11 152.20 233.43 332.21 203.45 178.29 191.74
22-Apr-08 178.57 152.20 232.73 332.66 203.45 176.00 190.42
24-Apr-08 178.46 152.20 236.03 334.41 202.64 176.87 190.54
27-Apr-08 176.70 152.20 234.73 340.87 206.54 173.86 189.56
28-Apr-08 177.47 152.40 234.65 343.89 202.64 174.33 190.22
29-Apr-08 176.72 152.40 231.23 351.52 202.64 174.89 190.03
30-Apr-08 178.98 152.40 231.40 351.89 203.45 176.50 191.97
4-May-08 180.16 152.40 231.50 359.48 206.71 175.57 193.50
5-May-08 182.55 152.40 231.91 369.88 205.89 177.58 196.13
6-May-08 187.37 152.40 232.76 381.86 219.73 181.61 201.55
7-May-08 191.71 152.40 239.82 361.01 224.61 189.00 204.41
8-May-08 190.07 152.40 237.91 367.01 221.36 193.85 203.48
11-May-08 189.64 153.60 239.66 369.75 218.26 199.55 203.49
12-May-08 192.08 153.60 238.95 376.42 223.80 206.17 206.35
13-May-08 198.34 153.60 237.81 383.11 227.87 211.43 212.14
Date Com. Manufact- Insurance Finance Hydro Dev. Sensitive
Bank & Pros.     Power Bank INDEX
14-May-08 203.34 153.60 237.81 396.47 231.94 214.54 217.30
15-May-08 198.75 153.60 239.30 398.16 228.68 207.99 213.38
18-May-08 194.82 153.60 239.22 398.92 227.05 186.44 209.33
21-May-08 195.55 158.40 239.29 405.83 222.98 184.16 210.20
22-May-08 199.89 158.40 240.07 412.25 228.19 182.00 214.24
25-May-08 203.90 158.40 242.11 415.76 223.96 189.68 217.86
26-May-08 201.01 158.40 247.41 410.91 224.61