Nepal Stock Exchange Ltd.
Classification of the Listed Companies under the Listing Bye-Law (2053)
List of "A" Group company for the F/Y 2064/65
Profit for three fiscal years  
SN Name of Listed Company Paid up  Paid-up Book No of 061/62 062/63 063/64 Remarks
Value Capital (Rs) Value (Rs) Share 2004-05 2005-06 2006-07
per Share in Million per Share Holders Rs in Million Rs in Million Rs in Million
1 Nabil Bank Ltd. 100 687.39 418.40 5981 518.64 635.26 673.96  
2 Nepal Investment Bank Ltd. 100 1002.26 234.37 4688 232.15 350.53 501.40  
3 Standard Chartered Bank Ltd. 100 619.88 512.12 6450 539.20 658.76 691.67  
4 Himalayan Bank Ltd. 100 810.81 264.73 7793 308.28 457.45 491.82  
5 Nepal SBI Bank Limited 100 647.80 179.58 16704 57.39 117.00 254.92  
6 Everest Bank Ltd 100 378.00 292.75 15599 168.20 237.29 296.40  
7 Bank of Kathmandu 100 603.14 162.81 18908 139.53 202.44 262.40  
8 Nepal Industrial & Co.Bank 100 660.00 139.09 32441 113.76 96.58 158.48  
9 Machhachapuchhre Bank Ltd 100 821.65 121.74 11186 84.87 133.99 74.09  
10 Laxmi Bank Limited 100 732.00 118.46 8313 26.46 35.38 65.57  
11 Kumari Bank Ltd 100 750.00 136.75 11332 87.88 103.66 170.26  
12 Siddhartha Bank Limited 100 600.00 132.29 18428 70.28 65.25 95.31  
13 Uniliver Nepal Ltd. 100 92.07 255.01 1468 189.20 238.15 263.06  
14 Chilime Hydro power Co. 100 729.60 266.62 3498 385.44 507.75 667.47  
15 Nepal Insurance Co.Ltd. 100 102.70 188.75 1046 17.36 0.02 21.82 A
16 National Life &Gen.Insu.Co.Ltd. 100 30.00 194.43 2424 12.89 9.50 12.43  
17 Himalayan Gen.Insu. Co.Ltd. 100 30.00 200.00 1345 11.01 33.32 7.53  
18 United Insurance Co.(Nepal)Ltd. 100 60.00 205.00 3852 9.55 7.00 5.83  
19 Everest Insurance Co. Ltd. 100 90.00 145.92 4922 10.12 12.54 20.60  
20 Premier Insurance co. Ltd. 100 30.00 216.10 6437 14.01 13.06 5.53  
21 Neco Insurance Co. 100 55.00 185.96 3471 1.50 0.30 0.16  
22 Alliance Insurance Co. Ltd. 100 50.00 146.92 2295 3.32 6.58 13.86  
23 Sagarmatha Insurance Co.Ltd 100 56.10 243.00 4475 16.95 16.90 11.56  
24 Nepal Life Insurance Co. Ltd. 100 250.00 122.68 9162 11.61 51.39 58.93  
25 Life Insurance Co. Nepal 100 250.00 114.25 10208 9.70 17.56 56.62  
26 Nepal Finance and Saving Co.Ltd. 100 20.00 248.87 1288 13.48 16.12 19.87  
27 NIDC Capital Markets Ltd. 100 75.00 124.51 1664 8.41 8.78 36.34  
28 National Finance Co. Ltd. 100 104.58 199.89 1091 29.86 16.50 26.52  
29 Nepal Share Markets Ltd. 100 160.00 133.66 1477 13.13 25.40 35.37  
30 Annapurna Finance Co.Ltd. 100 168.00 161.76 1086 24.00 30.87 37.38 A
31 Kathmandu Finance Limited. 100 33.00 189.00 2372 5.39 8.90 6.61  
32 Peoples Finance Limited. 100 66.39 130.00 4381 7.04 3.87 8.74  
33 Citizen Investment Trust 100 40.00 226.25 4010 26.78 26.97 34.43  
34 Nepal Aawas Bikas Beeta Co. Ltd. 100 63.82 160.75 3808 15.30 16.87 15.27  
35 Narayani Finance Limited 100 50.11 148.76 1209 11.73 13.71 18.29  
36 Ace Development Bank Ltd. 100 320.00 112.16 1199 16.00 25.70 21.47  
37 Gorkha Finance Ltd. 100 30.00 130.28 1683 2.92 7.08 2.71  
38 Universal Finance Ltd. 100 50.13 167.51 2293 9.67 10.60 17.17  
39 Maha Laxmi Finance Ltd. 100 66.00 143.12 1201 13.41 14.79 16.73  
40 Lalitpur Finance Ltd. 100 50.63 239.00 1002 17.00 19.00 26.68  
41 Goodwill Finance Co. Ltd. 100 50.00 122.96 1077 4.18 7.50 9.24  
42 Paschimanchal Finance Co. Ltd 100 50.60 160.47 1052 12.43 10.78 18.37  
43 Lumbini Finance Ltd. 100 60.00 123.60 6268 41.99 32.65 51.25  
44 Nepal Merchant Bank & Fin.Co. 100 200.00 142.24 15967 32.05 36.49 75.14  
45 Siddhartha Finance Limited 100 52.00 155.99 1179 7.01 13.54 12.89  
46 Alpic Everest Finance Co. Ltd. 100 78.00 118.38 9405 5.29 4.94 10.47  
47 United Finance Ltd 100 60.00 148.80 4589 8.04 12.70 20.98  
48 International Leasing & Fin. Co. 100 120.00 146.69 3825 24.02 12.82 32.33  
49 Shree Investment Finance Co. Ltd 100 56.00 164.41 2242 13.95 12.29 19.42  
50 Central Finance Co. Ltd. 100 48.00 148.25 1699 7.15 8.38 14.99  
51 Premier Finance Co. Ltd 100 28.80 141.01 1134 6.80 7.34 4.69  
52 Nava Durga Finance Co.Ltd. 100 39.55 119.11 1108 6.32 6.53 7.27  
53 Butwal Finance Ltd 100 63.25 130.85 1745 6.53 8.66 7.98  
54 Standard Finance Ltd. 100 66.00 145.97 1885 5.05 3.67 21.81  
55 Cosmic Mer.Bank & Fin. 100 75.05 115.43 1552 6.67 2.26 6.47  
56 KIST Merchant Bank. & Fin 100 200.00 109.53 1223 9.26 16.07 26.06  
57 World Merchant Bank Ltd 100 60.00 300.00 1530 7.22 13.27 20.68  
58 Birgunj Finance Ltd 100 66.00 116.70 1200 4.26 6.37 6.38  
59 Capital Mer. Bamk & Fin 100 161.00 122.00 1337 3.10 9.40 26.50  
60 Everest Finance Ltd, 100 20.00 125.88 1815 1.78 0.86 2.00 A
61 Prudential Bittiya Sans 100 50.00 113.29 1255 1.53 4.00 7.51 A
62 Royal Mer. Bank.& Fin 100 55.00 129.00 2178 3.24 6.72 16.39  
63 Guheyshwori Mer. Bank. Fin 100 55.00 120.69 1684 4.04 6.11 11.74  
64 Bhajuratna Fin.& Sav. Co. Ltd. 100 35.00 140.36 1450 1.90 2.58 5.03 A
65 Development Credit Bank Ltd. 100 240.00 129.27 16107 35.64 32.83 45.11  
66 Nirdhan Utthan Bank Ltd.  100 27.43 324.89 1598 10.16 8.39 13.78  
67 Chhimek Vikash Bank Ltd. 100 30.00 192.93 1553 5.56 12.83 13.41 A
68 Business Development Bank Ltd. 100 60.00 111.78 1179 1.98 5.76 5.76 A
69 Siddhartha Vikash Bank Ltd 100 50.00 116.40 2005 2.38 3.13 12.75  
70 Sanima Vikash Bank Ltd. 100 320.00 108.68 12330 0.26 8.79 18.45 A
71 Sahayogi Bikas Bank 100 20.00 117.84 3465 0.11 1.47 3.40 A
A Denotes addition of the company in fiscal year 2006-07
Following companies are removed form cagetory "A" in this FY
1 Paschimanchal Devt. Bank Ltd
2 Prudential Insurance Company
3 Union Finance Co. Ltd
4 Fewa Finance Co. Ltd
Criteria for the classification of the listed companies as per Listing Bye-Laws 2053
1 The paid up capital of the company must be at least Rs. 20.00 million
2 The number of common share holders must be at least 1000
3 The company must have made the public floatation as per bye -laws 9 (Ka) sub bye laws (4)
4 The company must be in profit since last three years
5 The book value per share must not be less than its paid up value
6 Submission of the financial statement within six months from the closure of the fiscal year.