Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2008-11-19    14:59:19       ABBL 575 ( 200 ) ( -5 )       ACEDBL 900 ( 90 ) ( -10 )       AEFL 599 ( 189 ) ( -12 )       AFC 1,416 ( 1,600 ) ( -28 )       BBBLN 1,003 ( 285 ) ( -82 )       BDBL 625 ( 610 ) ( -5 )       BLDBL 785 ( 810 ) ( 0 )       BOK 2,075 ( 4,745 ) ( -22 )       BPCL 1,129 ( 200 ) ( -23 )       CFCL 840 ( 239 ) ( 2 )       CHCL 1,050 ( 2,100 ) ( -66 )       CMB 942 ( 268 ) ( -58 )       CMBSL 715 ( 520 ) ( -21 )       DCBL 775 ( 5,284 ) ( -5 )       EBLCP 870 ( 20 ) ( -10 )       EDBL 1,140 ( 130 ) ( -25 )       GDBNL 725 ( 715 ) ( -40 )       GFCL 960 ( 130 ) ( -20 )       HBL 2,030 ( 399 ) ( -20 )       ICFC 620 ( 1,800 ) ( -15 )       IDBL 1,590 ( 890 ) ( -11 )       ILFC 570 ( 1,298 ) ( -10 )       KBL 858 ( 1,850 ) ( -7 )       KFL 349 ( 457 ) ( 31 )       KMBF 430 ( 6,940 ) ( 0 )       KMBSL 900 ( 1,240 ) ( 0 )       LBL 1,213 ( 174 ) ( 23 )       LGIL 285 ( 160 ) ( 15 )       LICN 960 ( 20 ) ( 0 )       LUBL 503 ( 4,569 ) ( -27 )       MBL 693 ( 310 ) ( 13 )       MDBL 1,600 ( 360 ) ( 0 )       NABIL 3,705 ( 181 ) ( -5 )       NBB 723 ( 23,564 ) ( -17 )       NCCB 390 ( 1,050 ) ( 0 )       NDB 293 ( 20 ) ( 0 )       NDBPO 124 ( 10,000 ) ( 2 )       NDEP 765 ( 1,990 ) ( 0 )       NHPC 161 ( 200 ) ( 3 )       NIB 1,240 ( 3,161 ) ( 40 )       NICB 1,175 ( 2,454 ) ( 3 )       NLIC 1,460 ( 100 ) ( 6 )       NMBF 770 ( 2,450 ) ( 9 )       NTC 640 ( 1,260 ) ( 15 )       NUBL 155 ( 240 ) ( 7 )       PFLBS 290 ( 200 ) ( 10 )       PRFL 980 ( 3,300 ) ( -20 )       RMBFI 720 ( 1,560 ) ( -30 )       SBBL 1,231 ( 1,418 ) ( -9 )       SBI 1,250 ( 3,485 ) ( -30 )       SBL 1,050 ( 4,327 ) ( 0 )       SCB 5,000 ( 1,755 ) ( -50 )       SICL 412 ( 70 ) ( -16 )       STFL 915 ( 1,363 ) ( -35 )       UFCL 510 ( 36 ) ( -10 )   
2064/65 Weekly Reports

S.No. Date Fiscal Year Download File
1 2008-07-11 2064/65 (2007/08) Download
2 2008-07-04 2064/65 (2007/08) Download
3 2008-06-27 2064/65 (2007/08) Download
4 2008-06-20 2064/65 (2007/08) Download
5 2008-06-13 2064/65 (2007/08) Download
6 2008-06-06 2064/65 (2007/08) Download
7 2008-05-23 2064/65 (2007/08) Download
8 2008-05-16 2064/65 (2007/08) Download
9 2008-05-09 2064/65 (2007/08) Download
10 2008-05-02 2064/65 (2007/08) Download
11 2008-04-25 2064/65 (2007/08) Download
12 2008-04-18 2064/65 (2007/08) Download
13 2008-03-28 2064/65 (2007/08) Download
14 2008-03-21 2064/65 (2007/08) Download
15 2008-03-14 2064/65(2007/08) Download
16 2008-03-07 2064/65(2007/08) Download
17 2008-02-29 2064/65(2007/08) Download
18 2008-02-22 2064/65(2007/08) Download
19 2008-02-15 2064/65(2007/08) Download
20 2008-02-08 2064/65(2007/08) Download
21 2008-02-01 2064/65(2007/08) Download
22 2008-01-18 2064/65(2007/08) Download
23 2007-12-28 2064/65(2007/08) Download
24 2007-12-21 2064/65(2007/08) Download
25 2007-12-14 2064/65(2007/08) Download
26 2007-12-07 2064/65(2007/08) Download
27 2007-11-30 2064/65(2007/08) Download
28 2008-01-04 2064/65(2007/08) Download
29 2008-01-11 2064/65(2007/08) Download
30 2008-01-25 2064/65(2007/08) Download
31 2008-05-16 2064/65 (2007/08) Download
32 2008-05-09 2064/65 (2007/08) Download
33 2008-05-02 2064/65 (2007/08) Download
34 2008-04-25 2064/65 (2007/08) Download
35 2008-04-18 2064/65 (2007/08) Download
36 2008-03-28 2064/65 (2007/08) Download
37 2008-03-21 2064/65 (2007/08) Download
38 2008-03-14 2064/65(2007/08) Download
39 2008-03-07 2064/65(2007/08) Download
40 2008-02-29 2064/65(2007/08) Download
41 2008-02-22 2064/65(2007/08) Download
42 2008-02-15 2064/65(2007/08) Download
43 2008-02-08 2064/65(2007/08) Download
44 2008-02-01 2064/65(2007/08) Download
45 2008-01-18 2064/65(2007/08) Download
46 2007-12-28 2064/65(2007/08) Download
47 2007-12-21 2064/65(2007/08) Download
48 2007-12-14 2064/65(2007/08) Download
49 2007-12-07 2064/65(2007/08) Download
50 2007-11-30 2064/65(2007/08) Download
51 2008-01-04 2064/65(2007/08) Download
52 2008-01-11 2064/65(2007/08) Download
53 2008-01-25 2064/65(2007/08) Download
54 2008-06-13 2064/65 (2007/08) Download
55 2008-06-06 2064/65 (2007/08) Download
56 2008-05-23 2064/65 (2007/08) Download
57 2008-05-16 2064/65 (2007/08) Download
58 2008-05-09 2064/65 (2007/08) Download
59 2008-05-02 2064/65 (2007/08) Download
60 2008-04-25 2064/65 (2007/08) Download
61 2008-04-18 2064/65 (2007/08) Download
62 2008-03-28 2064/65 (2007/08) Download
63 2008-03-21 2064/65 (2007/08) Download
64 2008-03-14 2064/65(2007/08) Download
65 2008-03-07 2064/65(2007/08) Download
66 2008-02-29 2064/65(2007/08) Download
67 2008-02-22 2064/65(2007/08) Download
68 2008-02-15 2064/65(2007/08) Download
69 2008-02-08 2064/65(2007/08) Download
70 2008-02-01 2064/65(2007/08) Download
71 2008-01-18 2064/65(2007/08) Download
72 2007-12-28 2064/65(2007/08) Download
73 2007-12-21 2064/65(2007/08) Download
74 2007-12-14 2064/65(2007/08) Download
75 2007-12-07 2064/65(2007/08) Download
76 2007-11-30 2064/65(2007/08) Download
77 2008-01-04 2064/65(2007/08) Download
78 2008-01-11 2064/65(2007/08) Download
79 2008-01-25 2064/65(2007/08) Download
80 2008-05-16 2064/65 (2007/08) Download
81 2008-05-09 2064/65 (2007/08) Download
82 2008-05-02 2064/65 (2007/08) Download
83 2008-04-25 2064/65 (2007/08) Download
84 2008-04-18 2064/65 (2007/08) Download
85 2008-03-28 2064/65 (2007/08) Download
86 2008-03-21 2064/65 (2007/08) Download
87 2008-03-14 2064/65(2007/08) Download
88 2008-03-07 2064/65(2007/08) Download
89 2008-02-29 2064/65(2007/08) Download
90 2008-02-22 2064/65(2007/08) Download
91 2008-02-15 2064/65(2007/08) Download
92 2008-02-08 2064/65(2007/08) Download
93 2008-02-01 2064/65(2007/08) Download
94 2008-01-18 2064/65(2007/08) Download
95 2007-12-28 2064/65(2007/08) Download
96 2007-12-21 2064/65(2007/08) Download
97 2007-12-14 2064/65(2007/08) Download
98 2007-12-07 2064/65(2007/08) Download
99 2007-11-30 2064/65(2007/08) Download
100 2008-01-04 2064/65(2007/08) Download
101 2008-01-11 2064/65(2007/08) Download
102 2008-01-25 2064/65(2007/08) Download
       

Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2008-11-19 



Index Current Points Change %Change
NEPSE 776.58 0.59 0.08 %
Sensitive 201.78 -0.87 -0.43 %
Float 76.01 -0.43 -0.56 %
Sen. Float 73.57 -0.42 -0.6 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 769.75 -2.02 -0.26 %
Dev. Bank 1000.2 -14.19 -1.4 %
HydroPower 934.81 -33.45 -3.46 %
Finance 985.72 -10.05 -1.01 %
Insurance 781.16 1 0.13 %
Others 751.91 17.62 2.4 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.