Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2013-05-21    14:59:35       ACEDBL 108 ( 5,187 ) ( 1 )       ADBL 235 ( 8,468 ) ( 12 )       AHPC 277 ( 387 ) ( -3 )       ALICL 221 ( 1,894 ) ( 10 )       ARUN 50 ( 1,240 ) ( 4.51 )       AXIS 70 ( 1,204 ) ( -4 )       BBC 1,764 ( 10 ) ( 34 )       BOK 605 ( 2,874 ) ( 0 )       BPCL 770 ( 100 ) ( 5 )       BSBL 130 ( 120 ) ( 1 )       BUDBL 101 ( 778 ) ( -1 )       CBBL 428 ( 158 ) ( 0 )       CBL 152 ( 19,123 ) ( 0 )       CDBL 168 ( 588 ) ( -4 )       CEDBL 153 ( 1,622 ) ( 1 )       CHCL 1,137 ( 2,082 ) ( 0 )       CIT 1,380 ( 318 ) ( 14 )       CNDBL 59 ( 110 ) ( 0 )       CTBNL 144 ( 35,474 ) ( 1 )       CZBIL 253 ( 1,895 ) ( -2 )       DDBL 344 ( 1,731 ) ( 4 )       EBL 1,551 ( 2,425 ) ( 0 )       EBLCP 814 ( 248 ) ( -1 )       GLICL 155 ( 2,260 ) ( 0 )       GRAND 184 ( 1,823 ) ( 0 )       GSDBL 70 ( 88 ) ( 2 )       GULMI 139 ( 102 ) ( 4 )       HBDL 54 ( 1,974 ) ( -2 )       HBL 730 ( 486 ) ( 5 )       ICFC 118 ( 346 ) ( 0 )       ILFC 111 ( 3,901 ) ( -5 )       JBBL 75 ( 80 ) ( -2 )       JBNL 169 ( 2,101 ) ( 2 )       KADBL 120 ( 1,581 ) ( 4 )       KAFIL 98 ( 113 ) ( 2 )       KBL 265 ( 541 ) ( 0 )       KDBL 75 ( 749 ) ( 3 )       KMBL 128 ( 2,050 ) ( 0 )       LBL 310 ( 702 ) ( -1 )       LGIL 100 ( 22 ) ( -2 )       LICN 1,150 ( 636 ) ( 40 )       LUBL 215 ( 2,051 ) ( 4 )       MBL 202 ( 4,017 ) ( -1 )       MDB 138 ( 552 ) ( -2 )       METRO 126 ( 296 ) ( 0 )       MFL 160 ( 10,722 ) ( -8 )       MPFL 67 ( 40 ) ( -1 )       NABIL 1,750 ( 3,286 ) ( 5 )       NABILP 1,082 ( 1,450 ) ( -16 )       NBB 296 ( 13,854 ) ( 0 )       NBF1 11 ( 92,977 ) ( -0.05 )       NCCB 215 ( 3,680 ) ( -1 )       NGBL 120 ( 11 ) ( -1 )       NIB 725 ( 3,624 ) ( 9 )       NLBBL 310 ( 12 ) ( -4 )       NLIC 1,335 ( 230 ) ( 7 )       NLICL 531 ( 12,239 ) ( 0 )       NMB 250 ( 773 ) ( 0 )       NTC 548 ( 1,090 ) ( 8 )       OHL 133 ( 3,490 ) ( -2 )       PBSL 78 ( 840 ) ( 3 )       PCBL 331 ( 2,483 ) ( -1 )       PIC 140 ( 123 ) ( -2 )       PICL 145 ( 1,210 ) ( -5 )       PLIC 245 ( 2,300 ) ( -3 )       PRFL 138 ( 30,775 ) ( 0 )       PURBL 63 ( 130 ) ( -2 )       RDBL 96 ( 986 ) ( -9 )       RIBSL 118 ( 284 ) ( 2 )       SANIMA 254 ( 4,080 ) ( 2 )       SBI 821 ( 2,479 ) ( 1 )       SBL 294 ( 859 ) ( 4 )       SCB 1,824 ( 1,410 ) ( 9 )       SEWA 104 ( 434 ) ( 4 )       SIC 1,091 ( 220 ) ( 1 )       SICL 470 ( 130 ) ( 0 )       SIFC 176 ( 80 ) ( -3 )       SIGS1 11 ( 40,100 ) ( 0 )       SLICL 168 ( 36,030 ) ( 2 )       SRBL 220 ( 2,817 ) ( 2 )       SUBBL 100 ( 184 ) ( 1 )       TBBL 139 ( 140 ) ( 4 )       TDBL 84 ( 70 ) ( 1 )   
Weekly Reports

S.No. Date Fiscal Year Download File
1 2009-06-05 2065/66 (2008/2009) Download
2 2009-06-12 2065/66 (2008/2009 Download
3 2009-06-19 2065/66 (2008/2009 Download
4 2009-06-26 2065/66 (2008/2009) Download
5 2009-07-03 2065/66 (2008/2009) Download
6 2009-07-10 2065/66 (2008/2009) Download
7 2009-07-17 2066/67 Download
8 2009-07-31 2066/67 Download
9 2009-08-07 2066/67 Download
10 2009-08-14 2066/67 Download
11 2009-08-21 2066/67 Download
12 2009-08-28 2066/67 Download
13 2009-09-04 2066/67 Download
14 2009-09-11 2066/67 Download
15 2009-09-18 2066/67 Download
15 2009-09-24 2066/67 Download
16 2009-10-09 2066/67 Download
17 2009-10-16 2066/67 Download
18 2009-10-23 2066/67 Download
19 2009-10-30 2066/67 Download
20 2009-11-06 2066/67 Download
21 2009-11-13 2066/67 Download
22 2009-11-20 2066/67 Download
22 2009-11-27 2066/67 Download
23 2009-12-04 2066/67 Download
24 2009-12-11 2066/67 Download
25 2009-12-18 2066/67 Download
26 2009-12-24 2066/67 Download
27 2010-01-01 2066/67 Download
27 2010-01-08 2066/67 Download
28 2010-01-15 2066/67 Download
29 2010-01-22 2066/67 Download
30 2010-01-29 2066/67 Download
31 2010-02.05 2066/67 Download
31 2010-02-11 2066/67 Download
32 2010-02-19 2066/67 Download
33 2010-03-05 2066/67 Download
34 2010-03-12 2066/67 Download
35 2010-03-19 2066/67 Download
36 2010-03-26 2066/67 Download
37 2010-04-02 2066/67 Download
38 2010-04-09 2066/67 Download
39 2010-04-16 2066/67 Download
40 2010-04-23 2066/67 Download
41 2010-04-30 2066/67 Download
42 2010-05-14 2066/67 Download
43 2010-05-21 2066/67 Download
44 2010-05-28 2066/67 Download
45 2010-06-04 2066/67 Download
46 2010-06-11 2066/67 Download
47 2010-06-18 2066/67 Download
47 2010-06-25 2066/67 Download
48 2010-07-02 2066/67 Download
49 2010-07-09 2066/67 Download
50 2010-07-16 2066/67 Download
51 2010-07-23 2067/68 Download
52 2010-07-30 2067/68 Download
53 2010-08-06 2067/68 Download
54 2010-08-13 2067/68 Download
55 2010-08-20 2067/68 Download
56 2010-08-27 2067/68 Download
57 2010-09-03 2067/68 Download
58 2010-09-09 2067/68 Download
59 2010-09-17 2067/68 Download
60 2010-09-24 2067/68 Download
61 2010-10-01 2067/68 Download
62 2010-10-07 2067/68 Download
63 2010-10-29 2067/68 Download
64 2010-11-04 2067/68 Download
65 2010-11-11 2067/68 Download
66 2010-11-19 2067/68 Download
67 2010-11-26 2067/68 Download
68 2010-12-03 2067/68 Download
69 2010-12-10 2067/68 Download
70 2010-12-17 2067/68 Download
71 2010-12-24 2067/68 Download
72 2010-12-31 2067/68 Download
73 2011-01-07 2067/68 Download
74 2011-01-13 2067/68 Download
75 2011-01-21 2067/68 Download
76 2011-02-03 2067/68 Download
77 2011-02-11 2067/68 Download
78 2011-02-18 2067/68 Download
79 2011-02-25 2067/68 Download
80 2011-03-03 2067/68 Download
81 2011-03-11 2067/68 Download
82 2011-03-18 2067/68 Download
83 2011-03-25 2067/68 Download
84 2011-04-01 2067/68 Download
85 2011-04-08 2067/68 Download
86 2011-04-15 2067/68 Download
87 2011-04-22 2067/68 Download
88 2011-04-29 2067/68 Download
89 2011-05-06 2067/68 Download
89 2011-05-13 2067/68 Download
89 2011-05-20 2067/68 Download
89 2011-05-27 2067/68 Download
89 2011-06-03 2067/68 Download
89 2011-06-10 2067/68 Download
89 2011-06-17 2067/68 Download
89 2011-06-24 2067/68 Download
89 2011-07-01 2067/68 Download
89 2011-07-08 2067/68 Download
89 2011-07-15 2067/68 Download
89 2011-07-22 2068/69 Download
89 2011-07-29 2068/69 Download
89 2011-08-05 2068/69 Download
89 2011-08-12 2068/69 Download
89 2011-08-19 2068/69 Download
89 2011-08-26 2068/69 Download
90 2011-09-02 2068/69 Download
91 2011-09-09 2068/69 Download
92 2011-09-16 2068/69 Download
93 2011-09-23 2068/69 Download
93 2011-09-30 2068/69 Download
94 2011-10-14 2068/69 Download
95 2011-10-21 2068/69 Download
96 2011-11-04 2068/69 Download
97 2011-11-11 2068/69 Download
98 2011-11-18 2068/69 Download
99 2011-11-25 2068/69 Download
100 2011-12-02 2068/69 Download
101 2011-12-09 2068/69 Download
102 2011-12-16 2068/69 Download
103 2011-12-23 2068/69 Download
104 2011-12-30 2068/69 Download
105 2012-01-06 2068/69 Download
106 2012-01-13 2068/69 Download
107 2012-01-20 2068/69 Download
108 2012-01-27 2068/69 Download
109 2012-02-03 2068/69 Download
110 2012-02-09 2068/69 Download
111 2012-02-17 2068/69 Download
112 2012-02-24 2068/69 Download
113 2012-03-02 2068/69 Download
114 2012-03-09 2068/69 Download
115 2012-03-16 2068/69 Download
116 2012-03-23 2068/69 Download
117 2012-03-30 2068/69 Download
118 2012-04-06 2068/69 Download
119 2012-04-13 2068/69 Download
220 2012-04-20 2068/69 Download
221 2012-04-27 2068/69 Download
222 2012-05-04 2068/69 Download
223 2012-05-11 2068/69 Download
224 2012-05-18 2068/69 Download
225 2012-05-25 2068/69 Download
226 2012-06-01 2068/69 Download
227 2012-06-08 2068/69 Download
228 2012-06-15 2068/69 Download
229 2012-06-22 2068/69 Download
230 2012-06-29 2068/69 Download
231 2012-07-06 2068/69 Download
232 2012-07-13 2068/69 Download
233 2012-07-20 2069/70 Download
234 2012-07-27 2069/70 Download
235 2012-08-02 2069/70 Download
236 2012-08-10 2069/70 Download
237 2012-08-17 2069/70 Download
238 2012-08-24 2069/70 Download
239 2012-08-31 2069/70 Download
240 2012-09-07 2069/70 Download
241 2012-09-14 2069/70 Download
242 2012-09-21 2069/70 Download
243 2012-09-28 2069/70 Download
244 2012-10-04 2069/70 Download
245 2012-10-12 2069/70 Download
246 2012-10-19 2069/70 Download
247 2012-11-16 2069/70 Download
248 2012-11-23 2069/70 Download
249 2012-11-30 2069/70 Download
250 2012-12-07 2069/70 Download
251 2012-12-14 2069/70 Download
252 2012-12-21 2069/70 Download
253 2012-12-27 2069/70 Download
254 2013-01-04 2069/70 Download
255 2013-01-11 2069/70 Download
256 2013-01-18 2069/70 Download
257 2013-01-25 2069/70 Download
258 2013-02-01 2069/70 Download
259 2013-02-08 2069/70 Download
260 2013-02-15 2069/70 Download
261 2013-02-22 2069/70 Download
262 2013-03-01 2069/70 Download
263 2013-03-07 2069/70 Download
264 2013-03-15 2069/70 Download
265 2013-03-22 2069/70 Download
266 2013-03-29 2069/70 Download
267 2013-04-05 2069/70 Download
268 2013-04-12 2069/70 Download
269 2013-04-18 2069/70 Download
270 2013-04-26 2069/70 Download
271 2013-05-03 2069/70 Download
272 2013-05-10 2069/70 Download
273 2013-05-17 2069/70 Download

Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2013-05-21 



Index Current Points Change %Change
NEPSE 500.23 2.77 0.55 %
Sensitive 125.65 0.74 0.59 %
Float 35.58 0.05 0.14 %
Sen. Float 30.55 0.05 0.19 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 495.36 2.27 0.45 %
Trading 170.82 2.88 1.71 %
Hotels 629.91 -0.76 -0.12 %
Dev. Bank 251.53 -0.22 -0.08 %
HydroPower 1027.28 1.49 0.14 %
Finance 247.44 -0.28 -0.11 %
Insurance 867.55 8.2 0.95 %
Others 643.84 9.4 1.48 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.