S.N. | Symbol | LTP | LTV | Point Change | %Change | Open | High | Low | Volume | Previous Closing |
Symbol | Turnover | Closing Price | |
As of 2021-04-15 15:00:00 | |||
NICLBSL | 498,963,998.00 | 1,868.00 | |
NIFRA | 498,734,273.00 | 594.00 | |
NICA | 326,280,944.00 | 979.00 | |
NBB | 247,937,257.00 | 403.00 | |
NABIL | 231,567,321.00 | 1,370.00 | |
GBIME | 201,836,014.00 | 460.00 | |
KBL | 198,236,771.00 | 339.00 | |
HDL | 160,570,196.00 | 4,488.00 | |
PRVU | 154,024,510.00 | 470.00 | |
MEGA | 147,500,623.00 | 327.00 | |
View All |
Symbol | LTP | % Change | |
As of 2021-04-15 15:00:00 | |||
BFC | 187.00 | 10.00 | |
NICLBSL | 1,868.00 | 9.95 | |
JLI | 565.00 | 9.92 | |
MLBSL | 1,208.00 | 9.92 | |
GRDBL | 204.00 | 9.68 | |
CHL | 295.00 | 9.67 | |
KRBL | 216.00 | 9.64 | |
SAPDBL | 206.00 | 9.57 | |
SINDU | 268.00 | 8.94 | |
PROFL | 193.00 | 8.43 | |
View All |
Symbol | LTP | % Change | |
As of 2021-04-15 15:00:00 | |||
MPFL | 236.00 | -3.67 | |
NMFBS | 3,230.00 | -3.52 | |
SMFBS | 2,512.00 | -3.46 | |
STC | 10,898.00 | -2.70 | |
MDB | 380.00 | -2.56 | |
SDLBSL | 1,600.00 | -2.44 | |
NHPC | 162.00 | -2.41 | |
EICPO | 385.00 | -2.28 | |
PBLD84 | 1,066.00 | -1.93 | |
SRBLD83 | 1,060.00 | -1.85 | |
View All |