S.N. | Symbol | LTP | LTV | Point Change | %Change | Open | High | Low | Volume | Previous Closing |
Symbol | Turnover | Closing Price | |
As of 2021-01-13 15:00:00 | |||
NTC | 265,524,940.00 | 1,263.00 | |
NRIC | 207,255,101.00 | 1,551.00 | |
UPPER | 184,985,795.00 | 495.00 | |
SHIVM | 163,613,761.00 | 1,660.00 | |
NICA | 159,386,980.00 | 912.00 | |
NLIC | 149,679,822.00 | 2,436.00 | |
FMDBL | 148,151,490.00 | 695.00 | |
NLICL | 142,806,050.00 | 1,170.00 | |
PCBL | 137,807,087.00 | 442.00 | |
NIL | 134,698,605.00 | 1,280.00 | |
View All |
Symbol | LTP | % Change | |
As of 2021-01-13 15:00:00 | |||
CORBL | 341.00 | 10.00 | |
ACLBSL | 1,079.00 | 9.99 | |
FMDBL | 695.00 | 9.97 | |
ILBS | 1,281.00 | 9.96 | |
NABBC | 511.00 | 9.89 | |
GUFL | 278.00 | 9.88 | |
PLI | 271.00 | 9.72 | |
GMFBS | 1,299.00 | 9.53 | |
SFCL | 161.00 | 9.52 | |
NMBMF | 1,138.00 | 9.21 | |
View All |
Symbol | LTP | % Change | |
As of 2021-01-13 15:00:00 | |||
MPFL | 162.00 | -4.71 | |
MSMBS | 957.00 | -3.82 | |
SBI | 466.00 | -3.72 | |
SRD80 | 1,044.00 | -1.97 | |
PBLD84 | 1,049.00 | -1.96 | |
GIMES1 | 12.05 | -1.87 | |
CBL | 220.00 | -1.79 | |
SLICLP | 278.00 | -1.77 | |
NICL | 676.00 | -1.46 | |
PIC | 1,050.00 | -1.41 | |
View All |